OddsFilter
Live

Africa Cup of Nations - Qualification

World · Fixtures, standings & odds analysis

Upcoming Fixtures

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Wed 11 Nov24
INTAlgeria v Togo1.175.4514.01.781.882.551.43161.171.17 1XB5.455.45 1XB14.014.0 1XB
INTAngola v South Sudan1.224.6613.12.151.592.961.32151.221.22 1XB4.664.66 1XB13.113.1 1XB
INTBenin v Central African Republic1.473.576.592.391.482.421.47191.471.47 1XB3.573.57 1XB6.596.59 1XB
INTBurkina Faso v Mauritania1.413.757.372.301.522.461.46191.411.41 1XB3.753.75 1XB7.377.37 1XB
INTCameroon v Namibia1.125.9216.01.781.882.821.35221.121.12 1XB5.925.92 1XB16.016.0 1XB
INTCape Verde Islands v Liberia1.264.4110.92.141.602.711.38211.261.26 1XB4.414.41 1XB10.910.9 1XB
INTComoros v Congo2.003.143.442.371.492.061.65182.002.00 1XB3.143.14 1XB3.443.44 1XB
INTCongo DR v Sierra Leone1.155.2815.02.031.663.181.28221.151.15 1XB5.285.28 1XB15.015.0 1XB
INTEgypt v Malawi1.076.8017.01.781.883.421.25221.071.07 1XB6.806.80 1XB17.017.0 1XB
INTEquatorial Guinea v Zimbabwe2.103.073.252.471.452.101.62172.102.10 1XB3.073.07 1XB3.253.25 1XB
INTGabon v Lesotho1.145.5414.81.871.792.861.35221.141.14 1XB5.545.54 1XB14.814.8 1XB
INTGhana v Somalia1.029.1017.01.462.452.961.32211.021.02 1XB9.109.10 1XB17.017.0 1XB
INTGuinea v Eritrea1.135.9514.81.701.982.591.41211.131.13 1XB5.955.95 1XB14.814.8 1XB
INTIvory Coast v Gambia1.135.9813.91.642.082.401.48211.131.13 1XB5.985.98 1XB13.913.9 1XB
INTMadagascar v Guinea-Bissau3.433.112.012.421.472.091.63173.433.43 1XB3.113.11 1XB2.012.01 1XB
INTMali v Rwanda1.175.2316.02.011.683.061.31221.171.17 1XB5.235.23 1XB16.016.0 1XB
INTMorocco v Niger1.019.7517.01.422.592.941.33161.011.01 1XB9.759.75 1XB17.017.0 1XB
INTMozambique v Ethiopia1.443.607.172.471.462.571.42181.441.44 1XB3.603.60 1XB7.177.17 1XB
INTNigeria v Tanzania1.048.1017.01.482.392.711.38221.041.04 1XB8.108.10 1XB17.017.0 1XB
INTSenegal v Sudan1.057.6017.01.592.153.011.31211.051.05 1XB7.607.60 1XB17.017.0 1XB
INTSouth Africa v Kenya1.195.0313.91.981.702.811.36221.191.19 1XB5.035.03 1XB13.913.9 1XB
INTTunisia v Libya1.294.2110.12.221.552.711.38191.291.29 1XB4.214.21 1XB10.110.1 1XB
INTUganda v Botswana1.363.918.502.311.512.621.41131.361.36 1XB3.913.91 1XB8.508.50 1XB
INTZambia v Burundi1.453.676.822.311.522.401.48191.451.45 1XB3.673.67 1XB6.826.82 1XB

League Table2027/2028 standings · Group I

#TeamPWDLGoalsGDPts
1Algeria21105:3+24
2Zambia21013:303
3Togo21011:2-13
4Burundi20112:3-11

More competitions

About the Africa Cup of Nations - Qualification hub

This hub tracks Africa Cup of Nations - Qualification in World: upcoming fixtures with average bookmaker odds, the live league table and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff. All competitions' model picks for the next two days are collected on the odds analysis & predictions page.