Egypt vs
Malawi• Africa Cup of Nations - Qualification, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 8 Nov 02:58 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.07 | 6.80 | 17.0 | 14.0% |
| Best of all books | 1.07 | 6.80 | 17.0 | 14.0% |
| Average | 1.07 | 6.80 | 17.0 | 14.0% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Nov 00:01 UTC
Egypt
3W 4D 3L · goals 15:10 · per match 1.5 for, 1.0 against
| 4 Oct | H | South Africa | 0-1 | L |
| 29 Sep | A | South Sudan | 5-0 | W |
| 25 Sep | H | Angola | 0-0 | D |
| 7 Jul | A | Argentina | 2-3 | L |
| 3 Jul | A | Australia | 1-1 | D |
| 27 Jun | H | Iran | 1-1 | D |
| 22 Jun | A | New Zealand | 3-1 | W |
| 15 Jun | A | Belgium | 1-1 | D |
| 6 Jun | A | Brazil | 1-2 | L |
| 28 May | H | Russia | 1-0 | W |
Malawi
3W 3D 4L · goals 8:8 · per match 0.8 for, 0.8 against
| 6 Oct | A | Angola | 1-3 | L |
| 25 Sep | H | South Sudan | 2-1 | W |
| 9 Jun | A | Ethiopia | 1-1 | D |
| 6 Jun | A | Ethiopia | 0-1 | L |
| 31 Mar | A | Botswana | 0-1 | L |
| 28 Mar | A | Zambia U23 | 0-0 | D |
| 18 Nov | A | Lesotho | 1-0 | W |
| 15 Nov | A | Lesotho | 0-0 | D |
| 13 Oct | A | Sao Tome and Principe | 0-1 | L |
| 9 Oct | H | Equatorial Guinea | 3-0 | W |
Head to head
2 meetings · goals 6:0 · last 2: 2W 0D 0L for Egypt
| 28 Mar 2023Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Malawi0-4Egypt |
| 24 Mar 2023Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Egypt2-0Malawi |
Africa Cup of Nations - Qualification tableGroup Iupdated 8 Nov 00:01 UTC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 14.0% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.78 | 1.88 | 9.4% |
| Best of all books | 1.78 | 1.88 | 9.4% |
| Average | 1.78 | 1.88 | 9.4% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 3.42 | 1.25 | 9.2% |
| Best of all books | 3.42 | 1.25 | 9.2% |
| Average | 3.42 | 1.25 | 9.2% |
Odds Analysis & Prediction
The statistical model rates Egypt at 45% to win, the draw at 45% and Malawi at 10% — against average 1X2 odds of 1.07 | 6.80 | 17.00, which imply roughly 93.5% for a Egypt win versus the model's 45%.
Over their last five matches, Egypt averaged 2.5 goals scored and 0 conceded per game; Malawi averaged 1.5 scored and 2 conceded.
Statistical advice: Double chance : Egypt or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.07 | 6.80 | 17.0 |
Double chance
| X2 | 12 |
|---|---|
| 4.86 | 1.01 |
Both teams to score
| Yes | No |
|---|---|
| 3.42 | 1.25 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.45 | 2.71 | 19.0 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.37 | 3.06 | 19.0 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.21 | 3.76 |
| 2 | 1.35 | 2.85 |
| 2.5 | 1.78 | 1.88 |
| 3 | 2.45 | 1.46 |
| 3.5 | 3.14 | 1.29 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.5 | 2.56 | 1.42 |
| -2 | 1.94 | 1.73 |
| -1.5 | 1.52 | 2.29 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7.5 | 1.33 | 2.77 |
| 8 | 1.42 | 2.41 |
| 8.5 | 1.62 | 1.98 |
| 9 | 1.85 | 1.71 |
| 9.5 | 2.12 | 1.53 |
| 10 | 2.61 | 1.35 |
Next Africa Cup of Nations - Qualification matches
| 11 Nov | Algeria – Togo |
| 11 Nov | Angola – South Sudan |
| 11 Nov | Benin – Central African Republic |
| 11 Nov | Burkina Faso – Mauritania |
| 11 Nov | Cameroon – Namibia |
| 11 Nov | Cape Verde Islands – Liberia |
All Africa Cup of Nations - Qualification fixtures and the table