Mali vs
Rwanda• Africa Cup of Nations - Qualification, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 8 Nov 02:58 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.17 | 5.23 | 16.0 | 10.8% |
| Best of all books | 1.17 | 5.23 | 16.0 | 10.8% |
| Average | 1.17 | 5.23 | 16.0 | 10.8% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Nov 00:01 UTC
Mali
2W 6D 2L · goals 8:8 · per match 0.8 for, 0.8 against
| 4 Oct | A | Morocco | 1-1 | D |
| 29 Sep | A | Liberia | 1-0 | W |
| 25 Sep | H | Cape Verde Islands | 3-1 | W |
| 4 Jun | A | Iran | 0-2 | L |
| 31 Mar | A | Russia | 0-0 | D |
| 9 Jan | H | Senegal | 0-1 | L |
| 3 Jan | H | Tunisia | 1-1 | D |
| 29 Dec | A | Comoros | 0-0 | D |
| 26 Dec | A | Morocco | 1-1 | D |
| 22 Dec | H | Zambia | 1-1 | D |
Rwanda
5W 1D 4L · goals 12:9 · per match 1.2 for, 0.9 against
| 5 Oct | H | Kenya | 0-0 | D |
| 29 Sep | A | Cape Verde Islands | 2-1 | W |
| 25 Sep | H | Liberia | 3-1 | W |
| 30 Mar | H | Estonia | 2-0 | W |
| 27 Mar | H | Grenada | 4-0 | W |
| 14 Oct | A | South Africa | 0-3 | L |
| 10 Oct | H | Benin | 0-1 | L |
| 9 Sep | A | Zimbabwe | 1-0 | W |
| 6 Sep | A | Nigeria | 0-1 | L |
| 5 Jun | A | Algeria | 0-2 | L |
Head to head
2 meetings · goals 4:0 · last 2: 2W 0D 0L for Mali
| 11 Nov 2021World Cup - Qualification Africa | World Cup - Qualification Africa | Rwanda0-3Mali |
| 1 Sep 2021World Cup - Qualification Africa | World Cup - Qualification Africa | Mali1-0Rwanda |
Africa Cup of Nations - Qualification tableGroup Iupdated 8 Nov 00:01 UTC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 10.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 2.01 | 1.68 | 9.3% |
| Best of all books | 2.01 | 1.68 | 9.3% |
| Average | 2.01 | 1.68 | 9.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 3.06 | 1.31 | 9.0% |
| Best of all books | 3.06 | 1.31 | 9.0% |
| Average | 3.06 | 1.31 | 9.0% |
Odds Analysis & Prediction
The statistical model rates Mali at 45% to win, the draw at 45% and Rwanda at 10% — against average 1X2 odds of 1.17 | 5.23 | 16.00, which imply roughly 85.5% for a Mali win versus the model's 45%.
Over their last five matches, Mali averaged 2 goals scored and 0.5 conceded per game; Rwanda averaged 2.5 scored and 1 conceded.
Statistical advice: Double chance : Mali or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.17 | 5.23 | 16.0 |
Double chance
| X2 | 12 |
|---|---|
| 3.85 | 1.07 |
Both teams to score
| Yes | No |
|---|---|
| 3.06 | 1.31 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.61 | 2.42 | 13.0 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.51 | 2.68 | 13.5 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.28 | 3.18 |
| 2 | 1.49 | 2.37 |
| 2.5 | 2.01 | 1.68 |
| 3 | 3.00 | 1.32 |
| 3.5 | 3.82 | 1.20 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2 | 2.55 | 1.43 |
| -1.5 | 1.79 | 1.87 |
| -1 | 1.33 | 2.93 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7 | 1.23 | 3.17 |
| 7.5 | 1.41 | 2.41 |
| 8 | 1.56 | 2.07 |
| 8.5 | 1.79 | 1.76 |
| 9 | 2.13 | 1.53 |
| 9.5 | 2.43 | 1.41 |
Next Africa Cup of Nations - Qualification matches
| 11 Nov | Egypt – Malawi |
| 11 Nov | Algeria – Togo |
| 11 Nov | Angola – South Sudan |
| 11 Nov | Benin – Central African Republic |
| 11 Nov | Burkina Faso – Mauritania |
| 11 Nov | Cameroon – Namibia |
All Africa Cup of Nations - Qualification fixtures and the table