Gabon vs
Lesotho• Africa Cup of Nations - Qualification, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 8 Nov 02:58 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.14 | 5.54 | 14.8 | 12.5% |
| Best of all books | 1.14 | 5.54 | 14.8 | 12.5% |
| Average | 1.14 | 5.54 | 14.8 | 12.5% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Nov 00:01 UTC
Gabon
3W 1D 6L · goals 16:21 · per match 1.6 for, 2.1 against
| 29 Sep | H | Niger | 2-0 | W |
| 25 Sep | A | Morocco | 0-2 | L |
| 30 Mar | A | Trinidad and Tobago | 2-2 | D |
| 27 Mar | A | Uzbekistan | 1-3 | L |
| 31 Dec | H | Ivory Coast | 2-3 | L |
| 28 Dec | H | Mozambique | 2-3 | L |
| 24 Dec | A | Cameroon | 0-1 | L |
| 13 Nov | A | Nigeria | 1-4 | L |
| 14 Oct | H | Burundi | 2-0 | W |
| 10 Oct | A | Gambia | 4-3 | W |
Lesotho
2W 3D 5L · goals 6:13 · per match 0.6 for, 1.3 against
| 29 Sep | H | Morocco | 0-2 | L |
| 25 Sep | A | Niger | 1-2 | L |
| 7 Jun | A | Kenya | 0-4 | L |
| 4 Jun | H | Kenya | 1-1 | D |
| 29 Mar | H | Seychelles | 2-1 | W |
| 26 Mar | A | Seychelles | 0-0 | D |
| 18 Nov | H | Malawi | 0-1 | L |
| 15 Nov | H | Malawi | 0-0 | D |
| 13 Oct | H | Zimbabwe | 1-0 | W |
| 10 Oct | H | Nigeria | 1-2 | L |
Head to head
2 meetings · goals 2:0 · last 2: 1W 1D 0L for Gabon
| 15 Oct 2024Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Lesotho0-2Gabon |
| 11 Oct 2024Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Gabon0-0Lesotho |
Africa Cup of Nations - Qualification tableGroup Iupdated 8 Nov 00:01 UTC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 12.5% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.87 | 1.79 | 9.3% |
| Best of all books | 1.87 | 1.79 | 9.3% |
| Average | 1.87 | 1.79 | 9.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 2.86 | 1.35 | 9.0% |
| Best of all books | 2.86 | 1.35 | 9.0% |
| Average | 2.86 | 1.35 | 9.0% |
Odds Analysis & Prediction
The statistical model rates Gabon at 45% to win, the draw at 45% and Lesotho at 10% — against average 1X2 odds of 1.14 | 5.54 | 14.80, which imply roughly 87.7% for a Gabon win versus the model's 45%.
Over their last five matches, Gabon averaged 1 goals scored and 1 conceded per game; Lesotho averaged 0.8 scored and 1.3 conceded.
Statistical advice: Combo Double chance : Gabon or draw and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.14 | 5.54 | 14.8 |
Double chance
| X2 | 12 |
|---|---|
| 4.03 | 1.06 |
Both teams to score
| Yes | No |
|---|---|
| 2.86 | 1.35 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.58 | 2.51 | 12.6 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.48 | 2.79 | 13.2 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.24 | 3.50 |
| 2 | 1.40 | 2.63 |
| 2.5 | 1.87 | 1.79 |
| 3 | 2.65 | 1.40 |
| 3.5 | 3.39 | 1.25 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2 | 2.37 | 1.49 |
| -1.5 | 1.72 | 1.95 |
| -1 | 1.30 | 3.10 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7.5 | 1.37 | 2.59 |
| 8 | 1.48 | 2.24 |
| 8.5 | 1.70 | 1.87 |
| 9 | 1.97 | 1.62 |
| 9.5 | 2.25 | 1.47 |
| 10 | 2.84 | 1.30 |
Next Africa Cup of Nations - Qualification matches
| 11 Nov | Egypt – Malawi |
| 11 Nov | Algeria – Togo |
| 11 Nov | Angola – South Sudan |
| 11 Nov | Benin – Central African Republic |
| 11 Nov | Burkina Faso – Mauritania |
| 11 Nov | Cameroon – Namibia |
All Africa Cup of Nations - Qualification fixtures and the table