Tunisia vs
Libya• Africa Cup of Nations - Qualification, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 8 Nov 02:58 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.29 | 4.21 | 10.1 | 11.2% |
| Best of all books | 1.29 | 4.21 | 10.1 | 11.2% |
| Average | 1.29 | 4.21 | 10.1 | 11.2% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Nov 00:01 UTC
Tunisia
1W 4D 5L · goals 7:22 · per match 0.7 for, 2.2 against
| 28 Sep | H | Botswana | 2-2 | D |
| 24 Sep | H | Uganda | 1-1 | D |
| 25 Jun | H | Netherlands | 1-3 | L |
| 21 Jun | H | Japan | 0-4 | L |
| 15 Jun | A | Sweden | 1-5 | L |
| 6 Jun | A | Belgium | 0-5 | L |
| 1 Jun | A | Austria | 0-1 | L |
| 31 Mar | A | Canada | 0-0 | D |
| 29 Mar | A | Haiti | 1-0 | W |
| 3 Jan | A | Mali | 1-1 | D |
Libya
3W 6D 1L · goals 11:8 · per match 1.1 for, 0.8 against
| 29 Sep | A | Uganda | 0-1 | L |
| 24 Sep | H | Botswana | 2-2 | D |
| 31 Mar | A | Liberia | 2-2 | D |
| 27 Mar | H | Niger | 0-0 | D |
| 25 Nov | A | Palestine | 0-0 | D |
| 15 Nov | H | Mauritania | 1-0 | W |
| 13 Oct | A | Mauritius | 0-0 | D |
| 8 Oct | H | Cape Verde Islands | 3-3 | D |
| 8 Sep | H | Eswatini | 2-0 | W |
| 4 Sep | A | Angola | 1-0 | W |
Head to head
10 meetings · goals 17:6 · last 10: 7W 1D 2L for Tunisia
| 28 Mar 2023Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Libya0-1Tunisia |
| 24 Mar 2023Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Tunisia3-0Libya |
| 25 Mar 2021Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Libya2-5Tunisia |
| 15 Nov 2019Africa Cup of Nations - Qualification | Africa Cup of Nations - Qualification | Tunisia4-1Libya |
| 20 Oct 2019African Nations Championship | African Nations Championship | Libya1-2Tunisia |
| 21 Sep 2019African Nations Championship | African Nations Championship | Tunisia1-0Libya |
| 11 Nov 2017World Cup - Qualification Africa | World Cup - Qualification Africa | Tunisia0-0Libya |
| 11 Nov 2016World Cup - Qualification Africa | World Cup - Qualification Africa | Libya0-1Tunisia |
| 18 Jun 2015African Nations Championship | African Nations Championship | Tunisia0-1Libya |
| 17 Jun 2015African Nations Championship | African Nations Championship | Libya1-0Tunisia |
Africa Cup of Nations - Qualification tableGroup Iupdated 8 Nov 00:01 UTC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 11.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 2.22 | 1.55 | 9.6% |
| Best of all books | 2.22 | 1.55 | 9.6% |
| Average | 2.22 | 1.55 | 9.6% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 2.71 | 1.38 | 9.4% |
| Best of all books | 2.71 | 1.38 | 9.4% |
| Average | 2.71 | 1.38 | 9.4% |
Odds Analysis & Prediction
The statistical model rates Tunisia at 45% to win, the draw at 45% and Libya at 10% — against average 1X2 odds of 1.29 | 4.21 | 10.10, which imply roughly 77.5% for a Tunisia win versus the model's 45%.
Over their last five matches, Tunisia averaged 1.5 goals scored and 1.5 conceded per game; Libya averaged 1 scored and 1.5 conceded.
Statistical advice: Double chance : Tunisia or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.29 | 4.21 | 10.1 |
Double chance
| X2 | 12 |
|---|---|
| 2.90 | 1.13 |
Both teams to score
| Yes | No |
|---|---|
| 2.71 | 1.38 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.82 | 2.20 | 9.40 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.71 | 2.41 | 9.10 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.35 | 2.83 |
| 2 | 1.63 | 2.08 |
| 2.5 | 2.22 | 1.55 |
| 3 | 3.54 | 1.23 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | 2.18 | 1.57 |
| -1 | 1.58 | 2.16 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7 | 1.27 | 3.04 |
| 7.5 | 1.45 | 2.33 |
| 8 | 1.60 | 2.01 |
| 8.5 | 1.84 | 1.72 |
| 9 | 2.20 | 1.49 |
| 9.5 | 2.51 | 1.38 |
Next Africa Cup of Nations - Qualification matches
| 11 Nov | Egypt – Malawi |
| 11 Nov | Algeria – Togo |
| 11 Nov | Angola – South Sudan |
| 11 Nov | Benin – Central African Republic |
| 11 Nov | Burkina Faso – Mauritania |
| 11 Nov | Cameroon – Namibia |
All Africa Cup of Nations - Qualification fixtures and the table