Migori Youth vs
Mathare United• FKF Premier League, Kenya
Betting Odds, Analysis & Prediction
Price board · 1X2captured 10 Sep 08:15 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 2.50 | 2.80 | 2.80 | 11.4% |
| Best of all books | 2.50 | 2.80 | 2.80 | 11.4% |
| Average | 2.50 | 2.80 | 2.80 | 11.4% |
Best price per column is highlighted. These prices were captured 44 days before kickoff and were not refreshed later; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 27 Oct 21:01 UTC
Migori Youth
5W 4D 1L · goals 9:5 · per match 0.9 for, 0.5 against
| 24 Oct | H | Mathare United | 0-0 | D |
| 11 Oct | H | Kenya Police | 1-1 | D |
| 13 Jun | A | 3K | 1-1 | D |
| 7 Jun | H | Equity Bank | 2-1 | W |
| 1 Jun | A | Kisumu All Stars | 1-0 | W |
| 27 May | H | MCF | 2-1 | W |
| 23 May | H | Kibera Black Stars | 1-0 | W |
| 17 May | A | Fortune Sacco | 0-1 | L |
| 10 May | H | MOFA | 1-0 | W |
| 3 May | A | Mombasa Elite | 0-0 | D |
Mathare United
3W 3D 4L · goals 9:9 · per match 0.9 for, 0.9 against
| 17 Oct | A | KCB | 0-1 | L |
| 10 Oct | H | APS Bomet | 0-0 | D |
| 31 May | H | Bandari | 1-0 | W |
| 23 May | A | Ulinzi Stars | 1-2 | L |
| 16 May | A | Mara Sugar | 1-0 | W |
| 10 May | H | APS Bomet | 0-2 | L |
| 2 May | A | Sofapaka | 2-2 | D |
| 25 Apr | H | Nairobi United | 1-2 | L |
| 18 Apr | H | Bidco United | 3-0 | W |
| 14 Apr | H | Kenya Police | 0-0 | D |
Head to head
2 meetings · goals 0:2 · last 2: 0W 1D 1L for Migori Youth
| 6 Apr 2024Super League | Super League | Mathare United2-0Migori Youth |
| 17 Sep 2023Super League | Super League | Migori Youth0-0Mathare United |
FKF Premier League tablePremier Leagueupdated 27 Oct 19:31 UTC
In the FKF Premier League table, Migori Youth sit 12th with 2 points from 2 games, while Mathare United are 16th with 2 points from 3.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 |
| 2 | 3K | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 |
| 3 | Mara Sugar | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 |
| 4 | AFC Leopards | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
| 5 | Shabana | 3 | 1 | 2 | 0 | 1:0 | +1 | 5 |
| 6 | Homeboyz | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 7 | KCB | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 8 | Tusker | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 9 | Murang'a SEAL | 3 | 1 | 0 | 2 | 8:7 | +1 | 3 |
| 10 | Nairobi United | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| 11 | Posta Rangers FC | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
| 12 | Migori Youth | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 13 | Kenya Police | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 14 | Bandari | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 15 | APS Bomet | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 16 | Mathare United | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
| 17 | Ulinzi Stars | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
| 18 | Mombasa Elite | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 11.3% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.75 | 1.40 | 7.8% |
| Best of all books | 2.75 | 1.40 | 7.8% |
| Average | 2.75 | 1.40 | 7.8% |
Odds Analysis & Prediction
The statistical model rated Migori Youth at 35% to win, the draw at 35% and Mathare United at 30% — against average 1X2 odds of 2.54 | 2.81 | 2.75, which imply roughly 39.4% for a Migori Youth win versus the model's 35%.
Form context from the FKF Premier League table: Migori Youth are 12th (2 pts, 1-1 goals), Mathare United 16th (2 pts, 0-1).
Over their last five matches, Migori Youth averaged 1 goals scored and 1 conceded per game; Mathare United averaged 0 scored and 0.5 conceded.
Statistical advice: Combo Double chance : Migori Youth or draw and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.50 | 2.80 | 2.80 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.33 | 1.44 | 1.33 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.80 | 1.91 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.40 | 1.83 | 3.60 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.10 | 5.50 | 2.25 |
Match goals
| Line | Over | Under |
|---|---|---|
| 2.5 | 2.75 | 1.40 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| 0 | 1.80 | 2.00 |
Next FKF Premier League matches
| 28 Oct | Bandari – Posta Rangers FC |
| 28 Oct | Homeboyz – GOR Mahia |
| 28 Oct | KCB – Mombasa Elite |
| 28 Oct | Murang'a SEAL – Nairobi United |
| 28 Oct | APS Bomet – 3K |
| 28 Oct | Mara Sugar – AFC Leopards |
Latest FKF Premier League results
| 25 Oct | AFC Leopards 0-0 Shabana |
| 25 Oct | Nairobi United 1-1 APS Bomet |
| 25 Oct | Mombasa Elite 0-0 Police |
| 25 Oct | 3K 2-1 Murang'a SEAL |
| 24 Oct | GOR Mahia 1-0 Bandari |
| 23 Oct | Posta Rangers FC 1-0 KCB |