Lech Poznań II vs
Polonia Środa• III Liga - Group 2, Poland
Betting Odds, Analysis & Prediction
Price board · 1X2captured 18 Oct 06:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| BetVictor | 2.80 | 3.80 | 2.10 | 9.6% |
| 1xBet | 2.76 | 3.72 | 2.09 | 11.0% |
| Marathonbet | 2.70 | 3.72 | 2.07 | 12.2% |
| Pinnacle | 2.67 | 3.46 | 2.17 | 12.4% |
| Bet365 | 2.90 | 3.90 | 1.91 | 12.5% |
| Best of all books | 2.90 | 3.90 | 2.17 | 6.2% |
| Average | 2.77 | 3.72 | 2.07 | 11.4% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 23 Oct 19:11 UTC
Lech Poznań II
4W 2D 4L · goals 18:21 · per match 1.8 for, 2.1 against
| 18 Oct | H | Polonia Środa | 2-3 | L |
| 14 Oct | H | Wda Świecie | 1-4 | L |
| 10 Oct | A | Kalisz | 4-2 | W |
| 19 Sep | A | Elana Toruń | 0-0 | D |
| 12 Sep | H | Noteć Czarnków | 2-1 | W |
| 4 Sep | A | Unia Swarzędz | 1-1 | D |
| 29 Aug | H | Grom Nowy Staw | 2-4 | L |
| 23 Aug | A | Gedania Gdansk | 3-2 | W |
| 19 Aug | H | Lipno Stęszew | 1-0 | W |
| 15 Aug | A | Stargard Szczeciński | 2-4 | L |
Polonia Środa
7W 3D 0L · goals 29:18 · per match 2.9 for, 1.8 against
| 18 Oct | A | Lech Poznań II | 3-2 | W |
| 9 Oct | H | Kluczevia Stargard | 2-0 | W |
| 3 Oct | A | Wda Świecie | 4-0 | W |
| 26 Sep | H | Elana Toruń | 2-2 | D |
| 19 Sep | A | Noteć Czarnków | 0-0 | D |
| 11 Sep | H | Unia Swarzędz | 4-3 | W |
| 5 Sep | A | Grom Nowy Staw | 4-4 | D |
| 1 Sep | H | Sandecja Nowy Sącz | 3-2 | W |
| 28 Aug | H | Gedania Gdansk | 4-3 | W |
| 22 Aug | A | Lipno Stęszew | 3-2 | W |
Head to head
5 meetings · goals 10:4 · last 5: 3W 2D 0L for Lech Poznań II
| 21 Mar 2026III Liga - Group 2 | III Liga - Group 2 | Lech Poznań II1-1Polonia Środa |
| 31 Aug 2025III Liga - Group 2 | III Liga - Group 2 | Polonia Środa1-4Lech Poznań II |
| 2 May 2025III Liga - Group 2 | III Liga - Group 2 | Lech Poznań II1-1Polonia Środa |
| 4 Oct 2024III Liga - Group 2 | III Liga - Group 2 | Polonia Środa1-3Lech Poznań II |
| 14 Feb 2024Friendlies Clubs | Friendlies Clubs | Lech Poznań II1-0Polonia Środa |
III Liga - Group 2 tableGroup IIupdated 23 Oct 19:11 UTC
In the III Liga - Group 2 table, Lech Poznań II sit 7th with 18 points from 12 games, while Polonia Środa are 1st with 33 points from 13.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Polonia Środa | 13 | 10 | 3 | 0 | 38:18 | +20 | 33 |
| 2 | Luzino | 13 | 9 | 1 | 3 | 36:16 | +20 | 28 |
| 3 | Wda Świecie | 13 | 7 | 3 | 3 | 20:18 | +2 | 24 |
| 4 | Kluczevia Stargard | 12 | 7 | 1 | 4 | 22:20 | +2 | 22 |
| 5 | Stargard Szczeciński | 13 | 5 | 4 | 4 | 32:25 | +7 | 19 |
| 6 | Bałtyk Koszalin | 13 | 5 | 4 | 4 | 19:16 | +3 | 19 |
| 7 | Lech Poznań II | 12 | 5 | 3 | 4 | 24:24 | 0 | 18 |
| 8 | Noteć Czarnków | 13 | 5 | 2 | 6 | 19:19 | 0 | 17 |
| 9 | Kalisz | 13 | 4 | 5 | 4 | 18:20 | -2 | 17 |
| 10 | Grom Nowy Staw | 13 | 5 | 1 | 7 | 30:29 | +1 | 16 |
| 11 | Elana Toruń | 13 | 4 | 4 | 5 | 20:23 | -3 | 16 |
| 12 | Unia Swarzędz | 13 | 4 | 3 | 6 | 21:20 | +1 | 15 |
| 13 | Gedania Gdansk | 13 | 3 | 6 | 4 | 28:28 | 0 | 15 |
| 14 | Flota Świnoujście | 13 | 4 | 2 | 7 | 15:22 | -7 | 14 |
| 15 | Chemik Bydgoszcz | 13 | 2 | 6 | 5 | 19:26 | -7 | 12 |
| 16 | Victoria Września | 13 | 2 | 6 | 5 | 12:23 | -11 | 12 |
| 17 | Lipno Stęszew | 13 | 3 | 2 | 8 | 16:26 | -10 | 11 |
| 18 | Kotwica Kórnik | 13 | 3 | 2 | 8 | 20:36 | -16 | 11 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 6.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.44 | 2.62 | 7.6% |
| BetVictor | 1.40 | 2.75 | 7.8% |
| Pinnacle | 1.40 | 2.64 | 9.3% |
| 1xBet | 1.37 | 2.66 | 10.6% |
| Marathonbet | 1.37 | 2.66 | 10.6% |
| Best of all books | 1.44 | 2.75 | 5.8% |
| Average | 1.40 | 2.67 | 9.1% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| BetVictor | 1.36 | 2.88 | 8.3% |
| 1xBet | 1.36 | 2.82 | 9.0% |
| Marathonbet | 1.36 | 2.75 | 9.9% |
| Best of all books | 1.36 | 2.88 | 8.3% |
| Average | 1.36 | 2.82 | 9.0% |
Odds Analysis & Prediction
The statistical model rated Lech Poznań II at 10% to win, the draw at 45% and Polonia Środa at 45% — against average 1X2 odds of 2.77 | 3.72 | 2.07, which imply roughly 26.9% for the draw versus the model's 45%.
Form context from the III Liga - Group 2 table: Lech Poznań II are 7th (18 pts, 24-24 goals), Polonia Środa 1st (33 pts, 38-18).
Over their last five matches, Lech Poznań II averaged 1.6 goals scored and 1.6 conceded per game; Polonia Środa averaged 2.4 scored and 1 conceded.
Statistical advice: Double chance : draw or Polonia Środa.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.77 | 3.72 | 2.07 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.62 | 1.32 | 1.17 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.26 | 1.59 |
Both teams to score
| Yes | No |
|---|---|
| 1.36 | 2.82 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.24 | 2.44 | 2.50 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.94 | 2.82 | 2.37 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.50 | 14.5 | 21.5 |
| HT X | 7.70 | 6.95 | 5.80 |
| HT 2 | 25.0 | 14.0 | 3.03 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.05 | 20.5 | 1.73 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 10.5 |
| 1.5 | 1.12 | 5.18 |
| 2.5 | 1.40 | 2.67 |
| 3.5 | 2.00 | 1.70 |
| 4.5 | 3.27 | 1.27 |
| 5.5 | 6.43 | 1.09 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.03 | 8.50 |
| 2 | 1.12 | 4.75 |
| 2.25 | 1.25 | 3.28 |
| 2.75 | 1.47 | 2.40 |
| 3 | 1.59 | 2.14 |
| 3.25 | 1.80 | 1.87 |
| 3.75 | 2.24 | 1.54 |
| 4 | 2.64 | 1.38 |
| 4.25 | 2.92 | 1.31 |
| 5 | 5.10 | 1.10 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.63 | 1.40 |
| -0.25 | 2.38 | 1.48 |
| 0 | 2.10 | 1.63 |
| +0.25 | 1.83 | 1.86 |
| +0.5 | 1.68 | 2.08 |
| +0.75 | 1.46 | 2.42 |
8 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 5.20 | 1.10 |
| -1 | 4.40 | 1.14 |
| -0.75 | 3.20 | 1.26 |
| +1 | 1.30 | 2.99 |
| +1.25 | 1.25 | 3.28 |
| +1.5 | 1.20 | 3.68 |
| +2 | 1.05 | 6.45 |
| +2.5 | 1.03 | 7.20 |