Gimnasia Jujuy vs
Almirante Brown• Primera Nacional, Argentina
Betting Odds, Analysis & Prediction
Price board · 1X2captured 14 Nov 20:06 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle | 1.88 | 3.35 | 4.64 | 4.6% |
| Dafabet | 1.86 | 3.30 | 4.40 | 6.8% |
| BetVictor | 1.85 | 3.20 | 4.50 | 7.5% |
| Betano | 1.83 | 3.20 | 4.50 | 8.1% |
| Bet365 | 1.80 | 3.20 | 4.50 | 9.0% |
| William Hill | 1.85 | 3.10 | 4.20 | 10.1% |
| 1xBet | 1.81 | 3.08 | 4.36 | 10.7% |
| Betfair | 1.80 | 3.20 | 4.10 | 11.2% |
| Marathonbet | 1.79 | 3.08 | 4.25 | 11.9% |
| SBO | 1.85 | 2.90 | 3.78 | 15.0% |
| Best of all books | 1.88 | 3.35 | 4.64 | 4.6% |
| Average | 1.83 | 3.16 | 4.32 | 9.4% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 14 Nov 00:11 UTC
Gimnasia Jujuy
3W 4D 3L · goals 14:17 · per match 1.4 for, 1.7 against
| 31 Oct | A | San Martin S.J. | 1-5 | L |
| 25 Oct | H | Atlanta | 1-2 | L |
| 18 Oct | A | Nueva Chicago | 1-0 | W |
| 11 Oct | H | Gimnasia Y Tiro | 2-2 | D |
| 3 Oct | A | Temperley | 1-2 | L |
| 28 Sep | H | San Martin Tucuman | 2-2 | D |
| 20 Sep | A | Deportivo Maipu | 1-1 | D |
| 13 Sep | H | Atletico DE Rafaela | 2-1 | W |
| 6 Sep | A | Almagro | 2-1 | W |
| 1 Sep | H | Agropecuario | 1-1 | D |
Almirante Brown
2W 4D 4L · goals 8:10 · per match 0.8 for, 1.0 against
| 31 Oct | A | Godoy Cruz | 1-2 | L |
| 25 Oct | H | Deportivo Moron | 1-0 | W |
| 17 Oct | A | Colon Santa Fe | 2-2 | D |
| 11 Oct | H | San Miguel | 1-1 | D |
| 4 Oct | A | San Telmo | 2-3 | L |
| 26 Sep | H | Acassuso | 0-1 | L |
| 20 Sep | A | Chaco For Ever | 0-1 | L |
| 13 Sep | H | Ferro Carril Oeste | 0-0 | D |
| 6 Sep | A | Central Norte | 0-0 | D |
| 30 Aug | H | Deportivo Madryn | 1-0 | W |
Head to head
9 meetings · goals 14:5 · last 9: 6W 1D 2L for Gimnasia Jujuy
| 24 Aug 2025Primera Nacional | Primera Nacional | Almirante Brown0-0Gimnasia Jujuy |
| 20 Apr 2025Primera Nacional | Primera Nacional | Gimnasia Jujuy1-0Almirante Brown |
| 29 May 2022Primera Nacional | Primera Nacional | Gimnasia Jujuy3-0Almirante Brown |
| 24 Mar 2014Primera Nacional | Primera Nacional | Almirante Brown1-3Gimnasia Jujuy |
| 21 Sep 2013Primera Nacional | Primera Nacional | Gimnasia Jujuy3-0Almirante Brown |
| 24 Mar 2013Primera Nacional | Primera Nacional | Almirante Brown0-1Gimnasia Jujuy |
| 23 Sep 2012Primera Nacional | Primera Nacional | Gimnasia Jujuy1-0Almirante Brown |
| 26 May 2012Primera Nacional | Primera Nacional | Almirante Brown2-1Gimnasia Jujuy |
| 27 Nov 2011Primera Nacional | Primera Nacional | Gimnasia Jujuy1-2Almirante Brown |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle | 2.49 | 1.54 | 5.1% |
| Bet365 | 2.40 | 1.53 | 7.0% |
| Betano | 2.40 | 1.53 | 7.0% |
| Betfair | 2.40 | 1.50 | 8.3% |
| BetVictor | 2.32 | 1.52 | 8.9% |
| 1xBet | 2.36 | 1.50 | 9.0% |
| Marathonbet | 2.36 | 1.50 | 9.0% |
| Best of all books | 2.49 | 1.54 | 5.1% |
| Average | 2.39 | 1.52 | 7.8% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 2.20 | 1.62 | 7.2% |
| William Hill | 2.05 | 1.70 | 7.6% |
| Betfair | 2.20 | 1.60 | 8.0% |
| Betano | 2.15 | 1.62 | 8.2% |
| BetVictor | 2.15 | 1.62 | 8.2% |
| 1xBet | 2.12 | 1.63 | 8.5% |
| Marathonbet | 2.12 | 1.61 | 9.3% |
| Best of all books | 2.20 | 1.70 | 4.3% |
| Average | 2.14 | 1.63 | 8.1% |
Odds Analysis & Prediction
The statistical model rates Gimnasia Jujuy at 45% to win, the draw at 45% and Almirante Brown at 10% — against average 1X2 odds of 1.84 | 3.14 | 4.31, which imply roughly 54.3% for a Gimnasia Jujuy win versus the model's 45%.
Over their last five matches, Gimnasia Jujuy averaged 1.2 goals scored and 2.2 conceded per game; Almirante Brown averaged 1.4 scored and 1.6 conceded.
Statistical advice: Double chance : Gimnasia Jujuy or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.83 | 3.16 | 4.32 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.17 | 1.86 | 1.30 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.33 | 3.11 |
Both teams to score
| Yes | No |
|---|---|
| 2.14 | 1.63 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.53 | 1.96 | 5.05 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.25 | 2.24 | 4.56 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.93 | 15.1 | 46.2 |
| HT X | 4.37 | 4.35 | 8.87 |
| HT 2 | 27.7 | 15.6 | 7.54 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.63 | 6.68 | 2.82 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.07 | 6.75 |
| 1.5 | 1.45 | 2.55 |
| 2.5 | 2.39 | 1.52 |
| 3.5 | 4.56 | 1.16 |
| 4.5 | 9.15 | 1.03 |
| 5.5 | 19.8 | 1.01 |
| 6.5 | 50.5 | – |
12 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.07 | 5.75 |
| 1 | 1.10 | 5.15 |
| 1.25 | 1.27 | 3.21 |
| 1.75 | 1.58 | 2.22 |
| 2 | 1.80 | 1.92 |
| 2.25 | 2.08 | 1.65 |
| 2.75 | 2.73 | 1.38 |
| 3 | 3.58 | 1.21 |
| 3.25 | 3.99 | 1.17 |
| 3.75 | 5.50 | 1.08 |
| 4 | 7.90 | 1.02 |
| 4.25 | 7.60 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | 3.08 | 1.32 |
| -1 | 2.66 | 1.43 |
| -0.75 | 2.09 | 1.66 |
| -0.5 | 1.83 | 1.93 |
| -0.25 | 1.56 | 2.27 |
| 0 | 1.31 | 3.13 |
11 more lines
| Line | Home | Away |
|---|---|---|
| -2.75 | 8.85 | 1.01 |
| -2.5 | 7.40 | 1.05 |
| -2.25 | 6.73 | 1.06 |
| -2 | 6.53 | 1.07 |
| -1.75 | 4.37 | 1.16 |
| -1.5 | 3.49 | 1.26 |
| +0.25 | 1.24 | 3.66 |
| +0.5 | 1.21 | 4.40 |
| +0.75 | 1.10 | 5.60 |
| +1 | 1.01 | 9.00 |
| +1.5 | 1.03 | 10.7 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 6.5 | 1.06 | 5.56 |
| 7.5 | 1.22 | 3.49 |
| 8.5 | 1.45 | 2.50 |
| 9.5 | 1.79 | 1.92 |
| 10.5 | 2.26 | 1.55 |
| 11.5 | 3.00 | 1.30 |
| 12.5 | 4.28 | 1.14 |
| 13.5 | 6.50 | 1.03 |
21 more lines
| Line | Over | Under |
|---|---|---|
| 6.75 | 1.07 | 5.31 |
| 7 | 1.08 | 5.06 |
| 7.25 | 1.15 | 4.07 |
| 7.75 | 1.25 | 3.30 |
| 8 | 1.28 | 3.12 |
| 8.25 | 1.37 | 2.72 |
| 8.75 | 1.52 | 2.33 |
| 9 | 1.59 | 2.24 |
| 9.25 | 1.70 | 2.03 |
| 9.75 | 1.90 | 1.80 |
| 10 | 2.02 | 1.73 |
| 10.25 | 2.15 | 1.62 |
| 10.75 | 2.46 | 1.46 |
| 11 | 2.72 | 1.37 |
| 11.25 | 2.87 | 1.33 |
| 11.75 | 3.38 | 1.23 |
| 12 | 3.92 | 1.17 |
| 12.25 | 4.11 | 1.15 |
| 12.75 | 4.99 | 1.09 |
| 13 | 6.08 | 1.04 |
| 13.25 | 6.29 | 1.04 |
Next Primera Nacional matches
| 15 Nov | Deportivo Moron – Colegiales |
| 15 Nov | Godoy Cruz – Tristan Suarez |
| 15 Nov | Ferro Carril Oeste – Gimnasia Y Tiro |