Deportivo Madryn vs
Deportivo Maipu• Primera Nacional, Argentina
Betting Odds, Analysis & Prediction
Price board · 1X2captured 14 Nov 18:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle | 1.83 | 3.35 | 4.90 | 4.9% |
| Dafabet | 1.79 | 3.35 | 4.70 | 7.0% |
| BetVictor | 1.75 | 3.30 | 5.00 | 7.4% |
| Betano | 1.78 | 3.15 | 5.00 | 7.9% |
| Bet365 | 1.73 | 3.10 | 5.25 | 9.1% |
| William Hill | 1.83 | 3.10 | 4.50 | 9.1% |
| 1xBet | 1.74 | 3.18 | 4.62 | 10.6% |
| Betfair | 1.73 | 3.25 | 4.50 | 10.8% |
| Marathonbet | 1.72 | 3.18 | 4.50 | 11.8% |
| SBO | 1.71 | 3.11 | 4.13 | 14.8% |
| Best of all books | 1.83 | 3.35 | 5.25 | 3.5% |
| Average | 1.76 | 3.21 | 4.71 | 9.2% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 14 Nov 00:11 UTC
Deportivo Madryn
5W 2D 3L · goals 14:7 · per match 1.4 for, 0.7 against
| 31 Oct | A | San Miguel | 1-0 | W |
| 24 Oct | H | San Telmo | 4-1 | W |
| 17 Oct | A | Acassuso | 0-0 | D |
| 11 Oct | H | Chaco For Ever | 1-2 | L |
| 2 Oct | A | Ferro Carril Oeste | 2-0 | W |
| 26 Sep | H | Central Norte | 0-0 | D |
| 20 Sep | H | Racing Cordoba | 2-0 | W |
| 14 Sep | A | Defensores De Belgrano | 1-2 | L |
| 6 Sep | H | Ciudad de Bolívar | 3-1 | W |
| 30 Aug | A | Almirante Brown | 0-1 | L |
Deportivo Maipu
3W 5D 2L · goals 9:7 · per match 0.9 for, 0.7 against
| 31 Oct | A | Tristan Suarez | 0-0 | D |
| 25 Oct | H | Club Atlético Güemes | 3-1 | W |
| 17 Oct | A | Chacarita Juniors | 0-1 | L |
| 11 Oct | H | San Martin S.J. | 1-1 | D |
| 5 Oct | A | Nueva Chicago | 1-0 | W |
| 27 Sep | H | Temperley | 1-0 | W |
| 20 Sep | H | Gimnasia Jujuy | 1-1 | D |
| 12 Sep | A | Almagro | 2-2 | D |
| 6 Sep | H | Patronato | 0-0 | D |
| 29 Aug | A | Colegiales | 0-1 | L |
Head to head
10 meetings · goals 15:14 · last 10: 3W 3D 4L for Deportivo Madryn
| 31 Aug 2025Primera Nacional | Primera Nacional | Deportivo Maipu2-1Deportivo Madryn |
| 26 Apr 2025Primera Nacional | Primera Nacional | Deportivo Madryn1-1Deportivo Maipu |
| 25 Sep 2023Primera Nacional | Primera Nacional | Deportivo Maipu0-0Deportivo Madryn |
| 13 May 2023Primera Nacional | Primera Nacional | Deportivo Madryn2-3Deportivo Maipu |
| 27 Aug 2022Primera Nacional | Primera Nacional | Deportivo Maipu2-2Deportivo Madryn |
| 31 Jan 2021Torneo Federal A | Torneo Federal A | Deportivo Maipu2-0Deportivo Madryn |
| 10 Jan 2021Torneo Federal A | Torneo Federal A | Deportivo Maipu3-0Deportivo Madryn |
| 9 Feb 2020Torneo Federal A | Torneo Federal A | Deportivo Maipu1-4Deportivo Madryn |
| 15 Sep 2019Torneo Federal A | Torneo Federal A | Deportivo Madryn3-0Deportivo Maipu |
| 2 Aug 2015Torneo Federal A | Torneo Federal A | Deportivo Madryn2-0Deportivo Maipu |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.5% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle | 2.39 | 1.58 | 5.1% |
| Bet365 | 2.35 | 1.57 | 6.2% |
| Betano | 2.35 | 1.55 | 7.1% |
| Betfair | 2.40 | 1.50 | 8.3% |
| BetVictor | 2.27 | 1.54 | 9.0% |
| 1xBet | 2.31 | 1.52 | 9.1% |
| Marathonbet | 2.31 | 1.52 | 9.1% |
| Best of all books | 2.40 | 1.58 | 5.0% |
| Average | 2.34 | 1.54 | 7.7% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 2.15 | 1.67 | 6.4% |
| Bet365 | 2.20 | 1.62 | 7.2% |
| William Hill | 2.05 | 1.70 | 7.6% |
| Betano | 2.10 | 1.65 | 8.2% |
| BetVictor | 2.15 | 1.62 | 8.2% |
| 1xBet | 2.14 | 1.62 | 8.5% |
| Marathonbet | 2.14 | 1.60 | 9.2% |
| Best of all books | 2.20 | 1.70 | 4.3% |
| Average | 2.13 | 1.64 | 7.9% |
Odds Analysis & Prediction
The statistical model rates Deportivo Madryn at 45% to win, the draw at 45% and Deportivo Maipu at 10% — against average 1X2 odds of 1.77 | 3.20 | 4.67, which imply roughly 56.5% for a Deportivo Madryn win versus the model's 45%.
Over their last five matches, Deportivo Madryn averaged 1.6 goals scored and 0.6 conceded per game; Deportivo Maipu averaged 1 scored and 0.6 conceded.
Statistical advice: Double chance : Deportivo Madryn or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.76 | 3.21 | 4.71 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.15 | 1.93 | 1.28 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.28 | 3.44 |
Both teams to score
| Yes | No |
|---|---|
| 2.13 | 1.64 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.38 | 2.01 | 5.44 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.16 | 2.27 | 4.84 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.73 | 14.6 | 46.2 |
| HT X | 4.36 | 4.46 | 9.38 |
| HT 2 | 28.3 | 15.9 | 8.31 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.58 | 7.03 | 2.95 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.07 | 6.97 |
| 1.5 | 1.44 | 2.60 |
| 2.5 | 2.34 | 1.54 |
| 3.5 | 4.42 | 1.18 |
| 4.5 | 8.93 | 1.04 |
| 5.5 | 18.3 | 1.01 |
| 6.5 | 50.5 | – |
12 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.07 | 5.95 |
| 1 | 1.09 | 5.35 |
| 1.25 | 1.25 | 3.28 |
| 1.75 | 1.55 | 2.27 |
| 2 | 1.75 | 1.96 |
| 2.25 | 2.03 | 1.71 |
| 2.75 | 2.71 | 1.40 |
| 3 | 3.50 | 1.22 |
| 3.25 | 3.91 | 1.18 |
| 3.75 | 5.40 | 1.09 |
| 4 | 7.70 | 1.02 |
| 4.25 | 7.50 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | 3.09 | 1.33 |
| -1.25 | 2.91 | 1.35 |
| -1 | 2.44 | 1.51 |
| -0.75 | 2.01 | 1.73 |
| -0.5 | 1.77 | 2.00 |
| -0.25 | 1.51 | 2.38 |
13 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 10.5 | 1.01 |
| -3 | 11.5 | 1.01 |
| -2.75 | 8.07 | 1.04 |
| -2.5 | 6.77 | 1.07 |
| -2.25 | 6.43 | 1.07 |
| -2 | 5.73 | 1.11 |
| -1.75 | 4.16 | 1.19 |
| 0 | 1.28 | 3.37 |
| +0.25 | 1.21 | 3.99 |
| +0.5 | 1.18 | 4.90 |
| +0.75 | 1.08 | 6.10 |
| +1 | 1.02 | 9.50 |
| +1.5 | 1.02 | 13.0 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 5.5 | 1.03 | 6.43 |
| 6.5 | 1.12 | 4.49 |
| 7.5 | 1.34 | 2.89 |
| 8.5 | 1.68 | 2.07 |
| 9.5 | 2.06 | 1.68 |
| 10.5 | 2.67 | 1.39 |
| 11.5 | 3.61 | 1.21 |
| 12.5 | 5.42 | 1.07 |
21 more lines
| Line | Over | Under |
|---|---|---|
| 5.75 | 1.04 | 6.14 |
| 6 | 1.01 | 7.30 |
| 6.25 | 1.07 | 5.48 |
| 6.75 | 1.14 | 4.26 |
| 7 | 1.16 | 4.03 |
| 7.25 | 1.24 | 3.36 |
| 7.75 | 1.36 | 2.77 |
| 8 | 1.45 | 2.54 |
| 8.25 | 1.51 | 2.34 |
| 8.75 | 1.69 | 2.04 |
| 9 | 1.86 | 1.88 |
| 9.25 | 1.90 | 1.80 |
| 9.75 | 2.15 | 1.61 |
| 10 | 2.44 | 1.49 |
| 10.25 | 2.48 | 1.45 |
| 10.75 | 2.90 | 1.33 |
| 11 | 3.30 | 1.25 |
| 11.25 | 3.46 | 1.22 |
| 11.75 | 4.18 | 1.14 |
| 12 | 5.01 | 1.09 |
| 12.25 | 5.21 | 1.08 |
Next Primera Nacional matches
| 15 Nov | Deportivo Moron – Colegiales |
| 15 Nov | Godoy Cruz – Tristan Suarez |
| 15 Nov | Ferro Carril Oeste – Gimnasia Y Tiro |