Werder Bremen vs
1899 Hoffenheim• Bundesliga, Germany
Betting Odds, Analysis & Prediction
Price board · 1X2captured 30 Oct 05:15 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 2.92 | 4.21 | 2.30 | 1.5% |
| Pinnacle | 2.86 | 3.95 | 2.32 | 3.4% |
| Dafabet | 2.80 | 3.95 | 2.32 | 4.1% |
| Marathonbet | 2.84 | 4.10 | 2.24 | 4.2% |
| Betfair | 2.80 | 3.90 | 2.30 | 4.8% |
| Betano | 2.82 | 3.80 | 2.30 | 5.3% |
| Bet365 | 2.80 | 3.80 | 2.30 | 5.5% |
| William Hill | 2.75 | 3.80 | 2.15 | 9.2% |
| BetVictor | 2.70 | 3.80 | 2.15 | 9.9% |
| SBO | 2.51 | 3.50 | 2.24 | 13.1% |
| Best of all books | 2.92 | 4.21 | 2.32 | 1.1% |
| Average | 2.78 | 3.88 | 2.26 | 5.9% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 28 Oct 00:04 UTC
Werder Bremen
4W 3D 3L · goals 20:24 · per match 2.0 for, 2.4 against
| 27 Oct | A | Borussia Dortmund | 2-3 | L |
| 24 Oct | A | FSV Mainz 05 | 3-2 | W |
| 17 Oct | H | SC Paderborn 07 | 2-2 | D |
| 9 Oct | A | Borussia Dortmund | 2-2 | D |
| 2 Oct | A | Twente | 0-7 | L |
| 19 Sep | H | FC Augsburg | 3-2 | W |
| 12 Sep | A | 1. FC Köln | 1-1 | D |
| 5 Sep | H | RB Leipzig | 3-1 | W |
| 30 Aug | A | SC Freiburg | 1-4 | L |
| 22 Aug | A | Lüneburger SK Hansa | 3-0 | W |
1899 Hoffenheim
4W 1D 5L · goals 18:17 · per match 1.8 for, 1.7 against
| 28 Oct | A | Holstein Kiel | 1-1 | D |
| 25 Oct | H | Bayer Leverkusen | 3-0 | W |
| 22 Oct | H | Lyon | 3-0 | W |
| 18 Oct | A | Borussia Mönchengladbach | 2-1 | W |
| 15 Oct | H | Beşiktaş | 2-3 | L |
| 10 Oct | H | Hamburger SV | 2-3 | L |
| 20 Sep | A | SC Paderborn 07 | 1-3 | L |
| 17 Sep | A | OFI | 0-2 | L |
| 12 Sep | H | VfB Stuttgart | 2-1 | W |
| 5 Sep | H | Borussia Dortmund | 2-3 | L |
Head to head
31 meetings · goals 48:56 · last 10: 2W 1D 7L for Werder Bremen
| 9 May 2026Bundesliga | Bundesliga | 1899 Hoffenheim1-0Werder Bremen |
| 27 Jan 2026Bundesliga | Bundesliga | Werder Bremen0-21899 Hoffenheim |
| 16 Feb 2025Bundesliga | Bundesliga | Werder Bremen1-31899 Hoffenheim |
| 29 Sep 2024Bundesliga | Bundesliga | 1899 Hoffenheim3-4Werder Bremen |
| 3 Mar 2024Bundesliga | Bundesliga | 1899 Hoffenheim2-1Werder Bremen |
| 7 Oct 2023Bundesliga | Bundesliga | Werder Bremen2-31899 Hoffenheim |
| 2 Apr 2023Bundesliga | Bundesliga | Werder Bremen1-21899 Hoffenheim |
| 7 Oct 2022Bundesliga | Bundesliga | 1899 Hoffenheim1-2Werder Bremen |
| 21 Feb 2021Bundesliga | Bundesliga | 1899 Hoffenheim4-0Werder Bremen |
| 25 Oct 2020Bundesliga | Bundesliga | Werder Bremen1-11899 Hoffenheim |
Bundesliga tableBundesligaupdated 30 Oct 00:20 UTC
In the Bundesliga table, Werder Bremen sit 6th with 12 points from 7 games, while 1899 Hoffenheim are 10th with 9 points from 7.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 7 | 5 | 2 | 0 | 25:6 | +19 | 17 |
| 2 | Borussia Dortmund | 7 | 5 | 2 | 0 | 12:4 | +8 | 17 |
| 3 | SC Freiburg | 7 | 4 | 1 | 2 | 16:9 | +7 | 13 |
| 4 | Bayer Leverkusen | 7 | 4 | 1 | 2 | 16:12 | +4 | 13 |
| 5 | RB Leipzig | 7 | 4 | 0 | 3 | 20:11 | +9 | 12 |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | 15:14 | +1 | 12 |
| 7 | FSV Mainz 05 | 7 | 3 | 1 | 3 | 16:13 | +3 | 10 |
| 8 | SV Elversberg | 7 | 3 | 1 | 3 | 12:15 | -3 | 10 |
| 9 | FC Augsburg | 7 | 2 | 3 | 2 | 17:13 | +4 | 9 |
| 10 | 1899 Hoffenheim | 7 | 3 | 0 | 4 | 14:14 | 0 | 9 |
| 11 | Hamburger SV | 7 | 3 | 0 | 4 | 6:16 | -10 | 9 |
| 12 | 1. FC Köln | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
| 13 | SC Paderborn 07 | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 |
| 14 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | 10:17 | -7 | 8 |
| 15 | VfB Stuttgart | 7 | 2 | 0 | 5 | 10:13 | -3 | 6 |
| 16 | FC Schalke 04 | 7 | 1 | 3 | 3 | 4:7 | -3 | 6 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6:18 | -12 | 6 |
| 18 | Borussia Mönchengladbach | 7 | 1 | 0 | 6 | 11:22 | -11 | 3 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 1.5% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Betano | 1.44 | 2.92 | 3.7% |
| Pinnacle | 1.41 | 2.96 | 4.7% |
| Bet365 | 1.40 | 3.00 | 4.8% |
| 1xBet | 1.40 | 2.93 | 5.6% |
| Betfair | 1.40 | 2.88 | 6.2% |
| Marathonbet | 1.36 | 2.84 | 8.7% |
| BetVictor | 1.38 | 2.73 | 9.1% |
| Best of all books | 1.44 | 3.00 | 2.8% |
| Average | 1.40 | 2.89 | 6.1% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 1.40 | 2.90 | 5.9% |
| Bet365 | 1.36 | 3.00 | 6.9% |
| Betfair | 1.30 | 3.30 | 7.2% |
| Betano | 1.36 | 2.95 | 7.4% |
| 1xBet | 1.35 | 2.98 | 7.6% |
| Marathonbet | 1.35 | 2.93 | 8.2% |
| BetVictor | 1.33 | 3.00 | 8.5% |
| Best of all books | 1.40 | 3.30 | 1.7% |
| Average | 1.35 | 3.01 | 7.3% |
Odds Analysis & Prediction
The statistical model rates Werder Bremen at 10% to win, the draw at 45% and 1899 Hoffenheim at 45% — against average 1X2 odds of 2.82 | 3.89 | 2.23, which imply roughly 25.7% for the draw versus the model's 45%.
Form context from the Bundesliga table: Werder Bremen are 6th (12 pts, 15-14 goals), 1899 Hoffenheim 10th (9 pts, 14-14).
Over their last five matches, Werder Bremen averaged 2.2 goals scored and 1.8 conceded per game; 1899 Hoffenheim averaged 2 scored and 1.6 conceded.
Statistical advice: Combo Double chance : draw or 1899 Hoffenheim and +1.5 goals (goal line signal: over 1.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.78 | 3.88 | 2.26 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.63 | 1.42 | 1.24 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.08 | 1.70 |
Both teams to score
| Yes | No |
|---|---|
| 1.35 | 3.01 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.14 | 2.53 | 2.65 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.90 | 2.89 | 2.46 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.41 | 13.3 | 20.7 |
| HT X | 7.18 | 7.04 | 6.28 |
| HT 2 | 21.9 | 12.8 | 3.46 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.00 | 24.5 | 1.80 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 16.0 |
| 1.5 | 1.10 | 6.33 |
| 2.5 | 1.40 | 2.89 |
| 3.5 | 2.01 | 1.82 |
| 4.5 | 3.18 | 1.34 |
| 5.5 | 5.75 | 1.12 |
| 6.5 | 9.82 | 1.04 |
| 7.5 | 14.9 | 1.02 |
| 8.5 | 26.3 | – |
14 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.02 | 9.95 |
| 1.75 | 1.09 | 5.55 |
| 2 | 1.13 | 5.18 |
| 2.25 | 1.27 | 3.51 |
| 2.75 | 1.47 | 2.61 |
| 3 | 1.59 | 2.34 |
| 3.25 | 1.81 | 2.02 |
| 3.75 | 2.22 | 1.64 |
| 4 | 2.62 | 1.48 |
| 4.25 | 2.86 | 1.39 |
| 4.75 | 3.68 | 1.23 |
| 5 | 4.93 | 1.14 |
| 5.25 | 5.15 | 1.11 |
| 6 | 9.32 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.78 | 1.43 |
| -0.25 | 2.43 | 1.54 |
| 0 | 2.15 | 1.71 |
| +0.25 | 1.85 | 1.99 |
| +0.5 | 1.65 | 2.24 |
| +0.75 | 1.49 | 2.56 |
15 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 10.8 | 1.03 |
| -2 | 9.95 | 1.02 |
| -1.75 | 6.63 | 1.08 |
| -1.5 | 5.34 | 1.14 |
| -1.25 | 4.88 | 1.15 |
| -1 | 4.45 | 1.19 |
| -0.75 | 3.35 | 1.31 |
| +1 | 1.33 | 3.25 |
| +1.25 | 1.27 | 3.55 |
| +1.5 | 1.22 | 3.88 |
| +1.75 | 1.15 | 4.79 |
| +2 | 1.08 | 6.72 |
| +2.5 | 1.04 | 7.68 |
| +3 | 1.02 | 9.95 |
| +3.5 | 1.01 | 12.3 |
Cards in match
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 11.3 |
| 1.5 | 1.10 | 6.20 |
| 2.5 | 1.30 | 3.35 |
| 3.5 | 1.67 | 2.12 |
| 4.5 | 2.39 | 1.55 |
| 5.5 | 3.25 | 1.31 |
| 6.5 | 4.80 | 1.16 |
| 7.5 | 7.00 | 1.08 |
| 8.5 | 9.50 | 1.04 |
3 more lines
| Line | Over | Under |
|---|---|---|
| 3 | 1.39 | 2.86 |
| 4 | 2.00 | 1.81 |
| 5 | 3.46 | 1.28 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 3.5 | 1.01 | 13.5 |
| 4.5 | 1.02 | 11.0 |
| 5.5 | 1.06 | 8.00 |
| 6.5 | 1.09 | 5.53 |
| 7.5 | 1.20 | 3.76 |
| 8.5 | 1.39 | 2.68 |
| 9.5 | 1.71 | 2.05 |
| 10.5 | 2.11 | 1.66 |
| 11.5 | 2.75 | 1.38 |
| 12.5 | 3.65 | 1.21 |
| 13.5 | 4.97 | 1.11 |
| 14.5 | 6.57 | 1.06 |
| 15.5 | 9.75 | 1.03 |
| 16.5 | 11.5 | 1.02 |
| 17.5 | 13.0 | 1.01 |
17 more lines
| Line | Over | Under |
|---|---|---|
| 6 | 1.04 | 5.59 |
| 7 | 1.10 | 4.42 |
| 8 | 1.23 | 3.12 |
| 8.75 | 1.36 | 2.70 |
| 9 | 1.48 | 2.42 |
| 9.25 | 1.50 | 2.30 |
| 9.75 | 1.66 | 2.01 |
| 10 | 1.88 | 1.89 |
| 10.25 | 1.87 | 1.79 |
| 10.75 | 2.13 | 1.59 |
| 11 | 2.38 | 1.50 |
| 11.25 | 2.46 | 1.44 |
| 11.75 | 2.82 | 1.34 |
| 12 | 3.02 | 1.24 |
| 12.25 | 3.34 | 1.24 |
| 13 | 4.02 | 1.13 |
| 14 | 5.17 | 1.06 |