Everton vs
Coventry• Premier League, England
Betting Odds, Analysis & Prediction
Price board · 1X2captured 5 Nov 08:15 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.75 | 4.16 | 4.93 | 1.5% |
| Pinnacle | 1.72 | 4.07 | 4.83 | 3.4% |
| Dafabet | 1.74 | 4.00 | 4.60 | 4.2% |
| Marathonbet | 1.70 | 4.05 | 4.80 | 4.3% |
| Betano | 1.75 | 3.90 | 4.55 | 4.8% |
| Bet365 | 1.70 | 4.00 | 4.75 | 4.9% |
| Betfair | 1.70 | 3.90 | 4.75 | 5.5% |
| William Hill | 1.70 | 3.80 | 4.60 | 6.9% |
| BetVictor | 1.67 | 3.90 | 4.60 | 7.3% |
| SBO | 1.69 | 3.47 | 4.06 | 12.6% |
| Best of all books | 1.75 | 4.16 | 4.93 | 1.5% |
| Average | 1.71 | 3.92 | 4.65 | 5.4% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 3 Nov 00:01 UTC
Everton
4W 4D 2L · goals 11:10 · per match 1.1 for, 1.0 against
| 2 Nov | A | Newcastle | 1-0 | W |
| 29 Oct | H | Newcastle | 3-1 | W |
| 24 Oct | A | Arsenal | 0-2 | L |
| 17 Oct | H | Chelsea | 0-2 | L |
| 11 Oct | A | Hull City | 2-2 | D |
| 19 Sep | H | Ipswich | 1-0 | W |
| 16 Sep | H | Wolves | 1-0 | W |
| 12 Sep | A | Tottenham | 0-0 | D |
| 6 Sep | H | Manchester United | 2-2 | D |
| 29 Aug | A | Bournemouth | 1-1 | D |
Coventry
4W 0D 6L · goals 14:18 · per match 1.4 for, 1.8 against
| 31 Oct | H | Sunderland | 3-1 | W |
| 24 Oct | H | Fulham | 0-1 | L |
| 19 Oct | A | Tottenham | 1-3 | L |
| 12 Oct | H | Newcastle | 4-1 | W |
| 19 Sep | A | Nottingham Forest | 1-0 | W |
| 16 Sep | H | Aston Villa | 1-3 | L |
| 13 Sep | H | Brighton | 0-5 | L |
| 5 Sep | A | Manchester City | 0-1 | L |
| 29 Aug | H | Hull City | 0-1 | L |
| 25 Aug | A | Plymouth | 4-2 | W |
Head to head
1 meeting · goals 0:3 · last 1: 0W 0D 1L for Everton
| 30 Jul 2024Friendlies Clubs | Friendlies Clubs | Coventry3-0Everton |
Premier League tablePremier Leagueupdated 5 Nov 00:20 UTC
In the Premier League table, Everton sit 7th with 13 points from 9 games, while Coventry are 16th with 9 points from 9.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 1.5% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.81 | 2.15 | 1.8% |
| Pinnacle | 1.74 | 2.19 | 3.1% |
| Betano | 1.75 | 2.15 | 3.7% |
| SBO | 1.72 | 2.16 | 4.4% |
| Marathonbet | 1.76 | 2.09 | 4.7% |
| Bet365 | 1.73 | 2.10 | 5.4% |
| Betfair | 1.67 | 2.15 | 6.4% |
| BetVictor | 1.67 | 2.03 | 9.1% |
| Best of all books | 1.81 | 2.19 | 0.9% |
| Average | 1.73 | 2.13 | 4.8% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 1.67 | 2.15 | 6.4% |
| William Hill | 1.73 | 2.05 | 6.6% |
| 1xBet | 1.71 | 2.04 | 7.5% |
| Betano | 1.67 | 2.10 | 7.5% |
| Bet365 | 1.70 | 2.05 | 7.6% |
| Marathonbet | 1.71 | 2.02 | 8.0% |
| BetVictor | 1.67 | 2.05 | 8.7% |
| Best of all books | 1.73 | 2.15 | 4.3% |
| Average | 1.69 | 2.07 | 7.4% |
Odds Analysis & Prediction
The statistical model rates Everton at 10% to win, the draw at 45% and Coventry at 45% — against average 1X2 odds of 1.71 | 3.93 | 4.65, which imply roughly 25.4% for the draw versus the model's 45%.
Form context from the Premier League table: Everton are 7th (13 pts, 9-9 goals), Coventry 16th (9 pts, 9-16).
Over their last five matches, Everton averaged 0.8 goals scored and 1.2 conceded per game; Coventry averaged 1.8 scored and 1.2 conceded.
Statistical advice: Double chance : draw or Coventry.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.71 | 3.93 | 4.65 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.18 | 2.15 | 1.23 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.29 | 3.42 |
Both teams to score
| Yes | No |
|---|---|
| 1.69 | 2.07 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.23 | 2.33 | 4.80 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.03 | 2.65 | 4.39 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.52 | 15.2 | 41.7 |
| HT X | 4.72 | 6.15 | 10.3 |
| HT 2 | 22.4 | 15.8 | 7.89 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.53 | 13.9 | 2.64 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 12.0 |
| 1.5 | 1.21 | 4.12 |
| 2.5 | 1.73 | 2.13 |
| 3.5 | 2.78 | 1.43 |
| 4.5 | 5.23 | 1.14 |
| 5.5 | 9.56 | 1.04 |
| 6.5 | 14.3 | 1.02 |
| 7.5 | 26.3 | – |
13 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.02 | 10.4 |
| 1.25 | 1.10 | 5.62 |
| 1.75 | 1.27 | 3.69 |
| 2 | 1.34 | 3.21 |
| 2.25 | 1.55 | 2.47 |
| 2.75 | 1.91 | 1.89 |
| 3 | 2.22 | 1.66 |
| 3.25 | 2.49 | 1.51 |
| 3.75 | 3.37 | 1.30 |
| 4 | 4.58 | 1.16 |
| 4.25 | 4.86 | 1.13 |
| 4.75 | 6.71 | 1.06 |
| 5 | 7.95 | 1.06 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | 2.87 | 1.41 |
| -1.25 | 2.52 | 1.52 |
| -1 | 2.22 | 1.67 |
| -0.75 | 1.87 | 1.94 |
| -0.5 | 1.70 | 2.17 |
| -0.25 | 1.47 | 2.60 |
13 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 10.8 | 1.03 |
| -3 | 10.4 | 1.02 |
| -2.75 | 7.36 | 1.04 |
| -2.5 | 5.57 | 1.12 |
| -2.25 | 5.17 | 1.14 |
| -2 | 4.76 | 1.17 |
| -1.75 | 3.47 | 1.29 |
| 0 | 1.27 | 3.55 |
| +0.25 | 1.23 | 3.98 |
| +0.5 | 1.19 | 4.50 |
| +0.75 | 1.10 | 6.01 |
| +1 | 1.02 | 10.2 |
| +1.5 | 1.03 | 10.8 |
Cards in match
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.08 | 7.00 |
| 2.5 | 1.23 | 3.90 |
| 3.5 | 1.54 | 2.40 |
| 4.5 | 2.13 | 1.68 |
| 5.5 | 2.85 | 1.39 |
| 6.5 | 4.15 | 1.21 |
| 7.5 | 6.10 | 1.10 |
| 8.5 | 8.50 | 1.05 |
| 9.5 | 11.0 | 1.02 |
3 more lines
| Line | Over | Under |
|---|---|---|
| 3 | 1.30 | 3.34 |
| 4 | 1.85 | 1.95 |
| 5 | 2.90 | 1.38 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 3.5 | 1.01 | 13.0 |
| 4.5 | 1.02 | 11.8 |
| 5.5 | 1.04 | 8.03 |
| 6.5 | 1.12 | 5.19 |
| 7.5 | 1.27 | 3.35 |
| 8.5 | 1.50 | 2.43 |
| 9.5 | 1.86 | 1.88 |
| 10.5 | 2.37 | 1.52 |
| 11.5 | 3.14 | 1.30 |
| 12.5 | 4.46 | 1.15 |
| 13.5 | 6.29 | 1.08 |
| 14.5 | 8.28 | 1.04 |
| 15.5 | 11.6 | 1.02 |
| 16.5 | 12.0 | 1.02 |
| 17.5 | 14.0 | 1.01 |
11 more lines
| Line | Over | Under |
|---|---|---|
| 7.75 | 1.26 | 3.20 |
| 8 | 1.42 | 2.59 |
| 8.25 | 1.38 | 2.67 |
| 8.75 | 1.52 | 2.30 |
| 9 | 1.76 | 2.01 |
| 9.25 | 1.72 | 2.00 |
| 9.75 | 1.96 | 1.79 |
| 10 | 2.38 | 1.55 |
| 10.25 | 2.22 | 1.57 |
| 10.75 | 2.53 | 1.42 |
| 11.25 | 2.97 | 1.30 |
Next Premier League matches
| 7 Nov | Leeds – Tottenham |
| 7 Nov | Fulham – Newcastle |
| 7 Nov | Arsenal – Hull City |
| 7 Nov | Nottingham Forest – Manchester City |
| 8 Nov | Brighton – Brentford |
| 8 Nov | Crystal Palace – Liverpool |
Latest Premier League results
| 2 Nov | Newcastle 0-1 Everton |
| 1 Nov | Liverpool 0-1 Arsenal |
| 31 Oct | Aston Villa 1-1 Fulham |
| 31 Oct | Tottenham 2-0 Crystal Palace |
| 31 Oct | Coventry 3-1 Sunderland |
| 31 Oct | Manchester City 0-1 Brighton |