OddsFilter
Live

UEFA U19 Championship - Qualification

World · Fixtures, standings & odds analysis

Upcoming Fixtures

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Tomorrow23
INTGeorgia U19 v Denmark U196.454.681.391.512.381.702.03896.457.00 BVC4.684.88 PIN1.391.42 BTN
INTAzerbaijan U19 v Montenegro U194.333.521.751.951.801.851.84784.334.60 MAR3.523.64 MAR1.751.80 B365
INTCroatia U19 v Hungary U191.813.663.811.712.071.632.13691.811.87 1XB3.663.80 B3653.814.10 BFR
INTUkraine U19 v Israel U192.463.262.651.901.841.682.05732.462.55 PIN3.263.38 MAR2.652.75 PIN
INTAndorra U19 v Poland U1923.29.871.071.352.922.611.439023.229.0 B3659.8711.0 B3651.071.09 BTN
INTBelgium U19 v Kosovo U191.186.6811.51.352.931.831.87831.181.20 BTN6.687.39 PIN11.512.8 MAR
INTSlovenia U19 v England U1919.710.61.071.243.642.141.648819.723.0 B36510.613.0 B3651.071.09 BTN
INTNorth Macedonia U19 v Northern Ireland U192.943.432.211.732.061.592.21722.943.03 PIN3.433.54 MAR2.212.25 B365
INTSwitzerland U19 v Malta U191.0413.526.81.076.981.771.93971.041.05 BFR13.516.0 BFR26.831.0 BFR
INTAlbania U19 v Cyprus U192.223.293.011.931.821.722.00722.222.36 PIN3.293.60 B3653.013.10 WH
INTLatvia U19 v Moldova U191.673.774.521.781.981.741.98771.671.72 BTN3.773.90 B3654.524.90 PIN
INTCzechia U19 v Netherlands U193.823.791.781.562.271.532.33633.824.00 BFR3.794.00 B3651.781.83 PIN
INTGermany U19 v Sweden U191.484.365.331.502.391.612.18701.481.52 PIN4.364.50 MAR5.335.67 1XB
INTRepublic of Ireland U19 v Greece U191.993.343.461.921.821.751.97771.992.05 1XB3.343.42 MAR3.463.60 BFR
INTItaly U19 v Romania U191.434.126.941.951.812.131.63811.431.47 BTN4.124.33 BFR6.947.50 BFR
INTSpain U19 v Iceland U191.0413.132.21.223.732.551.45881.041.06 BTN13.116.0 DAF32.236.0 WH
INTBosnia-Herzegovina U19 v San Marino U191.0610.226.31.313.152.621.43911.061.09 BTN10.211.5 MAR26.331.0 BFR
INTKazakhstan U19 v Scotland U192.983.532.111.722.061.602.19782.983.05 BTN3.533.76 PIN2.112.17 MAR
INTSerbia U19 v Faroe Islands U191.127.9715.51.333.032.091.66891.121.14 BTN7.978.50 BFR15.518.0 BFR
INTAustria U19 v Belarus U191.265.389.531.602.242.061.68741.261.27 B3655.385.60 DAF9.5310.5 BVC
INTFrance U19 v Norway U191.634.004.481.542.341.572.27811.631.67 BFR4.004.33 B3654.484.80 BVC
INTPortugal U19 v Lithuania U191.0412.430.91.233.692.531.45801.041.06 B36512.414.0 BFR30.936.0 WH
INTWales U19 v Finland U192.163.552.921.692.091.572.25622.162.20 B3653.553.80 PIN2.923.05 1XB

League Table2027/2028 standings · League A R1, Group 4

#TeamPWDLGoalsGDPts
1Austria U1932108:3+57
2Israel U1931115:4+14
3Germany U1931115:6-14
4Bosnia-Herzegovina U1930122:7-51

More competitions

About the UEFA U19 Championship - Qualification hub

This hub tracks UEFA U19 Championship - Qualification in World: upcoming fixtures with average bookmaker odds, the live league table and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff. All competitions' model picks for the next two days are collected on the odds analysis & predictions page.