Italy U19 vs
Romania U19• UEFA U19 Championship - Qualification, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 10 Nov 20:06 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.45 | 4.20 | 7.02 | 7.0% |
| Pinnacle | 1.43 | 4.23 | 7.35 | 7.2% |
| Marathonbet | 1.44 | 4.20 | 7.00 | 7.5% |
| Dafabet | 1.45 | 4.30 | 6.40 | 7.8% |
| Betfair | 1.40 | 4.33 | 7.50 | 7.9% |
| Betano | 1.47 | 4.05 | 6.20 | 8.8% |
| BetVictor | 1.40 | 4.10 | 7.50 | 9.2% |
| Bet365 | 1.42 | 3.90 | 7.00 | 10.3% |
| William Hill | 1.40 | 3.75 | 6.50 | 13.5% |
| Best of all books | 1.47 | 4.33 | 7.50 | 4.5% |
| Average | 1.43 | 4.12 | 6.94 | 8.7% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 10 Nov 10:00 UTC
Italy U19
6W 3D 1L · goals 14:4 · per match 1.4 for, 0.4 against
| 1 Oct | A | Croatia U19 | 1-0 | W |
| 28 Sep | H | Turkey U19 | 3-0 | W |
| 25 Sep | A | France U19 | 2-1 | W |
| 8 Jul | A | Denmark U19 | 0-0 | D |
| 5 Jul | A | Ukraine U19 | 0-1 | L |
| 2 Jul | A | Croatia U19 | 0-0 | D |
| 29 Jun | H | Serbia U19 | 2-0 | W |
| 31 Mar | A | Republic of Ireland U19 | 2-1 | W |
| 31 Mar | A | Turkey U19 | 1-1 | D |
| 28 Mar | H | Slovakia U19 | 3-0 | W |
Romania U19
5W 3D 2L · goals 25:9 · per match 2.5 for, 0.9 against
| 29 Sep | A | Bulgaria U19 | 1-0 | W |
| 26 Sep | A | Serbia U19 | 3-1 | W |
| 24 Sep | H | Hungary U19 | 1-2 | L |
| 31 Mar | H | Ukraine U19 | 1-1 | D |
| 31 Mar | H | Denmark U19 | 2-2 | D |
| 28 Mar | H | Northern Ireland U19 | 0-0 | D |
| 28 Mar | H | Liechtenstein U19 | 11-0 | W |
| 25 Mar | A | Kazakhstan U19 | 0-2 | L |
| 25 Mar | A | Andorra U19 | 3-1 | W |
| 18 Nov | A | Iceland U19 | 3-0 | W |
Head to head
1 meeting · goals 2:1 · last 1: 1W 0D 0L for Italy U19
| 18 Jun 2022UEFA U19 Championship | UEFA U19 Championship | Italy U192-1Romania U19 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 4.5% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle | 1.98 | 1.83 | 5.1% |
| Bet365 | 1.95 | 1.85 | 5.3% |
| Betfair | 1.90 | 1.87 | 6.1% |
| 1xBet | 1.98 | 1.77 | 7.0% |
| Marathonbet | 1.98 | 1.77 | 7.0% |
| Betano | 1.93 | 1.78 | 8.0% |
| BetVictor | 1.90 | 1.77 | 9.1% |
| Best of all books | 1.98 | 1.87 | 4.0% |
| Average | 1.95 | 1.81 | 6.8% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 2.15 | 1.67 | 6.4% |
| 1xBet | 2.15 | 1.63 | 7.9% |
| BetVictor | 2.15 | 1.62 | 8.2% |
| Marathonbet | 2.15 | 1.61 | 8.6% |
| Betano | 2.10 | 1.62 | 9.3% |
| William Hill | 2.05 | 1.65 | 9.4% |
| Best of all books | 2.15 | 1.67 | 6.4% |
| Average | 2.13 | 1.63 | 8.3% |
Odds Analysis & Prediction
The statistical model rates Italy U19 at 45% to win, the draw at 45% and Romania U19 at 10% — against average 1X2 odds of 1.43 | 4.12 | 6.94, which imply roughly 69.9% for a Italy U19 win versus the model's 45%.
Over their last five matches, Italy U19 averaged 2 goals scored and 0.7 conceded per game; Romania U19 averaged 5.3 scored and 1 conceded.
Statistical advice: Double chance : Italy U19 or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.43 | 4.12 | 6.94 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.08 | 2.64 | 1.19 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.13 | 5.06 |
Both teams to score
| Yes | No |
|---|---|
| 2.13 | 1.63 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.95 | 2.24 | 6.84 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.79 | 2.56 | 6.16 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.12 | 18.1 | 58.6 |
| HT X | 3.95 | 5.84 | 13.5 |
| HT 2 | 25.2 | 18.8 | 11.9 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.42 | 9.20 | 3.43 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 8.92 |
| 1.5 | 1.29 | 3.19 |
| 2.5 | 1.95 | 1.81 |
| 3.5 | 3.35 | 1.26 |
| 4.5 | 6.42 | 1.07 |
| 5.5 | 15.0 | 1.02 |
12 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.02 | 8.30 |
| 1 | 1.03 | 7.50 |
| 1.25 | 1.15 | 4.21 |
| 1.75 | 1.36 | 2.81 |
| 2 | 1.48 | 2.43 |
| 2.25 | 1.72 | 2.00 |
| 2.75 | 2.23 | 1.59 |
| 3 | 2.71 | 1.39 |
| 3.25 | 3.08 | 1.31 |
| 3.75 | 4.27 | 1.15 |
| 4 | 5.90 | 1.07 |
| 4.25 | 6.25 | 1.06 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.68 | 1.40 |
| -1.5 | 2.28 | 1.55 |
| -1.25 | 2.00 | 1.73 |
| -1 | 1.73 | 2.03 |
| -0.75 | 1.52 | 2.35 |
| -0.5 | 1.41 | 2.72 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -3 | 8.30 | 1.01 |
| -2.75 | 5.60 | 1.10 |
| -2.5 | 4.30 | 1.17 |
| -2.25 | 3.89 | 1.20 |
| -2 | 3.55 | 1.25 |
| -0.25 | 1.27 | 3.39 |
| 0 | 1.11 | 5.35 |
| +0.25 | 1.09 | 5.96 |
| +0.5 | 1.10 | 7.00 |
| +0.75 | 1.01 | 8.65 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 6.5 | 1.07 | 5.42 |
| 7.5 | 1.23 | 3.41 |
| 8.5 | 1.47 | 2.43 |
| 9.5 | 1.77 | 1.96 |
| 10.5 | 2.30 | 1.52 |
| 11.5 | 3.07 | 1.29 |
| 12.5 | 4.39 | 1.13 |
| 13.5 | 6.71 | 1.02 |
21 more lines
| Line | Over | Under |
|---|---|---|
| 6.75 | 1.08 | 5.17 |
| 7 | 1.09 | 4.92 |
| 7.25 | 1.16 | 3.98 |
| 7.75 | 1.26 | 3.22 |
| 8 | 1.29 | 3.04 |
| 8.25 | 1.39 | 2.67 |
| 8.75 | 1.54 | 2.29 |
| 9 | 1.63 | 2.13 |
| 9.25 | 1.72 | 2.00 |
| 9.75 | 1.92 | 1.78 |
| 10 | 2.03 | 1.73 |
| 10.25 | 2.18 | 1.60 |
| 10.75 | 2.50 | 1.44 |
| 11 | 2.78 | 1.36 |
| 11.25 | 2.93 | 1.32 |
| 11.75 | 3.46 | 1.22 |
| 12 | 4.03 | 1.16 |
| 12.25 | 4.22 | 1.14 |
| 12.75 | 5.13 | 1.08 |
| 13 | 6.28 | 1.04 |
| 13.25 | 6.49 | 1.03 |
Next UEFA U19 Championship - Qualification matches
| 11 Nov | Azerbaijan U19 – Montenegro U19 |
| 11 Nov | Georgia U19 – Denmark U19 |
| 11 Nov | Croatia U19 – Hungary U19 |
| 11 Nov | Ukraine U19 – Israel U19 |
| 11 Nov | Andorra U19 – Poland U19 |
| 11 Nov | Belgium U19 – Kosovo U19 |
All UEFA U19 Championship - Qualification fixtures and the table