OddsFilter
Live

UEFA Europa Cup - Women

World · Fixtures, standings & odds analysis

Upcoming Fixtures

No upcoming fixtures scheduled for UEFA Europa Cup - Women right now.

Recent Results

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Wed 30 Sep10
FT 4-1FT 4-1Torreense W v Metalist 1925 W1.554.054.741.432.591.971.73541.551.42 1XB4.055.25 B3654.746.75 1XB
FT 2-2FT 2-2Sporting CP W v Brøndby W1.773.823.651.462.511.492.42481.771.90 BTN3.824.26 1XB3.653.64 1XB
FT 0-3FT 0-3Rangers W v Hammarby W3.613.771.751.861.841.741.97433.614.10 BVC3.773.91 1XB1.751.83 1XB
FT 4-0FT 4-0Real Sociedad W v Hearts W1.0410.432.41.333.053.011.33651.041.09 PIN10.412.0 BFR32.429.0 B365
FT 3-0FT 3-0Malmö FF W v St. Pölten W1.434.136.021.592.201.632.10461.431.48 B3654.134.60 1XB6.026.85 1XB
FT 1-0FT 1-0Czarni Sosnowiec W v Breidablik W1.634.163.961.412.631.432.60501.631.70 BTN4.164.83 1XB3.964.36 1XB
FT 0-2FT 0-2Sturm Graz W v VfL Wolfsburg W14.87.941.091.323.031.981.725514.818.0 BVC7.948.50 BFR1.091.14 B365
FT 1-1FT 1-1Spartak Myjava W v PAOK W3.113.911.891.412.681.372.82443.113.30 BVC3.914.53 1XB1.892.05 B365
FT 0-0FT 0-0Fortuna Hjørring W v PSV/Eindhoven W3.253.621.931.562.271.682.02453.253.50 B3653.624.19 1XB1.932.02 BTN
FT 4-0FT 4-0Brann W v HJK W1.165.3914.51.722.002.901.34491.161.20 B3655.395.85 MAR14.517.0 BVC

More competitions

About the UEFA Europa Cup - Women hub

This hub tracks UEFA Europa Cup - Women in World: upcoming fixtures with average bookmaker odds and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff. All competitions' model picks for the next two days are collected on the odds analysis & predictions page.