Union Comercio vs
Molinos El Pirata• Segunda División, Peru
Betting Odds, Analysis & Prediction
Price board · 1X2captured 24 Sep 20:20 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 1.50 | 3.85 | 5.50 | 10.8% |
| 1xBet | 1.36 | 4.10 | 7.70 | 10.9% |
| Betfair | 1.30 | 4.60 | 7.50 | 12.0% |
| Marathonbet | 1.35 | 4.10 | 7.30 | 12.2% |
| Bet365 | 1.33 | 4.20 | 7.50 | 12.3% |
| Best of all books | 1.50 | 4.60 | 7.70 | 1.4% |
| Average | 1.37 | 4.17 | 7.10 | 11.2% |
Best price per column is highlighted. These prices were captured 2 days before kickoff and were not refreshed later; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 12 Oct 18:00 UTC
Union Comercio
5W 3D 2L · goals 14:7 · per match 1.4 for, 0.7 against
| 6 Oct | A | Minas | 1-4 | L |
| 27 Sep | H | Molinos El Pirata | 2-0 | W |
| 13 Sep | A | Deportiva Agropecuaria | 0-1 | L |
| 6 Sep | H | U. San Martin | 1-0 | W |
| 30 Aug | A | Deportivo Llacuabamba | 1-1 | D |
| 23 Aug | H | Carlos A. Mannucci | 0-0 | D |
| 17 Aug | A | Molinos El Pirata | 2-1 | W |
| 7 Aug | H | Academia Cantolao | 4-0 | W |
| 25 Jul | A | Cesar Vallejo | 0-0 | D |
| 19 Jul | H | San Marcos | 3-0 | W |
Molinos El Pirata
3W 3D 4L · goals 14:15 · per match 1.4 for, 1.5 against
| 6 Oct | H | Ayacucho FC | 2-0 | W |
| 27 Sep | A | Union Comercio | 0-2 | L |
| 13 Sep | A | Deportivo Llacuabamba | 0-0 | D |
| 7 Sep | H | Carlos A. Mannucci | 2-4 | L |
| 23 Aug | A | Academia Cantolao | 1-1 | D |
| 17 Aug | H | Union Comercio | 1-2 | L |
| 9 Aug | A | Cesar Vallejo | 1-1 | D |
| 2 Aug | H | San Marcos | 3-0 | W |
| 26 Jul | A | Deportiva Agropecuaria | 1-3 | L |
| 20 Jul | H | U. San Martin | 3-2 | W |
Head to head
9 meetings · goals 20:7 · last 9: 7W 0D 2L for Union Comercio
| 17 Aug 2026Segunda División | Segunda División | Molinos El Pirata1-2Union Comercio |
| 3 May 2026Segunda División | Segunda División | Union Comercio1-2Molinos El Pirata |
| 24 Jul 2022Segunda División | Segunda División | Union Comercio4-1Molinos El Pirata |
| 23 Apr 2022Segunda División | Segunda División | Molinos El Pirata0-2Union Comercio |
| 10 Aug 2021Segunda División | Segunda División | Union Comercio4-2Molinos El Pirata |
| 26 May 2021Segunda División | Segunda División | Molinos El Pirata0-3Union Comercio |
| 18 Dec 2020Segunda División | Segunda División | Union Comercio0-1Molinos El Pirata |
| 17 Aug 2019Primera División | Primera División | Molinos El Pirata0-2Union Comercio |
| 4 Mar 2019Primera División | Primera División | Union Comercio2-0Molinos El Pirata |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 6.1% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.80 | 2.00 | 5.6% |
| 1xBet | 1.73 | 1.95 | 9.1% |
| Marathonbet | 1.73 | 1.95 | 9.1% |
| Betano | 1.67 | 1.95 | 11.2% |
| Best of all books | 1.80 | 2.00 | 5.6% |
| Average | 1.73 | 1.96 | 8.7% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 1.93 | 1.75 | 9.0% |
| Marathonbet | 1.93 | 1.72 | 10.0% |
| Best of all books | 1.93 | 1.75 | 9.0% |
| Average | 1.93 | 1.73 | 9.5% |
Odds Analysis & Prediction
The statistical model rated Union Comercio at 45% to win, the draw at 45% and Molinos El Pirata at 10% — against average 1X2 odds of 1.33 | 4.17 | 7.21, which imply roughly 75.2% for a Union Comercio win versus the model's 45%.
Over their last five matches, Union Comercio averaged 0.8 goals scored and 0.6 conceded per game; Molinos El Pirata averaged 1 scored and 1.6 conceded.
Statistical advice: Combo Double chance : Union Comercio or draw and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.37 | 4.17 | 7.10 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.06 | 2.69 | 1.16 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.15 | 4.68 |
Both teams to score
| Yes | No |
|---|---|
| 1.93 | 1.74 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.89 | 2.29 | 6.70 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.32 | 12.0 | 3.54 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 10.9 |
| 1.5 | 1.20 | 3.68 |
| 2.5 | 1.73 | 1.96 |
| 3.5 | 2.74 | 1.35 |
| 4.5 | 5.40 | 1.12 |
| 5.5 | 9.50 | 1.04 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 8.70 |
| 1.75 | 1.25 | 3.28 |
| 2 | 1.32 | 2.88 |
| 2.25 | 1.52 | 2.28 |
| 2.75 | 1.88 | 1.76 |
| 3 | 2.19 | 1.54 |
| 3.25 | 2.46 | 1.43 |
| 3.75 | 3.28 | 1.25 |
| 4 | 4.40 | 1.14 |
| 4.25 | 4.83 | 1.15 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2 | 3.04 | 1.29 |
| -1.75 | 2.44 | 1.45 |
| -1.5 | 2.11 | 1.62 |
| -1.25 | 1.84 | 1.84 |
| -1 | 1.65 | 2.00 |
| -0.75 | 1.45 | 2.41 |
7 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 7.30 | 1.03 |
| -3 | 6.55 | 1.05 |
| -2.5 | 3.70 | 1.20 |
| -2.25 | 3.34 | 1.24 |
| -0.25 | 1.22 | 3.50 |
| 0 | 1.08 | 5.60 |
| +0.25 | 1.10 | 6.00 |