Ikorodu City vs
Shooting Stars• NPFL, Nigeria
Betting Odds, Analysis & Prediction
Price board · 1X2captured 25 Oct 12:01 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 1.46 | 3.75 | 7.80 | 8.0% |
| Betano | 1.47 | 3.75 | 6.80 | 9.4% |
| 1xBet | 1.41 | 3.50 | 8.85 | 10.8% |
| Betfair | 1.44 | 3.80 | 6.50 | 11.1% |
| Bet365 | 1.48 | 3.50 | 6.50 | 11.5% |
| Marathonbet | 1.40 | 3.50 | 8.30 | 12.0% |
| William Hill | 1.40 | 3.60 | 7.50 | 12.5% |
| Best of all books | 1.48 | 3.80 | 8.85 | 5.2% |
| Average | 1.44 | 3.63 | 7.46 | 10.5% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 25 Oct 13:31 UTC
Ikorodu City
3W 3D 4L · goals 11:10 · per match 1.1 for, 1.0 against
| 18 Oct | A | Niger Tornadoes | 1-2 | L |
| 10 Oct | H | Kwara United | 2-0 | W |
| 4 Oct | A | Rivers United | 0-2 | L |
| 30 Sep | A | Sporting Lagos | 0-0 | D |
| 27 Sep | H | Enugu Rangers | 2-0 | W |
| 23 Sep | A | Bendel Insurance | 1-2 | L |
| 19 Sep | H | Barau FC | 0-0 | D |
| 13 Sep | A | Abia Warriors | 2-2 | D |
| 30 Aug | H | Ranchers Bees | 3-1 | W |
| 11 Jul | A | El Kanemi Warriors | 0-1 | L |
Shooting Stars
3W 2D 5L · goals 9:13 · per match 0.9 for, 1.3 against
| 16 Oct | H | Ranchers Bees | 3-1 | W |
| 11 Oct | A | Kun Khalifat FC | 0-2 | L |
| 7 Oct | H | Kano Pillars | 0-0 | D |
| 4 Oct | H | Nasarawa United | 0-0 | D |
| 30 Sep | A | Enyimba | 2-4 | L |
| 27 Sep | A | Warri Wolves | 0-1 | L |
| 23 Sep | H | Katsina United | 2-0 | W |
| 20 Sep | A | Plateau United | 1-3 | L |
| 13 Sep | A | CS Sfaxien | 0-2 | L |
| 5 Sep | H | CS Sfaxien | 1-0 | W |
Head to head
4 meetings · goals 4:2 · last 4: 2W 2D 0L for Ikorodu City
| 29 Jan 2026NPFL | NPFL | Ikorodu City1-0Shooting Stars |
| 7 Sep 2025NPFL | NPFL | Shooting Stars1-1Ikorodu City |
| 6 Apr 2025NPFL | NPFL | Shooting Stars0-0Ikorodu City |
| 17 Nov 2024NPFL | NPFL | Ikorodu City2-1Shooting Stars |
NPFL tablePremier Leagueupdated 29 Oct 09:30 UTC
In the NPFL table, Ikorodu City sit 11th with 13 points from 10 games, while Shooting Stars are 15th with 12 points from 10.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 10 | 4 | 5 | 1 | 14:4 | +10 | 17 |
| 2 | Enugu Rangers | 8 | 5 | 2 | 1 | 14:9 | +5 | 17 |
| 3 | Nasarawa United | 10 | 5 | 2 | 3 | 11:8 | +3 | 17 |
| 4 | Plateau United | 10 | 4 | 3 | 3 | 17:13 | +4 | 15 |
| 5 | Barau FC | 10 | 3 | 6 | 1 | 13:10 | +3 | 15 |
| 6 | Bendel Insurance | 9 | 5 | 0 | 4 | 16:14 | +2 | 15 |
| 7 | Sporting Lagos | 9 | 4 | 3 | 2 | 13:11 | +2 | 15 |
| 8 | Kano Pillars | 10 | 3 | 6 | 1 | 12:11 | +1 | 15 |
| 9 | Niger Tornadoes | 10 | 4 | 3 | 3 | 9:8 | +1 | 15 |
| 10 | Doma United | 9 | 4 | 2 | 3 | 11:11 | 0 | 14 |
| 11 | Ikorodu City | 10 | 3 | 4 | 3 | 13:11 | +2 | 13 |
| 12 | Katsina United | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 |
| 13 | Kwara United | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 |
| 14 | Warri Wolves | 10 | 3 | 3 | 4 | 6:7 | -1 | 12 |
| 15 | Shooting Stars | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 |
| 16 | Kun Khalifat FC | 10 | 3 | 3 | 4 | 9:15 | -6 | 12 |
| 17 | Abia Warriors | 10 | 2 | 4 | 4 | 9:13 | -4 | 10 |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10:13 | -3 | 8 |
| 19 | Enyimba | 10 | 2 | 2 | 6 | 11:15 | -4 | 8 |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 5:19 | -14 | 2 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.2% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.20 | 1.65 | 6.1% |
| Pinnacle | 2.20 | 1.58 | 8.7% |
| Betano | 2.12 | 1.62 | 8.9% |
| 1xBet | 2.17 | 1.59 | 9.0% |
| Marathonbet | 2.17 | 1.59 | 9.0% |
| Best of all books | 2.20 | 1.65 | 6.1% |
| Average | 2.17 | 1.61 | 8.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 2.40 | 1.50 | 8.3% |
| Betano | 2.30 | 1.53 | 8.8% |
| 1xBet | 2.41 | 1.48 | 9.1% |
| Marathonbet | 2.41 | 1.46 | 10.0% |
| Best of all books | 2.41 | 1.53 | 6.9% |
| Average | 2.38 | 1.49 | 9.0% |
Odds Analysis & Prediction
The statistical model rated Ikorodu City at 45% to win, the draw at 45% and Shooting Stars at 10% — against average 1X2 odds of 1.60 | 3.28 | 5.45, which imply roughly 62.5% for a Ikorodu City win versus the model's 45%.
Form context from the NPFL table: Ikorodu City are 11th (13 pts, 13-11 goals), Shooting Stars 15th (12 pts, 12-14).
Over their last five matches, Ikorodu City averaged 1 goals scored and 0.8 conceded per game; Shooting Stars averaged 1 scored and 1.4 conceded.
Statistical advice: Double chance : Ikorodu City or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.44 | 3.63 | 7.46 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.07 | 2.52 | 1.21 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.16 | 4.50 |
Both teams to score
| Yes | No |
|---|---|
| 2.38 | 1.49 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.03 | 2.04 | 7.53 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.80 | 2.41 | 6.76 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.22 | 17.2 | 68.7 |
| HT X | 3.88 | 4.97 | 12.5 |
| HT 2 | 25.7 | 18.3 | 11.6 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.40 | 7.00 | 3.90 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.08 | 6.55 |
| 1.5 | 1.37 | 2.70 |
| 2.5 | 2.17 | 1.61 |
| 3.5 | 3.83 | 1.20 |
| 4.5 | 7.35 | 1.07 |
| 5.5 | 21.0 | 1.01 |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.08 | 5.70 |
| 1.25 | 1.22 | 3.50 |
| 1.75 | 1.47 | 2.38 |
| 2 | 1.64 | 2.08 |
| 2.25 | 1.91 | 1.76 |
| 2.75 | 2.51 | 1.42 |
| 3 | 3.17 | 1.27 |
| 3.25 | 3.50 | 1.22 |
| 4 | 7.20 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.75 | 1.35 |
| -1.5 | 2.31 | 1.50 |
| -1.25 | 2.03 | 1.65 |
| -1 | 1.79 | 1.92 |
| -0.75 | 1.54 | 2.23 |
| -0.5 | 1.42 | 2.55 |
6 more lines
| Line | Home | Away |
|---|---|---|
| -3 | 8.80 | 1.01 |
| -2.5 | 4.50 | 1.13 |
| -2 | 3.68 | 1.20 |
| -0.25 | 1.25 | 3.31 |
| 0 | 1.06 | 6.05 |
| +0.25 | 1.04 | 6.95 |
Next NPFL matches
| 30 Oct | Niger Tornadoes – Barau FC |