Urawa vs
Cerezo Osaka• J-League Cup, Japan
Betting Odds, Analysis & Prediction
Price board · 1X2captured 11 Nov 08:13 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle | 1.95 | 3.87 | 3.75 | 3.8% |
| Dafabet | 1.94 | 3.75 | 3.70 | 5.2% |
| Betano | 1.93 | 3.70 | 3.55 | 7.0% |
| 1xBet | 1.87 | 3.72 | 3.63 | 7.9% |
| Marathonbet | 1.85 | 3.72 | 3.62 | 8.6% |
| Betfair | 1.87 | 3.60 | 3.50 | 9.8% |
| BetVictor | 1.87 | 3.60 | 3.50 | 9.8% |
| Bet365 | 1.83 | 3.50 | 3.40 | 12.6% |
| William Hill | 1.85 | 3.40 | 3.40 | 12.9% |
| SBO | 1.88 | 3.44 | 3.26 | 12.9% |
| Best of all books | 1.95 | 3.87 | 3.75 | 3.8% |
| Average | 1.88 | 3.63 | 3.53 | 8.9% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 11 Nov 09:10 UTC
Urawa
7W 1D 2L · goals 19:16 · per match 1.9 for, 1.6 against
| 8 Nov | A | Vissel Kobe | 2-2 | D |
| 31 Oct | A | Kashiwa Reysol | 0-4 | L |
| 28 Oct | A | Nagoya Grampus | 2-1 | W |
| 25 Oct | H | V-varen Nagasaki | 1-0 | W |
| 21 Oct | H | JEF United Chiba | 3-2 | W |
| 17 Oct | A | Mito Hollyhock | 1-0 | W |
| 14 Oct | A | Yokohama FC | 4-0 | W |
| 10 Oct | A | FC Tokyo | 0-3 | L |
| 7 Oct | H | Omiya Ardija | 3-2 | W |
| 29 Sep | A | Kataller Toyama | 3-2 | W |
Cerezo Osaka
5W 3D 2L · goals 19:17 · per match 1.9 for, 1.7 against
| 8 Nov | A | Gamba Osaka | 3-2 | W |
| 31 Oct | A | Kashima | 1-4 | L |
| 28 Oct | A | Mito Hollyhock | 3-1 | W |
| 25 Oct | H | JEF United Chiba | 2-2 | D |
| 21 Oct | A | Nagoya Grampus | 1-1 | D |
| 17 Oct | H | Kawasaki Frontale | 2-4 | L |
| 14 Oct | A | Gainare Tottori | 3-2 | W |
| 10 Oct | H | Yokohama F. Marinos | 0-0 | D |
| 7 Oct | H | Kagoshima United | 2-0 | W |
| 29 Sep | A | Fujieda MYFC | 2-1 | W |
Head to head
35 meetings · goals 35:50 · last 10: 1W 3D 6L for Urawa
| 28 May 2025J1 League | J1 League | Urawa0-0Cerezo Osaka |
| 28 Mar 2025J1 League | J1 League | Cerezo Osaka1-1Urawa |
| 5 Oct 2024J1 League | J1 League | Urawa0-1Cerezo Osaka |
| 15 Jun 2024J1 League | J1 League | Cerezo Osaka2-1Urawa |
| 16 Jul 2023J1 League | J1 League | Cerezo Osaka2-0Urawa |
| 4 Mar 2023J1 League | J1 League | Urawa2-1Cerezo Osaka |
| 25 Sep 2022J-League Cup | J-League Cup | Urawa0-4Cerezo Osaka |
| 21 Sep 2022J-League Cup | J-League Cup | Cerezo Osaka1-1Urawa |
| 14 Sep 2022J1 League | J1 League | Urawa0-1Cerezo Osaka |
| 25 May 2022J1 League | J1 League | Cerezo Osaka2-0Urawa |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle | 1.64 | 2.31 | 4.3% |
| Betano | 1.62 | 2.25 | 6.2% |
| Bet365 | 1.57 | 2.35 | 6.2% |
| 1xBet | 1.60 | 2.23 | 7.3% |
| Marathonbet | 1.60 | 2.23 | 7.3% |
| BetVictor | 1.59 | 2.17 | 9.0% |
| Best of all books | 1.64 | 2.35 | 3.5% |
| Average | 1.60 | 2.26 | 6.7% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.53 | 2.38 | 7.4% |
| Betano | 1.55 | 2.32 | 7.6% |
| 1xBet | 1.54 | 2.32 | 8.0% |
| BetVictor | 1.50 | 2.38 | 8.7% |
| Marathonbet | 1.54 | 2.28 | 8.8% |
| William Hill | 1.50 | 2.30 | 10.1% |
| Best of all books | 1.55 | 2.38 | 6.5% |
| Average | 1.53 | 2.33 | 8.4% |
Odds Analysis & Prediction
The statistical model rated Urawa at 10% to win, the draw at 45% and Cerezo Osaka at 45% — against average 1X2 odds of 1.88 | 3.63 | 3.53, which imply roughly 27.5% for the draw versus the model's 45%.
Over their last five matches, Urawa averaged 3 goals scored and 1 conceded per game; Cerezo Osaka averaged 2.7 scored and 1.3 conceded.
Statistical advice: Combo Double chance : draw or Cerezo Osaka and +1.5 goals (goal line signal: over 1.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.88 | 3.63 | 3.53 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.26 | 1.84 | 1.23 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.43 | 2.66 |
Both teams to score
| Yes | No |
|---|---|
| 1.53 | 2.33 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.39 | 2.34 | 3.93 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.18 | 2.67 | 3.61 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.89 | 13.9 | 31.2 |
| HT X | 5.12 | 6.15 | 8.37 |
| HT 2 | 21.8 | 14.1 | 5.86 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.64 | 16.8 | 2.29 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 13.2 |
| 1.5 | 1.17 | 4.55 |
| 2.5 | 1.60 | 2.26 |
| 3.5 | 2.45 | 1.49 |
| 4.5 | 4.40 | 1.17 |
| 5.5 | 8.32 | 1.04 |
| 6.5 | 15.5 | 1.02 |
| 7.5 | 34.0 | – |
13 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 9.90 |
| 1.25 | 1.06 | 6.25 |
| 1.75 | 1.17 | 3.97 |
| 2 | 1.22 | 3.50 |
| 2.25 | 1.40 | 2.62 |
| 2.75 | 1.75 | 1.99 |
| 3 | 1.96 | 1.77 |
| 3.25 | 2.22 | 1.59 |
| 3.75 | 2.89 | 1.33 |
| 4 | 3.72 | 1.20 |
| 4.25 | 4.11 | 1.16 |
| 4.75 | 5.55 | 1.08 |
| 5 | 7.90 | 1.02 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | 2.91 | 1.36 |
| -1 | 2.60 | 1.47 |
| -0.75 | 2.10 | 1.65 |
| -0.5 | 1.90 | 1.88 |
| -0.25 | 1.64 | 2.14 |
| 0 | 1.41 | 2.68 |
13 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 12.0 | 1.02 |
| -2.5 | 6.50 | 1.08 |
| -2.25 | 6.07 | 1.08 |
| -2 | 5.72 | 1.10 |
| -1.75 | 3.97 | 1.19 |
| -1.5 | 3.28 | 1.29 |
| +0.25 | 1.32 | 3.12 |
| +0.5 | 1.30 | 3.57 |
| +0.75 | 1.16 | 4.43 |
| +1 | 1.07 | 6.67 |
| +1.25 | 1.05 | 7.20 |
| +1.5 | 1.05 | 7.78 |
| +2.5 | 1.01 | 13.0 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 6.5 | 1.09 | 5.40 |
| 7.5 | 1.22 | 3.64 |
| 8.5 | 1.43 | 2.59 |
| 9.5 | 1.75 | 1.99 |
| 10.5 | 2.21 | 1.60 |
| 11.5 | 2.88 | 1.35 |
| 12.5 | 3.70 | 1.21 |
| 13.5 | 5.10 | 1.11 |
| 14.5 | 7.00 | 1.04 |
8 more lines
| Line | Over | Under |
|---|---|---|
| 8.75 | 1.46 | 2.45 |
| 9 | 1.57 | 2.32 |
| 9.25 | 1.64 | 2.12 |
| 9.75 | 1.82 | 1.84 |
| 10 | 2.01 | 1.80 |
| 10.25 | 2.06 | 1.63 |
| 10.75 | 2.35 | 1.47 |
| 11 | 2.64 | 1.45 |