Urena SC vs
Yaracuyanos FC• Segunda División, Venezuela
Betting Odds, Analysis & Prediction
Price board · 1X2captured 18 Oct 16:26 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 2.21 | 3.12 | 2.98 | 10.9% |
| William Hill | 2.25 | 3.10 | 2.88 | 11.4% |
| Bet365 | 2.25 | 3.30 | 2.70 | 11.8% |
| Marathonbet | 2.19 | 3.12 | 2.90 | 12.2% |
| BetVictor | 2.05 | 3.00 | 2.63 | 20.1% |
| Best of all books | 2.25 | 3.30 | 2.98 | 8.3% |
| Average | 2.19 | 3.13 | 2.82 | 13.1% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 17 Oct 18:51 UTC
Urena SC
2W 4D 4L · goals 9:17 · per match 0.9 for, 1.7 against
| 14 Oct | A | Deportivo Lara | 1-4 | L |
| 11 Oct | A | Atletico el Vigia FC | 2-2 | D |
| 7 Oct | H | Trujillanos FC | 2-2 | D |
| 4 Oct | H | Club Atletico Barinas | 0-0 | D |
| 26 Sep | A | Fundación Lara Deportiva | 0-3 | L |
| 20 Sep | H | Zamora FC B | 0-3 | L |
| 17 Sep | A | Puerto Cabello II | 3-2 | W |
| 13 Sep | H | Real Frontera | 1-0 | W |
| 9 Sep | H | Rayo Zuliano | 0-0 | D |
| 6 Sep | H | Deportivo Lara | 0-1 | L |
Yaracuyanos FC
4W 1D 5L · goals 16:13 · per match 1.6 for, 1.3 against
| 14 Oct | H | Fundación Lara Deportiva | 1-1 | D |
| 10 Oct | H | Fundación Lara Deportiva | 3-2 | W |
| 7 Oct | A | Caracas FC | 0-1 | L |
| 4 Oct | A | Zamora FC B | 4-1 | W |
| 30 Sep | H | Puerto Cabello II | 3-0 | W |
| 26 Sep | A | Real Frontera | 3-0 | W |
| 19 Sep | H | Deportivo Lara | 0-1 | L |
| 13 Sep | A | Atletico el Vigia FC | 0-1 | L |
| 9 Sep | H | Aragua FC | 2-5 | L |
| 6 Sep | A | Club Atletico Barinas | 0-1 | L |
Head to head
19 meetings · goals 30:28 · last 10: 3W 2D 5L for Urena SC
| 2 Sep 2026Segunda División | Segunda División | Yaracuyanos FC4-3Urena SC |
| 31 May 2026Segunda División | Segunda División | Urena SC1-1Yaracuyanos FC |
| 4 Apr 2026Segunda División | Segunda División | Yaracuyanos FC0-2Urena SC |
| 22 Sep 2024Segunda División | Segunda División | Urena SC0-1Yaracuyanos FC |
| 7 Aug 2024Segunda División | Segunda División | Yaracuyanos FC3-1Urena SC |
| 12 May 2024Segunda División | Segunda División | Urena SC1-0Yaracuyanos FC |
| 22 Mar 2024Segunda División | Segunda División | Yaracuyanos FC2-1Urena SC |
| 6 Sep 2023Segunda División | Segunda División | Yaracuyanos FC1-0Urena SC |
| 9 Aug 2023Segunda División | Segunda División | Urena SC0-0Yaracuyanos FC |
| 26 Apr 2023Segunda División | Segunda División | Yaracuyanos FC1-3Urena SC |
Segunda División tableSegunda Divisiónupdated 17 Oct 18:51 UTC
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Monagas II | 23 | 12 | 6 | 5 | 36:25 | +11 | 42 |
| 2 | Petare FC | 24 | 12 | 5 | 7 | 33:23 | +10 | 41 |
| 3 | Aragua FC | 24 | 10 | 9 | 5 | 26:17 | +9 | 39 |
| 4 | Bolívar | 24 | 11 | 4 | 9 | 28:29 | -1 | 37 |
| 5 | Dinamo de Puerto La Cruz | 24 | 8 | 8 | 8 | 28:28 | 0 | 32 |
| 6 | Mineros de Guyana | 25 | 4 | 9 | 12 | 26:36 | -10 | 21 |
| 7 | Marítimo | 14 | 5 | 5 | 4 | 16:13 | +3 | 20 |
| 8 | Atletico Avila FC | 24 | 1 | 10 | 13 | 10:32 | -22 | 13 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 8.3% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.85 | 1.95 | 5.3% |
| Pinnacle | 1.84 | 1.87 | 7.8% |
| 1xBet | 1.87 | 1.80 | 9.0% |
| Marathonbet | 1.87 | 1.80 | 9.0% |
| BetVictor | 1.66 | 1.67 | 20.1% |
| Best of all books | 1.87 | 1.95 | 4.8% |
| Average | 1.82 | 1.82 | 10.0% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 1.67 | 2.05 | 8.7% |
| 1xBet | 1.69 | 2.00 | 9.2% |
| Marathonbet | 1.69 | 1.97 | 9.9% |
| BetVictor | 1.53 | 1.83 | 20.0% |
| Best of all books | 1.69 | 2.05 | 8.0% |
| Average | 1.65 | 1.96 | 11.7% |
Odds Analysis & Prediction
The statistical model rates Urena SC at 10% to win, the draw at 45% and Yaracuyanos FC at 45% — against average 1X2 odds of 2.19 | 3.13 | 2.82, which imply roughly 31.9% for the draw versus the model's 45%.
Over their last five matches, Urena SC averaged 1 goals scored and 2 conceded per game; Yaracuyanos FC averaged 2.6 scored and 0.8 conceded.
Statistical advice: Double chance : draw or Yaracuyanos FC.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.19 | 3.13 | 2.82 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.30 | 1.52 | 1.25 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.63 | 1.99 |
Both teams to score
| Yes | No |
|---|---|
| 1.65 | 1.96 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.78 | 2.09 | 3.46 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.56 | 2.39 | 3.28 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.45 | 12.8 | 25.0 |
| HT X | 5.40 | 5.30 | 6.25 |
| HT 2 | 23.5 | 13.5 | 4.37 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.83 | 9.95 | 2.13 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 9.30 |
| 1.5 | 1.25 | 3.28 |
| 2.5 | 1.82 | 1.82 |
| 3.5 | 2.98 | 1.31 |
| 4.5 | 5.65 | 1.09 |
| 5.5 | 13.0 | 1.03 |
11 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.03 | 7.70 |
| 1.25 | 1.16 | 4.10 |
| 1.75 | 1.31 | 2.94 |
| 2 | 1.41 | 2.55 |
| 2.25 | 1.64 | 2.07 |
| 2.75 | 1.99 | 1.62 |
| 3 | 2.48 | 1.43 |
| 3.25 | 2.79 | 1.35 |
| 3.75 | 3.88 | 1.18 |
| 4 | 5.30 | 1.09 |
| 4.25 | 4.14 | 1.17 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 2.56 | 1.41 |
| -0.5 | 2.14 | 1.61 |
| -0.25 | 1.88 | 1.75 |
| 0 | 1.63 | 2.04 |
| +0.25 | 1.43 | 2.48 |
| +0.5 | 1.34 | 2.87 |
8 more lines
| Line | Home | Away |
|---|---|---|
| -2 | 8.50 | 1.01 |
| -1.5 | 4.30 | 1.14 |
| -1.25 | 3.90 | 1.18 |
| -1 | 3.35 | 1.24 |
| +0.75 | 1.21 | 3.58 |
| +1 | 1.09 | 5.30 |
| +1.25 | 1.09 | 5.38 |
| +1.5 | 1.06 | 6.20 |
Next Segunda División matches
| 18 Oct | Monagas II – Petare FC |
| 18 Oct | Atletico Avila FC – Bolívar |
| 18 Oct | Dinamo de Puerto La Cruz – Aragua FC |