Molinos El Pirata vs
Union Comercio• Segunda División, Peru
Betting Odds, Analysis & Prediction
Price board · 1X2captured 26 Oct 12:23 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 2.95 | 3.30 | 2.28 | 8.1% |
| 1xBet | 2.94 | 3.25 | 2.17 | 10.9% |
| Betano | 2.95 | 3.20 | 2.18 | 11.0% |
| Bet365 | 3.00 | 3.20 | 2.15 | 11.1% |
| Betfair | 2.80 | 3.30 | 2.20 | 11.5% |
| Marathonbet | 2.86 | 3.25 | 2.15 | 12.2% |
| William Hill | 2.90 | 3.00 | 2.25 | 12.3% |
| Pinnacle | 2.95 | 3.28 | 2.08 | 12.5% |
| BetVictor | 2.80 | 2.90 | 2.00 | 20.2% |
| Best of all books | 3.00 | 3.30 | 2.28 | 7.5% |
| Average | 2.91 | 3.19 | 2.16 | 12.0% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 26 Oct 10:40 UTC
Molinos El Pirata
3W 3D 4L · goals 11:14 · per match 1.1 for, 1.4 against
| 17 Oct | A | Minas | 0-4 | L |
| 12 Oct | H | Minas | 1-0 | W |
| 6 Oct | H | Ayacucho FC | 2-0 | W |
| 27 Sep | A | Union Comercio | 0-2 | L |
| 13 Sep | A | Deportivo Llacuabamba | 0-0 | D |
| 7 Sep | H | Carlos A. Mannucci | 2-4 | L |
| 23 Aug | A | Academia Cantolao | 1-1 | D |
| 17 Aug | H | Union Comercio | 1-2 | L |
| 9 Aug | A | Cesar Vallejo | 1-1 | D |
| 2 Aug | H | San Marcos | 3-0 | W |
Union Comercio
5W 3D 2L · goals 17:8 · per match 1.7 for, 0.8 against
| 18 Oct | A | Ayacucho FC | 1-1 | D |
| 12 Oct | H | Ayacucho FC | 5-0 | W |
| 6 Oct | A | Minas | 1-4 | L |
| 27 Sep | H | Molinos El Pirata | 2-0 | W |
| 13 Sep | A | Deportiva Agropecuaria | 0-1 | L |
| 6 Sep | H | U. San Martin | 1-0 | W |
| 30 Aug | A | Deportivo Llacuabamba | 1-1 | D |
| 23 Aug | H | Carlos A. Mannucci | 0-0 | D |
| 17 Aug | A | Molinos El Pirata | 2-1 | W |
| 7 Aug | H | Academia Cantolao | 4-0 | W |
Head to head
10 meetings · goals 7:22 · last 10: 2W 0D 8L for Molinos El Pirata
| 27 Sep 2026Segunda División | Segunda División | Union Comercio2-0Molinos El Pirata |
| 17 Aug 2026Segunda División | Segunda División | Molinos El Pirata1-2Union Comercio |
| 3 May 2026Segunda División | Segunda División | Union Comercio1-2Molinos El Pirata |
| 24 Jul 2022Segunda División | Segunda División | Union Comercio4-1Molinos El Pirata |
| 23 Apr 2022Segunda División | Segunda División | Molinos El Pirata0-2Union Comercio |
| 10 Aug 2021Segunda División | Segunda División | Union Comercio4-2Molinos El Pirata |
| 26 May 2021Segunda División | Segunda División | Molinos El Pirata0-3Union Comercio |
| 18 Dec 2020Segunda División | Segunda División | Union Comercio0-1Molinos El Pirata |
| 17 Aug 2019Primera División | Primera División | Molinos El Pirata0-2Union Comercio |
| 4 Mar 2019Primera División | Primera División | Union Comercio2-0Molinos El Pirata |
Segunda División tableSegunda Divisiónupdated 13 Nov 02:30 UTC
In the Segunda División table, Molinos El Pirata sit 4th with 25 points from 16 games, while Union Comercio are 1st with 32 points from 16.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Comercio | 16 | 9 | 5 | 2 | 19:5 | +14 | 32 |
| 2 | Carlos A. Mannucci | 16 | 9 | 3 | 4 | 22:12 | +10 | 30 |
| 3 | Deportivo Llacuabamba | 16 | 8 | 4 | 4 | 23:10 | +13 | 28 |
| 4 | Molinos El Pirata | 16 | 7 | 4 | 5 | 25:20 | +5 | 25 |
| 5 | U. San Martin | 16 | 7 | 3 | 6 | 26:17 | +9 | 24 |
| 6 | Deportiva Agropecuaria | 15 | 5 | 6 | 4 | 14:12 | +2 | 21 |
| 7 | Cesar Vallejo | 15 | 5 | 4 | 6 | 14:13 | +1 | 19 |
| 8 | Academia Cantolao | 16 | 3 | 5 | 8 | 19:30 | -11 | 14 |
| 9 | San Marcos | 14 | 0 | 0 | 14 | 1:44 | -43 | 0 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 7.5% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.00 | 1.80 | 5.6% |
| Pinnacle | 1.95 | 1.77 | 7.8% |
| Betfair | 1.91 | 1.80 | 7.9% |
| 1xBet | 1.90 | 1.77 | 9.1% |
| Marathonbet | 1.90 | 1.77 | 9.1% |
| Betano | 1.90 | 1.75 | 9.8% |
| BetVictor | 1.73 | 1.61 | 19.9% |
| Best of all books | 2.00 | 1.80 | 5.6% |
| Average | 1.90 | 1.75 | 9.7% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 1.75 | 2.00 | 7.1% |
| William Hill | 1.75 | 1.95 | 8.4% |
| 1xBet | 1.72 | 1.96 | 9.2% |
| Marathonbet | 1.72 | 1.93 | 10.0% |
| BetVictor | 1.57 | 1.78 | 19.9% |
| Best of all books | 1.75 | 2.00 | 7.1% |
| Average | 1.70 | 1.92 | 10.7% |
Odds Analysis & Prediction
The statistical model rated Molinos El Pirata at 10% to win, the draw at 45% and Union Comercio at 45% — against average 1X2 odds of 2.91 | 3.19 | 2.16, which imply roughly 31.3% for the draw versus the model's 45%.
Form context from the Segunda División table: Molinos El Pirata are 4th (25 pts, 25-20 goals), Union Comercio 1st (32 pts, 19-5).
Over their last five matches, Molinos El Pirata averaged 0.6 goals scored and 1.2 conceded per game; Union Comercio averaged 1.8 scored and 1.2 conceded.
Statistical advice: Double chance : draw or Union Comercio.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.91 | 3.19 | 2.16 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.55 | 1.32 | 1.27 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.09 | 1.58 |
Both teams to score
| Yes | No |
|---|---|
| 1.70 | 1.92 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.55 | 2.10 | 2.80 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 3.28 | 2.37 | 2.54 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.67 | 14.0 | 24.3 |
| HT X | 6.67 | 4.78 | 5.57 |
| HT 2 | 30.0 | 14.3 | 3.72 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.20 | 8.80 | 1.83 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.04 | 9.65 |
| 1.5 | 1.28 | 3.26 |
| 2.5 | 1.90 | 1.75 |
| 3.5 | 3.27 | 1.27 |
| 4.5 | 6.55 | 1.08 |
| 5.5 | 14.0 | 1.02 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.03 | 7.40 |
| 1.25 | 1.19 | 4.10 |
| 1.75 | 1.34 | 2.79 |
| 2 | 1.45 | 2.43 |
| 2.25 | 1.68 | 1.99 |
| 2.75 | 2.17 | 1.58 |
| 3 | 2.63 | 1.38 |
| 3.25 | 2.94 | 1.32 |
| 3.75 | 4.00 | 1.17 |
| 4 | 5.45 | 1.08 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.88 | 1.37 |
| -0.25 | 2.47 | 1.46 |
| 0 | 2.06 | 1.62 |
| +0.25 | 1.79 | 1.83 |
| +0.5 | 1.62 | 2.15 |
| +0.75 | 1.44 | 2.53 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 5.92 | 1.09 |
| -1.25 | 5.03 | 1.15 |
| -1 | 4.95 | 1.13 |
| -0.75 | 3.35 | 1.26 |
| +1 | 1.27 | 3.30 |
| +1.25 | 1.23 | 3.65 |
| +1.5 | 1.17 | 4.22 |
| +1.75 | 1.15 | 5.50 |
| +2 | 1.02 | 8.10 |
| +2.5 | 1.01 | 8.70 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 8.5 | 1.74 | 2.01 |
| 9 | 1.98 | 1.82 |
Next Segunda División matches
| 14 Nov | Deportiva Agropecuaria – Carlos A. Mannucci |