Price board · 1X2captured 2 Oct 08:13 UTC
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
IF ElfsborgBK Hacken
Last 108Form pts · last 515
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Head to head
8IF Elfsborg wins
6draws
10BK Hacken wins
24 meetings · goals 38:51 · last 10: 4W 2D 4L for IF Elfsborg
| 25 May 2026Allsvenskan | Allsvenskan | IF Elfsborg1-1BK Hacken |
| 3 Aug 2025Allsvenskan | Allsvenskan | BK Hacken1-2IF Elfsborg |
| 6 Jul 2025Allsvenskan | Allsvenskan | IF Elfsborg0-2BK Hacken |
| 6 Dec 2024Friendlies Clubs | Friendlies Clubs | IF Elfsborg5-1BK Hacken |
| 19 Oct 2024Allsvenskan | Allsvenskan | IF Elfsborg1-3BK Hacken |
| 14 Jul 2024Allsvenskan | Allsvenskan | BK Hacken3-5IF Elfsborg |
| 16 Mar 2024Friendlies Clubs | Friendlies Clubs | BK Hacken1-3IF Elfsborg |
| 29 Jul 2023Allsvenskan | Allsvenskan | BK Hacken3-1IF Elfsborg |
| 3 Apr 2023Allsvenskan | Allsvenskan | IF Elfsborg0-2BK Hacken |
| 31 Jul 2022Allsvenskan | Allsvenskan | IF Elfsborg4-4BK Hacken |
Market · 1X2
Implied probabilityProb.Avg143%2.13X23%3.96234%2.66
Margin-free probabilities from the average price across bookmakers; the books keep a 6.3% margin.
Over / Under 2.5
Both teams to score
All markets average prices
First team to score
| Home | No Goal | Away |
|---|
| 1.76 | 32.0 | 1.98 |
Match goals
| Line | Over | Under |
|---|
| 1.5 | 1.07 | 6.52 |
| 2.5 | 1.32 | 3.05 |
| 3.5 | 1.84 | 1.89 |
| 4.5 | 2.86 | 1.35 |
| 5.5 | 4.93 | 1.14 |
| 6.5 | 7.20 | 1.06 |
| 7.5 | 9.75 | 1.02 |
13 more lines
| Line | Over | Under |
|---|
| 1.75 | 1.06 | 6.05 |
| 2 | 1.08 | 5.60 |
| 2.25 | 1.18 | 3.82 |
| 2.75 | 1.36 | 2.70 |
| 3 | 1.49 | 2.42 |
| 3.25 | 1.69 | 2.05 |
| 3.75 | 2.07 | 1.67 |
| 4 | 2.39 | 1.51 |
| 4.25 | 2.59 | 1.39 |
| 4.75 | 3.34 | 1.24 |
| 5 | 4.33 | 1.14 |
| 5.25 | 4.65 | 1.12 |
| 6 | 8.30 | 1.02 |
Asian handicap
| Line | Home | Away |
|---|
| -1 | 2.92 | 1.31 |
| -0.75 | 2.39 | 1.50 |
| -0.5 | 2.12 | 1.67 |
| -0.25 | 1.88 | 1.82 |
| 0 | 1.67 | 2.11 |
| +0.25 | 1.52 | 2.36 |
10 more lines
| Line | Home | Away |
|---|
| -2.5 | 6.95 | 1.04 |
| -2 | 6.25 | 1.06 |
| -1.75 | 4.50 | 1.13 |
| -1.5 | 3.58 | 1.21 |
| -1.25 | 3.28 | 1.25 |
| +0.75 | 1.28 | 3.10 |
| +1 | 1.16 | 4.15 |
| +1.25 | 1.13 | 4.55 |
| +1.5 | 1.11 | 4.90 |
| +1.75 | 1.06 | 6.25 |
Latest Friendlies Clubs results