Tampa Bay Sun W vs
Dallas Trinity W• USL Super League, USA
Betting Odds, Analysis & Prediction
Price board · 1X2captured 14 Nov 06:01 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 2.70 | 3.25 | 2.49 | 8.0% |
| Betano | 2.70 | 3.20 | 2.47 | 8.8% |
| Betfair | 2.40 | 3.40 | 2.55 | 10.3% |
| Bet365 | 2.50 | 3.25 | 2.45 | 11.6% |
| 1xBet | 2.47 | 3.20 | 2.47 | 12.2% |
| Marathonbet | 2.47 | 3.20 | 2.47 | 12.2% |
| BetVictor | 2.38 | 2.90 | 2.30 | 20.0% |
| Best of all books | 2.70 | 3.40 | 2.55 | 5.7% |
| Average | 2.52 | 3.20 | 2.46 | 11.7% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 13 Nov 19:01 UTC
Tampa Bay Sun W
2W 3D 5L · goals 10:15 · per match 1.0 for, 1.5 against
| 7 Nov | A | Fort Lauderdale United W | 0-0 | D |
| 1 Nov | H | DC Power W | 1-2 | L |
| 24 Oct | A | Brooklyn W | 0-1 | L |
| 17 Oct | A | Lexington W | 1-2 | L |
| 10 Oct | H | Carolina Ascent W | 0-3 | L |
| 4 Oct | H | Lexington W | 1-1 | D |
| 18 Sep | A | DC Power W | 1-1 | D |
| 12 Sep | H | Fort Lauderdale United W | 2-1 | W |
| 29 Aug | A | Carolina Ascent W | 2-1 | W |
| 22 Aug | A | Sporting JAX W | 2-3 | L |
Dallas Trinity W
4W 2D 4L · goals 13:13 · per match 1.3 for, 1.3 against
| 8 Nov | H | Sporting JAX W | 1-1 | D |
| 1 Nov | H | Fort Lauderdale United W | 3-0 | W |
| 25 Oct | A | DC Power W | 0-1 | L |
| 10 Oct | A | Brooklyn W | 1-1 | D |
| 25 Sep | A | Lexington W | 0-3 | L |
| 18 Sep | A | Fort Lauderdale United W | 2-1 | W |
| 13 Sep | H | DC Power W | 2-1 | W |
| 6 Sep | H | Brooklyn W | 3-0 | W |
| 29 Aug | A | Sporting JAX W | 0-2 | L |
| 23 Aug | H | Carolina Ascent W | 1-3 | L |
Head to head
9 meetings · goals 9:10 · last 9: 3W 4D 2L for Tampa Bay Sun W
| 16 Aug 2026USL Super League | USL Super League | Dallas Trinity W1-1Tampa Bay Sun W |
| 9 May 2026USL Super League | USL Super League | Tampa Bay Sun W0-2Dallas Trinity W |
| 1 Apr 2026USL Super League | USL Super League | Dallas Trinity W1-2Tampa Bay Sun W |
| 20 Sep 2025USL Super League | USL Super League | Tampa Bay Sun W1-1Dallas Trinity W |
| 7 Jun 2025USL Super League | USL Super League | Tampa Bay Sun W2-1Dallas Trinity W |
| 4 May 2025USL Super League | USL Super League | Tampa Bay Sun W1-0Dallas Trinity W |
| 15 Feb 2025USL Super League | USL Super League | Dallas Trinity W1-1Tampa Bay Sun W |
| 8 Dec 2024USL Super League | USL Super League | Dallas Trinity W2-0Tampa Bay Sun W |
| 18 Aug 2024USL Super League | USL Super League | Tampa Bay Sun W1-1Dallas Trinity W |
USL Super League tableUsl Super League Womenupdated 14 Nov 04:40 UTC
In the USL Super League table, Tampa Bay Sun W sit 7th with 10 points from 11 games, while Dallas Trinity W are 5th with 15 points from 11.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 12 | 8 | 3 | 1 | 20:8 | +12 | 27 |
| 2 | DC Power W | 12 | 7 | 2 | 3 | 20:11 | +9 | 23 |
| 3 | Lexington W | 12 | 5 | 2 | 5 | 20:13 | +7 | 17 |
| 4 | Sporting JAX W | 11 | 4 | 5 | 2 | 24:19 | +5 | 17 |
| 5 | Dallas Trinity W | 11 | 4 | 3 | 4 | 14:14 | 0 | 15 |
| 6 | Brooklyn W | 12 | 3 | 3 | 6 | 13:25 | -12 | 12 |
| 7 | Tampa Bay Sun W | 11 | 2 | 4 | 5 | 11:16 | -5 | 10 |
| 8 | Fort Lauderdale United W | 13 | 2 | 2 | 9 | 7:23 | -16 | 8 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.7% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.95 | 1.85 | 5.3% |
| Betano | 1.93 | 1.78 | 8.0% |
| 1xBet | 1.90 | 1.77 | 9.1% |
| Marathonbet | 1.90 | 1.77 | 9.1% |
| BetVictor | 1.71 | 1.63 | 19.8% |
| Best of all books | 1.95 | 1.85 | 5.3% |
| Average | 1.88 | 1.76 | 10.1% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.80 | 1.91 | 7.9% |
| Betano | 1.72 | 1.98 | 8.6% |
| Marathonbet | 1.70 | 1.96 | 9.8% |
| BetVictor | 1.55 | 1.80 | 20.1% |
| Best of all books | 1.80 | 1.98 | 6.1% |
| Average | 1.69 | 1.91 | 11.4% |
Odds Analysis & Prediction
The statistical model rates Tampa Bay Sun W at 10% to win, the draw at 45% and Dallas Trinity W at 45% — against average 1X2 odds of 2.49 | 3.20 | 2.48, which imply roughly 31.3% for the draw versus the model's 45%.
Form context from the USL Super League table: Tampa Bay Sun W are 7th (10 pts, 11-16 goals), Dallas Trinity W 5th (15 pts, 14-14).
Over their last five matches, Tampa Bay Sun W averaged 0.4 goals scored and 1.6 conceded per game; Dallas Trinity W averaged 1 scored and 1.2 conceded.
Statistical advice: Double chance : draw or Dallas Trinity W.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.52 | 3.20 | 2.46 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.44 | 1.43 | 1.23 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.79 | 1.79 |
Both teams to score
| Yes | No |
|---|---|
| 1.69 | 1.91 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.10 | 2.06 | 3.12 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.85 | 2.39 | 2.83 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.18 | 14.7 | 28.0 |
| HT X | 6.00 | 4.95 | 6.17 |
| HT 2 | 29.0 | 14.8 | 4.23 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.94 | 11.3 | 1.94 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 7.78 |
| 1.5 | 1.27 | 3.10 |
| 2.5 | 1.88 | 1.76 |
| 3.5 | 3.15 | 1.26 |
| 4.5 | 5.45 | 1.09 |
| 5.5 | 10.0 | 1.03 |
| 6.5 | 15.0 | 1.01 |
| 7.5 | 21.0 | – |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 8.40 |
| 1.75 | 1.32 | 2.88 |
| 2 | 1.41 | 2.34 |
| 2.25 | 1.63 | 1.93 |
| 2.75 | 2.06 | 1.55 |
| 3 | 2.47 | 1.37 |
| 3.25 | 2.98 | 1.31 |
| 3.75 | 4.15 | 1.16 |
| 4 | 5.80 | 1.07 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 3.03 | 1.32 |
| -0.5 | 2.30 | 1.44 |
| -0.25 | 2.09 | 1.58 |
| 0 | 1.81 | 1.80 |
| +0.25 | 1.56 | 2.12 |
| +0.5 | 1.42 | 2.38 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 11.5 | 1.02 |
| -1.75 | 6.60 | 1.11 |
| -1.5 | 5.23 | 1.12 |
| -1.25 | 4.40 | 1.20 |
| -1 | 4.23 | 1.17 |
| +0.75 | 1.30 | 3.13 |
| +1 | 1.16 | 4.35 |
| +1.25 | 1.13 | 4.90 |
| +1.5 | 1.11 | 5.40 |
Next USL Super League matches
| 15 Nov | Sporting JAX W – DC Power W |