Lexington W vs
Fort Lauderdale United W• USL Super League, USA
Betting Odds, Analysis & Prediction
Price board · 1X2captured 13 Nov 20:27 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 1.39 | 4.60 | 7.00 | 8.0% |
| Betano | 1.42 | 4.40 | 6.30 | 9.0% |
| Pinnacle | 1.37 | 4.46 | 6.99 | 9.7% |
| 1xBet | 1.32 | 4.55 | 7.60 | 10.9% |
| Bet365 | 1.40 | 4.20 | 6.00 | 11.9% |
| Marathonbet | 1.31 | 4.55 | 7.20 | 12.2% |
| William Hill | 1.36 | 4.00 | 7.00 | 12.8% |
| Betfair | 1.40 | 4.00 | 6.00 | 13.1% |
| BetVictor | 1.30 | 3.80 | 6.00 | 19.9% |
| Best of all books | 1.42 | 4.60 | 7.60 | 5.3% |
| Average | 1.36 | 4.28 | 6.68 | 11.7% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 13 Nov 13:00 UTC
Lexington W
3W 2D 5L · goals 13:13 · per match 1.3 for, 1.3 against
| 7 Nov | A | DC Power W | 1-2 | L |
| 31 Oct | A | Carolina Ascent W | 0-1 | L |
| 23 Oct | H | Sporting JAX W | 3-3 | D |
| 17 Oct | H | Tampa Bay Sun W | 2-1 | W |
| 11 Oct | A | Fort Lauderdale United W | 1-2 | L |
| 4 Oct | A | Tampa Bay Sun W | 1-1 | D |
| 25 Sep | H | Dallas Trinity W | 3-0 | W |
| 20 Sep | A | Sporting JAX W | 1-0 | W |
| 11 Sep | H | Carolina Ascent W | 0-1 | L |
| 29 Aug | H | DC Power W | 1-2 | L |
Fort Lauderdale United W
1W 2D 7L · goals 6:18 · per match 0.6 for, 1.8 against
| 7 Nov | H | Tampa Bay Sun W | 0-0 | D |
| 1 Nov | A | Dallas Trinity W | 0-3 | L |
| 22 Oct | H | Carolina Ascent W | 0-0 | D |
| 16 Oct | A | Sporting JAX W | 1-4 | L |
| 11 Oct | H | Lexington W | 2-1 | W |
| 2 Oct | A | Brooklyn W | 0-1 | L |
| 22 Sep | A | DC Power W | 1-2 | L |
| 18 Sep | H | Dallas Trinity W | 1-2 | L |
| 12 Sep | A | Tampa Bay Sun W | 1-2 | L |
| 5 Sep | A | Carolina Ascent W | 0-3 | L |
Head to head
9 meetings · goals 17:14 · last 9: 4W 1D 4L for Lexington W
| 11 Oct 2026USL Super League | USL Super League | Fort Lauderdale United W2-1Lexington W |
| 21 Mar 2026USL Super League | USL Super League | Lexington W2-0Fort Lauderdale United W |
| 1 Feb 2026USL Super League | USL Super League | Fort Lauderdale United W1-3Lexington W |
| 16 Oct 2025USL Super League | USL Super League | Lexington W5-1Fort Lauderdale United W |
| 23 Aug 2025USL Super League | USL Super League | Fort Lauderdale United W3-3Lexington W |
| 16 May 2025USL Super League | USL Super League | Lexington W0-1Fort Lauderdale United W |
| 23 Feb 2025USL Super League | USL Super League | Fort Lauderdale United W2-0Lexington W |
| 19 Oct 2024USL Super League | USL Super League | Fort Lauderdale United W1-2Lexington W |
| 22 Sep 2024USL Super League | USL Super League | Lexington W1-3Fort Lauderdale United W |
USL Super League tableUsl Super League Womenupdated 14 Nov 02:40 UTC
In the USL Super League table, Lexington W sit 5th with 14 points from 11 games, while Fort Lauderdale United W are 8th with 8 points from 12.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 12 | 8 | 3 | 1 | 20:8 | +12 | 27 |
| 2 | DC Power W | 12 | 7 | 2 | 3 | 20:11 | +9 | 23 |
| 3 | Sporting JAX W | 11 | 4 | 5 | 2 | 24:19 | +5 | 17 |
| 4 | Dallas Trinity W | 11 | 4 | 3 | 4 | 14:14 | 0 | 15 |
| 5 | Lexington W | 11 | 4 | 2 | 5 | 16:13 | +3 | 14 |
| 6 | Brooklyn W | 12 | 3 | 3 | 6 | 13:25 | -12 | 12 |
| 7 | Tampa Bay Sun W | 11 | 2 | 4 | 5 | 11:16 | -5 | 10 |
| 8 | Fort Lauderdale United W | 12 | 2 | 2 | 8 | 7:19 | -12 | 8 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.3% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.62 | 2.25 | 6.2% |
| Pinnacle | 1.66 | 2.12 | 7.4% |
| Betano | 1.60 | 2.15 | 9.0% |
| 1xBet | 1.62 | 2.11 | 9.1% |
| Marathonbet | 1.62 | 2.11 | 9.1% |
| BetVictor | 1.50 | 1.87 | 20.1% |
| Best of all books | 1.66 | 2.25 | 4.7% |
| Average | 1.60 | 2.10 | 10.0% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 1.85 | 1.83 | 8.7% |
| Betano | 1.80 | 1.88 | 8.7% |
| Bet365 | 1.83 | 1.83 | 9.3% |
| Marathonbet | 1.85 | 1.79 | 9.9% |
| BetVictor | 1.67 | 1.67 | 19.8% |
| Best of all books | 1.85 | 1.88 | 7.2% |
| Average | 1.80 | 1.80 | 11.1% |
Odds Analysis & Prediction
The statistical model rated Lexington W at 45% to win, the draw at 45% and Fort Lauderdale United W at 10% — against average 1X2 odds of 1.58 | 3.71 | 4.70, which imply roughly 63.3% for a Lexington W win versus the model's 45%.
Form context from the USL Super League table: Lexington W are 5th (14 pts, 16-13 goals), Fort Lauderdale United W 8th (8 pts, 7-19).
Over their last five matches, Lexington W averaged 1.4 goals scored and 1.8 conceded per game; Fort Lauderdale United W averaged 0.6 scored and 1.6 conceded.
Statistical advice: Winner : Lexington W.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.36 | 4.28 | 6.68 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.07 | 2.72 | 1.14 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.12 | 4.35 |
Both teams to score
| Yes | No |
|---|---|
| 1.80 | 1.80 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.82 | 2.39 | 6.21 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.67 | 2.81 | 6.01 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.05 | 19.0 | 52.0 |
| HT X | 4.14 | 6.83 | 13.8 |
| HT 2 | 19.8 | 19.0 | 11.3 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.35 | 14.4 | 3.27 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 11.0 |
| 1.5 | 1.17 | 3.96 |
| 2.5 | 1.60 | 2.10 |
| 3.5 | 2.48 | 1.42 |
| 4.5 | 4.23 | 1.15 |
| 5.5 | 7.00 | 1.05 |
| 6.5 | 11.0 | 1.02 |
| 7.5 | 17.0 | – |
8 more lines
| Line | Over | Under |
|---|---|---|
| 1.75 | 1.19 | 3.74 |
| 2 | 1.27 | 3.25 |
| 2.25 | 1.43 | 2.38 |
| 2.75 | 1.76 | 1.84 |
| 3 | 1.98 | 1.65 |
| 3.25 | 2.24 | 1.49 |
| 3.75 | 3.08 | 1.28 |
| 4 | 4.00 | 1.17 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.30 | 1.48 |
| -1.5 | 2.02 | 1.65 |
| -1.25 | 1.79 | 1.83 |
| -1 | 1.58 | 2.15 |
| -0.75 | 1.42 | 2.47 |
| -0.5 | 1.39 | 2.83 |
11 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 7.60 | 1.05 |
| -3.25 | 6.80 | 1.10 |
| -3 | 6.50 | 1.07 |
| -2.75 | 4.50 | 1.19 |
| -2.5 | 3.57 | 1.23 |
| -2.25 | 3.45 | 1.30 |
| -2 | 2.93 | 1.34 |
| -0.25 | 1.23 | 3.62 |
| 0 | 1.10 | 5.58 |
| +0.25 | 1.08 | 6.20 |
| +0.5 | 1.12 | 6.40 |
Next USL Super League matches
| 14 Nov | Tampa Bay Sun W – Dallas Trinity W |
| 15 Nov | Sporting JAX W – DC Power W |