Dallas Trinity W vs
Fort Lauderdale United W• USL Super League, USA
Betting Odds, Analysis & Prediction
Price board · 1X2captured 1 Nov 20:48 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 1.49 | 4.10 | 6.00 | 8.2% |
| Pinnacle | 1.47 | 3.94 | 6.56 | 8.7% |
| Betano | 1.50 | 3.95 | 5.80 | 9.2% |
| 1xBet | 1.44 | 3.86 | 6.43 | 10.9% |
| Bet365 | 1.50 | 4.10 | 5.00 | 11.1% |
| Marathonbet | 1.43 | 3.86 | 6.10 | 12.2% |
| William Hill | 1.44 | 3.60 | 6.00 | 13.9% |
| BetVictor | 1.40 | 3.40 | 5.25 | 19.9% |
| Best of all books | 1.50 | 4.10 | 6.56 | 6.3% |
| Average | 1.46 | 3.85 | 5.89 | 11.5% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 31 Oct 16:31 UTC
Dallas Trinity W
3W 2D 5L · goals 10:15 · per match 1.0 for, 1.5 against
| 25 Oct | A | DC Power W | 0-1 | L |
| 10 Oct | A | Brooklyn W | 1-1 | D |
| 25 Sep | A | Lexington W | 0-3 | L |
| 18 Sep | A | Fort Lauderdale United W | 2-1 | W |
| 13 Sep | H | DC Power W | 2-1 | W |
| 6 Sep | H | Brooklyn W | 3-0 | W |
| 29 Aug | A | Sporting JAX W | 0-2 | L |
| 23 Aug | H | Carolina Ascent W | 1-3 | L |
| 16 Aug | H | Tampa Bay Sun W | 1-1 | D |
| 23 May | A | Lexington W | 0-2 | L |
Fort Lauderdale United W
2W 1D 7L · goals 7:18 · per match 0.7 for, 1.8 against
| 1 Nov | A | Dallas Trinity W | 0-3 | L |
| 22 Oct | H | Carolina Ascent W | 0-0 | D |
| 16 Oct | A | Sporting JAX W | 1-4 | L |
| 11 Oct | H | Lexington W | 2-1 | W |
| 2 Oct | A | Brooklyn W | 0-1 | L |
| 22 Sep | A | DC Power W | 1-2 | L |
| 18 Sep | H | Dallas Trinity W | 1-2 | L |
| 12 Sep | A | Tampa Bay Sun W | 1-2 | L |
| 5 Sep | A | Carolina Ascent W | 0-3 | L |
| 28 Aug | H | Brooklyn W | 1-0 | W |
Head to head
8 meetings · goals 14:9 · last 8: 4W 1D 3L for Dallas Trinity W
| 18 Sep 2026USL Super League | USL Super League | Fort Lauderdale United W1-2Dallas Trinity W |
| 17 May 2026USL Super League | USL Super League | Dallas Trinity W4-0Fort Lauderdale United W |
| 8 Feb 2026USL Super League | USL Super League | Fort Lauderdale United W0-4Dallas Trinity W |
| 13 Sep 2025USL Super League | USL Super League | Fort Lauderdale United W4-1Dallas Trinity W |
| 24 May 2025USL Super League | USL Super League | Fort Lauderdale United W1-0Dallas Trinity W |
| 19 Apr 2025USL Super League | USL Super League | Dallas Trinity W1-1Fort Lauderdale United W |
| 2 Dec 2024USL Super League | USL Super League | Fort Lauderdale United W2-1Dallas Trinity W |
| 2 Nov 2024USL Super League | USL Super League | Dallas Trinity W1-0Fort Lauderdale United W |
USL Super League tableUsl Super League Womenupdated 6 Nov 03:03 UTC
In the USL Super League table, Dallas Trinity W sit 5th with 14 points from 10 games, while Fort Lauderdale United W are 8th with 7 points from 11.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent W | 11 | 8 | 2 | 1 | 18:6 | +12 | 26 |
| 2 | DC Power W | 10 | 5 | 2 | 3 | 14:10 | +4 | 17 |
| 3 | Sporting JAX W | 10 | 4 | 4 | 2 | 23:18 | +5 | 16 |
| 4 | Lexington W | 10 | 4 | 2 | 4 | 15:11 | +4 | 14 |
| 5 | Dallas Trinity W | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 |
| 6 | Brooklyn W | 10 | 3 | 2 | 5 | 11:19 | -8 | 11 |
| 7 | Tampa Bay Sun W | 10 | 2 | 3 | 5 | 11:16 | -5 | 9 |
| 8 | Fort Lauderdale United W | 11 | 2 | 1 | 8 | 7:19 | -12 | 7 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 6.6% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.85 | 1.95 | 5.3% |
| Pinnacle | 1.99 | 1.80 | 5.8% |
| Betano | 1.88 | 1.82 | 8.1% |
| 1xBet | 1.92 | 1.76 | 8.9% |
| Marathonbet | 1.92 | 1.76 | 8.9% |
| BetVictor | 1.69 | 1.64 | 20.1% |
| Best of all books | 1.99 | 1.95 | 1.5% |
| Average | 1.87 | 1.79 | 9.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 2.05 | 1.67 | 8.7% |
| Betano | 2.00 | 1.70 | 8.8% |
| Bet365 | 1.83 | 1.83 | 9.3% |
| Marathonbet | 2.03 | 1.65 | 9.9% |
| BetVictor | 1.80 | 1.57 | 19.2% |
| Best of all books | 2.05 | 1.83 | 3.4% |
| Average | 1.94 | 1.68 | 10.9% |
Odds Analysis & Prediction
The statistical model rated Dallas Trinity W at 45% to win, the draw at 45% and Fort Lauderdale United W at 10% — against average 1X2 odds of 1.46 | 3.85 | 5.89, which imply roughly 68.5% for a Dallas Trinity W win versus the model's 45%.
Form context from the USL Super League table: Dallas Trinity W are 5th (14 pts, 13-13 goals), Fort Lauderdale United W 8th (7 pts, 7-19).
Over their last five matches, Dallas Trinity W averaged 1 goals scored and 1.4 conceded per game; Fort Lauderdale United W averaged 0.8 scored and 1.6 conceded.
Statistical advice: Double chance : Dallas Trinity W or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.46 | 3.85 | 5.89 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.09 | 2.40 | 1.17 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.16 | 3.91 |
Both teams to score
| Yes | No |
|---|---|
| 1.94 | 1.68 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.97 | 2.20 | 5.93 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.81 | 2.58 | 5.61 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.22 | 18.3 | 55.3 |
| HT X | 4.09 | 5.97 | 12.3 |
| HT 2 | 22.0 | 19.2 | 10.3 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.41 | 11.1 | 3.17 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.04 | 7.34 |
| 1.5 | 1.28 | 3.10 |
| 2.5 | 1.88 | 1.79 |
| 3.5 | 3.05 | 1.29 |
| 4.5 | 5.21 | 1.09 |
| 5.5 | 8.41 | 1.03 |
| 6.5 | 15.0 | 1.01 |
| 7.5 | 21.0 | – |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.02 | 7.80 |
| 1.75 | 1.35 | 2.81 |
| 2 | 1.44 | 2.36 |
| 2.25 | 1.67 | 1.95 |
| 2.75 | 2.11 | 1.56 |
| 3 | 2.45 | 1.44 |
| 3.25 | 2.78 | 1.33 |
| 3.75 | 4.15 | 1.16 |
| 4 | 5.70 | 1.08 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.74 | 1.35 |
| -1.5 | 2.32 | 1.48 |
| -1.25 | 2.05 | 1.62 |
| -1 | 1.79 | 1.87 |
| -0.75 | 1.57 | 2.14 |
| -0.5 | 1.43 | 2.42 |
11 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 9.15 | 1.02 |
| -3 | 8.80 | 1.01 |
| -2.75 | 5.90 | 1.13 |
| -2.5 | 4.57 | 1.15 |
| -2.25 | 4.10 | 1.23 |
| -2 | 3.67 | 1.23 |
| -0.25 | 1.30 | 3.14 |
| 0 | 1.15 | 4.55 |
| +0.25 | 1.12 | 5.08 |
| +0.5 | 1.16 | 5.25 |
| +0.75 | 1.10 | 7.00 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 9.5 | 1.96 | 1.82 |
Next USL Super League matches
| 7 Nov | DC Power W – Lexington W |
| 7 Nov | Fort Lauderdale United W – Tampa Bay Sun W |