OddsFilter
Live

Júniores U19

Portugal · Fixtures, standings & odds analysis

Upcoming Fixtures

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Today6
PTAlverca U19 v Santa Clara U193.563.271.921.931.771.771.89513.563.75 DAF3.273.50 B3651.921.95 WH
PTFamalicão U19 v Moreirense U192.063.293.131.861.841.682.01462.062.09 PIN3.293.50 DAF3.133.20 DAF
PTAcademico Viseu U19 v Rio Ave U192.443.132.622.001.711.771.89432.442.56 PIN3.133.30 B3652.622.70 DAF
PTCasa Pia U19 v Sporting CP U194.543.661.681.781.921.701.98654.544.16 1XB3.663.50 B3651.681.79 PIN
PTFeirense U19 v Porto U194.934.161.521.512.311.622.10534.935.54 1XB4.164.40 DAF1.521.65 BTN
PTVizela U19 v Vitoria Guimaraes U194.023.601.721.712.001.642.06484.024.30 1XB3.603.75 DAF1.721.75 PIN

Recent Results

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Sun 25 Oct1
FT 2-2FT 2-2Sporting CP U19 v Santa Clara U192.043.193.301.941.761.761.91522.042.15 WH3.193.40 B3653.303.60 BFR
Sat 24 Oct4
FT 2-2FT 2-2Vizela U19 v Moreirense U192.653.272.341.731.971.562.22462.652.80 DAF3.273.40 BVC2.342.38 BVC
FT 0-1FT 0-1Feirense U19 v Vitoria Guimaraes U192.913.262.221.901.801.701.99472.913.25 DAF3.263.40 B3652.222.43 MAR
FT 3-3FT 3-3Sporting Braga U19 v Famalicão U191.753.563.941.751.951.682.01501.751.81 DAF3.563.70 DAF3.944.20 BVC
FT 5-1FT 5-1Academico Viseu U19 v Porto U195.293.971.501.622.131.721.97565.295.83 1XB3.974.20 DAF1.501.53 B365
Sat 17 Oct5
FT 2-1FT 2-1Alverca U19 v Oriental U192.573.152.471.881.831.682.02462.572.90 B3653.153.25 B3652.472.61 PIN
FT 4-1FT 4-1Vitoria Guimaraes U19 v Academico Viseu U191.933.203.561.951.741.781.89461.931.95 BVC3.203.30 BVC3.563.62 1XB
FT 1-0FT 1-0Rio Ave U19 v Sporting Braga U192.133.332.951.871.831.682.01482.132.25 B3653.333.50 B3652.953.10 BVC
FT 1-1FT 1-1Moreirense U19 v Feirense U192.413.122.621.911.801.721.98452.412.38 B3653.123.30 B3652.623.27 PIN
FT 0-1FT 0-1Mafra U19 v Casa Pia U192.773.242.261.781.931.612.12472.772.50 B3653.243.40 B3652.262.67 PIN

League Table2026/2027 standings · Campeonato Nacional U19

#TeamPWDLGoalsGDPts
1Vitoria Guimaraes U191061313:10+319
1Benfica U19953120:7+1318
2Porto U19961223:11+1219
2Sporting CP U19953114:10+418
3Gil Vicente U1994238:9-114
3Santa Clara U19943218:10+815
4Rio Ave U1994238:7+114
4Torreense U19942314:12+214
5Academico Viseu U19941416:11+513
5Oriental U19933310:10012
6Sporting Braga U19932412:13-111
6Casa Pia U19933310:9+112
7Feirense U1993246:8-211
7Mafra U19933310:14-412
8Famalicão U191024411:15-410
8SC Farense U19922512:18-68
9Moreirense U19923410:13-39
9União Leiria U1991358:19-116
10Vizela U1992259:19-108
10Alverca U19913510:17-76

More competitions

About the Júniores U19 hub

This hub tracks Júniores U19 in Portugal: upcoming fixtures with average bookmaker odds, the live league table and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff. All competitions' model picks for the next two days are collected on the odds analysis & predictions page.