OddsFilter
Live

Campionato Primavera - 2

Italy · Fixtures, standings & odds analysis

Upcoming Fixtures

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Today7
ITNapoli U19 v Spezia U191.663.703.921.582.121.542.10501.661.72 BTN3.703.80 B3653.924.20 1XB
ITAscoli U19 v Monopoli U192.313.532.491.522.211.432.32322.312.37 1XB3.533.70 DAF2.492.60 DAF
ITBari U19 v Pescara U192.323.432.511.602.081.482.26442.322.40 DAF3.433.60 1XB2.512.60 DAF
ITBenevento U19 v Avellino U191.813.813.511.552.291.532.32471.811.85 DAF3.813.90 1XB3.513.60 MAR
ITCittadella U19 v Padova U191.973.553.101.652.11––131.971.98 BTN3.553.60 B3653.103.10 B365
ITPerugia U19 v Frosinone U191.593.774.381.622.051.601.99521.591.64 DAF3.773.90 DAF4.384.70 DAF
ITPro Vercelli U19 v Renate U192.763.392.151.681.951.532.10472.762.90 DAF3.393.60 DAF2.152.20 DAF

Recent Results

TimeMatch1X2O 2.5U 2.5BTTS YBTTS NMkts1X2
Sat 17 Oct10
FT 2-2FT 2-2Lecco U19 v Sudtirol U191.993.533.041.702.031.592.15431.992.09 1XB3.533.60 B3653.043.04 1XB
FT 5-1FT 5-1Sampdoria U19 v Brescia U191.603.954.261.502.331.532.26521.601.67 1XB3.954.00 B3654.264.30 MAR
FT 2-1FT 2-1Renate U19 v Padova U191.673.514.001.671.981.601.99511.671.70 B3653.513.60 B3654.004.20 1XB
FT 1-0FT 1-0Palermo U19 v Perugia U192.913.412.121.861.861.702.01422.912.94 1XB3.413.50 1XB2.122.16 1XB
FT 0-2FT 0-2Modena U19 v Cremonese U191.883.703.191.472.441.442.50441.881.92 1XB3.703.80 1XB3.193.24 1XB
FT 1-2FT 1-2Mantova U19 v Cittadella U192.583.362.311.811.901.632.08422.582.60 B3653.363.40 B3652.312.42 1XB
FT 1-1FT 1-1Bari U19 v Napoli U192.133.472.871.682.071.582.21432.132.16 1XB3.473.50 B3652.872.94 1XB
FT 2-2FT 2-2Monopoli U19 v Benevento U192.433.402.351.602.091.482.24462.432.50 B3653.403.50 B3652.352.47 1XB
FT 4-1FT 4-1Pisa U19 v Ascoli U192.053.553.021.562.331.502.44242.052.09 1XB3.553.60 B3653.023.04 1XB
FT 1-5FT 1-5Spezia U19 v Latina U191.713.703.861.622.151.592.15471.711.77 1XB3.703.80 1XB3.863.86 MAR

League Table2026/2027 standings · Primavera 2 U19

#TeamPWDLGoalsGDPts
1Sampdoria U19532016:6+1011
1Catanzaro U19550015:3+1215
2Vicenza U1953209:2+711
2Perugia U19540113:3+1012
3Renate U19532011:5+611
3Palermo U1953209:5+411
4Cremonese U19530211:7+49
4Benevento U19531114:5+910
5Virtus Entella U19522110:7+38
5Bari U1952309:4+59
6Venezia U1952129:8+17
6Avellino U1953029:6+39
7Cittadella U19521211:12-17
7Pescara U19522114:11+38
8Brescia U1952129:12-37
8Monopoli U19522110:7+38
9Mantova U1951317:5+26
9Latina U19521210:7+37
10Padova U1952037:10-36
10Pisa U1952039:10-16
11Udinese U1952038:13-56
11Napoli U1951227:9-25
12Pro Vercelli U1951225:9-45
12Spezia U1951137:11-44
13Lecco U1951224:10-65
13Frosinone U1951134:13-94
14Modena U19511311:12-14
14Ascoli U1950237:14-72
15Sudtirol U1950413:6-34
15Salernitana U1950144:20-161
16Reggiana U1950142:9-71
16Cosenza U1950052:15-130

More competitions

About the Campionato Primavera - 2 hub

This hub tracks Campionato Primavera - 2 in Italy: upcoming fixtures with average bookmaker odds, the live league table and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff. All competitions' model picks for the next two days are collected on the odds analysis & predictions page.