
Primera División - Apertura
Uruguay · Fixtures, standings & odds analysis
Upcoming Fixtures
League Table
Primera División - Apertura
2026/2027 Standings• Primera: Tabla Anual
Note: One or both teams may be in a different phase
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 3 | 4 | 39 | |
| 2 | 19 | 10 | 7 | 2 | 37 | |
| 3 | 19 | 11 | 3 | 5 | 36 | |
| 4 | 19 | 9 | 5 | 5 | 32 | |
| 5 | 19 | 10 | 1 | 8 | 31 | |
| 6 | 19 | 9 | 4 | 6 | 31 | |
| 7 | 19 | 8 | 5 | 6 | 29 | |
| 8 | 19 | 7 | 5 | 7 | 26 | |
| 9 | 19 | 6 | 7 | 6 | 25 | |
| 10 | 19 | 7 | 3 | 9 | 24 | |
| 11 | 19 | 5 | 8 | 6 | 23 | |
| 12 | 19 | 6 | 3 | 10 | 21 | |
| 13 | 18 | 4 | 7 | 7 | 19 | |
| 14 | 18 | 5 | 3 | 10 | 18 | |
| 15 | 19 | 3 | 4 | 12 | 13 | |
| 16 | 19 | 3 | 4 | 12 | 13 |
About the Primera División - Apertura hub
This hub tracks Primera División - Apertura in Uruguay: upcoming fixtures with average bookmaker odds, the live league table and, on each match page, a full odds analysis comparing the statistical model's win probabilities with the odds implied by the market. Odds shown are bookmaker averages and update as the market moves toward kickoff.