Tauro FC vs
Plaza Amador• Liga Panameña de Fútbol, Panama
Betting Odds, Analysis & Prediction
Price board · 1X2captured 22 Nov 18:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle | 2.75 | 3.40 | 2.34 | 8.5% |
| Betano | 2.65 | 3.40 | 2.37 | 9.3% |
| 1xBet | 2.55 | 3.52 | 2.29 | 11.3% |
| Marathonbet | 2.55 | 3.52 | 2.29 | 11.3% |
| Bet365 | 2.60 | 3.40 | 2.30 | 11.4% |
| Betfair | 2.63 | 3.30 | 2.30 | 11.8% |
| William Hill | 2.62 | 3.20 | 2.30 | 12.9% |
| BetVictor | 2.40 | 3.13 | 2.15 | 20.1% |
| Best of all books | 2.75 | 3.52 | 2.37 | 7.0% |
| Average | 2.59 | 3.36 | 2.29 | 11.9% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 21 Nov 02:30 UTC
Tauro FC
6W 1D 3L · goals 23:12 · per match 2.3 for, 1.2 against
| 19 Nov | A | Independiente de La Chorrera | 4-1 | W |
| 14 Nov | H | Alianza FC | 3-2 | W |
| 7 Nov | A | UMECIT | 2-2 | D |
| 31 Oct | A | CD Arabe Unido | 3-1 | W |
| 25 Oct | H | Plaza Amador | 0-1 | L |
| 20 Oct | A | Sporting San Miguelito | 2-0 | W |
| 3 Oct | A | Veraguas | 1-2 | L |
| 27 Sep | H | San Francisco FC | 1-3 | L |
| 20 Sep | A | Herrera | 6-0 | W |
| 13 Sep | H | Deportivo Universitario | 1-0 | W |
Plaza Amador
7W 2D 1L · goals 25:10 · per match 2.5 for, 1.0 against
| 14 Nov | A | UMECIT | 4-2 | W |
| 7 Nov | H | Sporting San Miguelito | 1-2 | L |
| 31 Oct | H | Alianza FC | 6-0 | W |
| 25 Oct | A | Tauro FC | 1-0 | W |
| 18 Oct | H | CD Arabe Unido | 2-0 | W |
| 4 Oct | H | Deportivo Universitario | 2-1 | W |
| 27 Sep | A | Union Cocle | 2-1 | W |
| 20 Sep | H | Veraguas | 1-1 | D |
| 12 Sep | A | Independiente de La Chorrera | 2-2 | D |
| 6 Sep | H | Herrera | 4-1 | W |
Head to head
39 meetings · goals 45:39 · last 10: 3W 1D 6L for Tauro FC
| 25 Oct 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Tauro FC0-1Plaza Amador |
| 8 Aug 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Plaza Amador3-2Tauro FC |
| 5 Apr 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Tauro FC0-1Plaza Amador |
| 1 Feb 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Plaza Amador0-1Tauro FC |
| 18 Oct 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Tauro FC2-3Plaza Amador |
| 27 Jul 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Plaza Amador3-1Tauro FC |
| 24 May 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Plaza Amador3-3Tauro FC |
| 18 May 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Tauro FC1-2Plaza Amador |
| 13 Apr 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Plaza Amador0-2Tauro FC |
| 9 Feb 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Tauro FC4-0Plaza Amador |
Liga Panameña de Fútbol tableClausuraupdated 22 Nov 04:50 UTC
In the Liga Panameña de Fútbol table, Tauro FC sit 6th with 24 points from 16 games, while Plaza Amador are 1st with 36 points from 16.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Amador | 16 | 11 | 3 | 2 | 40:20 | +20 | 36 |
| 2 | San Francisco FC | 16 | 9 | 3 | 4 | 30:20 | +10 | 30 |
| 3 | CD Arabe Unido | 16 | 7 | 6 | 3 | 20:15 | +5 | 27 |
| 4 | Independiente de La Chorrera | 16 | 7 | 5 | 4 | 30:20 | +10 | 26 |
| 5 | Veraguas | 16 | 6 | 7 | 3 | 28:24 | +4 | 25 |
| 6 | Tauro FC | 16 | 7 | 3 | 6 | 26:19 | +7 | 24 |
| 7 | UMECIT | 16 | 5 | 7 | 4 | 17:17 | 0 | 22 |
| 8 | Sporting San Miguelito | 16 | 5 | 5 | 6 | 17:18 | -1 | 20 |
| 9 | Deportivo Universitario | 16 | 4 | 5 | 7 | 16:18 | -2 | 17 |
| 10 | Alianza FC | 16 | 3 | 6 | 7 | 16:25 | -9 | 15 |
| 11 | Herrera | 16 | 4 | 2 | 10 | 18:39 | -21 | 14 |
| 12 | Union Cocle | 16 | 1 | 2 | 13 | 11:34 | -23 | 5 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 7.1% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.67 | 2.15 | 6.4% |
| Pinnacle | 1.63 | 2.21 | 6.6% |
| Betfair | 1.60 | 2.20 | 8.0% |
| Betano | 1.65 | 2.07 | 8.9% |
| 1xBet | 1.63 | 2.10 | 9.0% |
| Marathonbet | 1.63 | 2.10 | 9.0% |
| BetVictor | 1.50 | 1.87 | 20.1% |
| Best of all books | 1.67 | 2.21 | 5.1% |
| Average | 1.62 | 2.10 | 9.5% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 1.50 | 2.50 | 6.7% |
| Betfair | 1.50 | 2.40 | 8.3% |
| Betano | 1.53 | 2.30 | 8.8% |
| 1xBet | 1.52 | 2.32 | 8.9% |
| Marathonbet | 1.52 | 2.27 | 9.8% |
| BetVictor | 1.40 | 2.05 | 20.2% |
| Best of all books | 1.53 | 2.50 | 5.4% |
| Average | 1.50 | 2.31 | 10.2% |
Odds Analysis & Prediction
The statistical model rates Tauro FC at 10% to win, the draw at 45% and Plaza Amador at 45% — against average 1X2 odds of 2.56 | 3.35 | 2.30, which imply roughly 29.9% for the draw versus the model's 45%.
Form context from the Liga Panameña de Fútbol table: Tauro FC are 6th (24 pts, 26-19 goals), Plaza Amador 1st (36 pts, 40-20).
Over their last five matches, Tauro FC averaged 2.4 goals scored and 1.4 conceded per game; Plaza Amador averaged 2.8 scored and 0.8 conceded.
Statistical advice: Double chance : draw or Plaza Amador.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.59 | 3.36 | 2.29 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.50 | 1.39 | 1.22 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.88 | 1.73 |
Both teams to score
| Yes | No |
|---|---|
| 1.50 | 2.31 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.09 | 2.22 | 2.82 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.88 | 2.55 | 2.60 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.24 | 13.3 | 22.0 |
| HT X | 6.48 | 5.75 | 6.05 |
| HT 2 | 23.3 | 13.5 | 3.78 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.98 | 14.0 | 1.88 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 12.0 |
| 1.5 | 1.17 | 3.93 |
| 2.5 | 1.62 | 2.10 |
| 3.5 | 2.51 | 1.41 |
| 4.5 | 4.66 | 1.14 |
| 5.5 | 7.70 | 1.06 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.04 | 8.00 |
| 1.75 | 1.21 | 3.58 |
| 2 | 1.26 | 3.31 |
| 2.25 | 1.44 | 2.50 |
| 2.75 | 1.74 | 1.86 |
| 3 | 2.02 | 1.69 |
| 3.25 | 2.28 | 1.52 |
| 3.75 | 3.05 | 1.28 |
| 4 | 3.95 | 1.17 |
| 4.25 | 4.20 | 1.18 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.68 | 1.43 |
| -0.25 | 2.26 | 1.53 |
| 0 | 1.93 | 1.72 |
| +0.25 | 1.69 | 2.01 |
| +0.5 | 1.58 | 2.32 |
| +0.75 | 1.38 | 2.70 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 9.80 | 1.02 |
| -1.5 | 5.10 | 1.10 |
| -1.25 | 4.30 | 1.18 |
| -1 | 4.25 | 1.15 |
| -0.75 | 3.10 | 1.29 |
| +1 | 1.23 | 3.55 |
| +1.25 | 1.17 | 4.05 |
| +1.5 | 1.14 | 4.45 |
| +2 | 1.01 | 8.60 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 9.5 | 1.91 | 1.86 |