Holstein Kiel vs
Odense• Friendlies Clubs, World
Betting Odds, Analysis & Prediction
12.201XBX3.851XB22.451XBMargin at best12.2%Books1Markets11
Price board · 1X2captured 12 Nov 12:04 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 2.20 | 3.85 | 2.45 | 12.2% |
| Best of all books | 2.20 | 3.85 | 2.45 | 12.2% |
| Average | 2.20 | 3.85 | 2.45 | 12.2% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Holstein KielOdense
Last 105Form pts · last 57
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 12 Nov 15:10 UTC
Holstein Kiel
2W 4D 4L · goals 11:10 · per match 1.1 for, 1.0 against
| 7 Nov | H | Arminia Bielefeld | 1-2 | L |
| 1 Nov | A | SpVgg Greuther Fürth | 0-1 | L |
| 28 Oct | H | 1899 Hoffenheim | 1-1 | D |
| 25 Oct | H | Dynamo Dresden | 3-0 | W |
| 16 Oct | H | Hertha BSC | 0-0 | D |
| 9 Oct | A | Eintracht Braunschweig | 0-1 | L |
| 3 Oct | H | Viborg | 3-1 | W |
| 19 Sep | H | VfL Osnabrück | 1-1 | D |
| 13 Sep | A | 1. FC Heidenheim | 0-1 | L |
| 5 Sep | H | 1. FC Nürnberg | 2-2 | D |
Odense
4W 3D 3L · goals 18:15 · per match 1.8 for, 1.5 against
| 7 Nov | H | Viborg | 1-2 | L |
| 1 Nov | H | Silkeborg | 4-1 | W |
| 29 Oct | A | FC Midtjylland | 1-2 | L |
| 26 Oct | A | FC Copenhagen | 1-1 | D |
| 18 Oct | H | Brondby | 2-1 | W |
| 9 Oct | A | FC Nordsjaelland | 0-0 | D |
| 2 Oct | A | Kolding IF | 4-5 | L |
| 19 Sep | H | FC Midtjylland | 1-1 | D |
| 13 Sep | A | Randers FC | 2-1 | W |
| 9 Sep | A | Kolding IF | 2-1 | W |
Head to head
No previous meetings between Holstein Kiel and Odense on record.
Market · 1X2
Implied probabilityProb.Avg140%2.20X23%3.85236%2.45
Margin-free probabilities from the average price across bookmakers; the books keep a 12.2% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.43 | 2.53 | 9.5% |
| Best of all books | 1.43 | 2.53 | 9.5% |
| Average | 1.43 | 2.53 | 9.5% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 1.40 | 2.62 | 9.6% |
| Best of all books | 1.40 | 2.62 | 9.6% |
| Average | 1.40 | 2.62 | 9.6% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.20 | 3.85 | 2.45 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.40 | 1.50 | 1.16 |
Both teams to score
| Yes | No |
|---|---|
| 1.40 | 2.62 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.65 | 2.50 | 2.88 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.58 | 2.63 | 2.81 |
Match goals
| Line | Over | Under |
|---|---|---|
| 2.5 | 1.43 | 2.53 |
| 3 | 1.71 | 1.97 |
| 3.5 | 2.20 | 1.57 |
| 4 | 3.20 | 1.28 |
| 4.5 | 3.91 | 1.19 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| 0 | 1.74 | 1.93 |