Mamelodi Sundowns vs
Marumo Gallants• League Cup, South-Africa
Betting Odds, Analysis & Prediction
Price board · 1X2captured 27 Oct 00:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 1.32 | 4.85 | 8.50 | 8.1% |
| Pinnacle | 1.28 | 5.00 | 9.00 | 9.2% |
| Dafabet | 1.29 | 4.90 | 8.40 | 9.8% |
| 1xBet | 1.24 | 4.90 | 10.4 | 10.7% |
| Betfair | 1.25 | 5.00 | 9.00 | 11.1% |
| Bet365 | 1.36 | 4.75 | 6.00 | 11.2% |
| Marathonbet | 1.23 | 4.90 | 9.80 | 11.9% |
| William Hill | 1.25 | 4.50 | 9.50 | 12.7% |
| Best of all books | 1.36 | 5.00 | 10.4 | 3.1% |
| Average | 1.28 | 4.85 | 8.82 | 10.2% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 26 Oct 19:30 UTC
Mamelodi Sundowns
7W 3D 0L · goals 20:7 · per match 2.0 for, 0.7 against
| 23 Oct | H | Wiliete | 1-1 | D |
| 18 Oct | A | Wiliete | 0-0 | D |
| 13 Oct | A | Richards Bay | 4-1 | W |
| 10 Oct | A | Orlando Pirates | 2-0 | W |
| 19 Sep | H | Al-Ahli Jeddah | 2-1 | W |
| 12 Sep | A | Chippa United | 1-1 | D |
| 9 Sep | H | Siwelele | 3-0 | W |
| 6 Sep | A | Golden Arrows | 2-1 | W |
| 2 Sep | H | Milford FC | 2-0 | W |
| 30 Aug | A | Golden Arrows | 3-2 | W |
Marumo Gallants
0W 4D 6L · goals 7:16 · per match 0.7 for, 1.6 against
| 17 Oct | A | Sekhukhune United | 1-2 | L |
| 20 Sep | H | Orlando Pirates | 0-2 | L |
| 12 Sep | A | Amazulu | 0-1 | L |
| 4 Sep | H | Polokwane City | 2-2 | D |
| 25 Aug | H | TS Galaxy | 2-3 | L |
| 19 Aug | A | Mamelodi Sundowns | 0-2 | L |
| 14 Aug | A | Stellenbosch | 1-3 | L |
| 11 Aug | H | Kruger United | 0-0 | D |
| 23 May | H | Stellenbosch | 0-0 | D |
| 16 May | A | Polokwane City | 1-1 | D |
Head to head
16 meetings · goals 31:8 · last 10: 8W 2D 0L for Mamelodi Sundowns
| 19 Aug 2026Premier Soccer League | Premier Soccer League | Mamelodi Sundowns2-0Marumo Gallants |
| 17 Mar 2026Premier Soccer League | Premier Soccer League | Mamelodi Sundowns3-1Marumo Gallants |
| 4 Oct 2025League Cup | League Cup | Mamelodi Sundowns0-0Marumo Gallants |
| 17 Sep 2025Premier Soccer League | Premier Soccer League | Marumo Gallants1-1Mamelodi Sundowns |
| 19 Feb 2025Premier Soccer League | Premier Soccer League | Marumo Gallants1-3Mamelodi Sundowns |
| 10 Nov 2024League Cup | League Cup | Marumo Gallants0-2Mamelodi Sundowns |
| 24 Sep 2024Premier Soccer League | Premier Soccer League | Mamelodi Sundowns4-1Marumo Gallants |
| 6 May 2023Premier Soccer League | Premier Soccer League | Marumo Gallants0-2Mamelodi Sundowns |
| 2 Mar 2023Cup | Cup | Marumo Gallants1-3Mamelodi Sundowns |
| 19 Oct 2022Premier Soccer League | Premier Soccer League | Mamelodi Sundowns1-0Marumo Gallants |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.1% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle | 1.71 | 2.09 | 6.3% |
| Bet365 | 1.70 | 2.10 | 6.4% |
| Betano | 1.65 | 2.15 | 7.1% |
| Betfair | 1.60 | 2.20 | 8.0% |
| 1xBet | 1.66 | 2.05 | 9.0% |
| Marathonbet | 1.66 | 2.05 | 9.0% |
| Best of all books | 1.71 | 2.20 | 3.9% |
| Average | 1.66 | 2.11 | 7.6% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 2.00 | 1.75 | 7.1% |
| Betano | 2.02 | 1.72 | 7.6% |
| 1xBet | 2.14 | 1.62 | 8.5% |
| William Hill | 2.05 | 1.67 | 8.7% |
| Marathonbet | 2.14 | 1.60 | 9.2% |
| Best of all books | 2.14 | 1.75 | 3.9% |
| Average | 2.07 | 1.67 | 8.1% |
Odds Analysis & Prediction
The statistical model rates Mamelodi Sundowns at 50% to win, the draw at 50% and Marumo Gallants at 0% — against average 1X2 odds of 1.28 | 4.85 | 8.82, which imply roughly 78.1% for a Mamelodi Sundowns win versus the model's 50%.
Over their last five matches, Mamelodi Sundowns averaged 0 goals scored and 0 conceded per game; Marumo Gallants averaged 0 scored and 0 conceded.
Statistical advice: Double chance : Mamelodi Sundowns or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.28 | 4.85 | 8.82 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.05 | 3.23 | 1.13 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.10 | 6.27 |
Both teams to score
| Yes | No |
|---|---|
| 2.07 | 1.67 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.73 | 2.44 | 8.00 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 1.55 | 2.97 | 7.81 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 1.82 | 19.8 | 64.0 |
| HT X | 3.80 | 7.04 | 17.4 |
| HT 2 | 22.2 | 21.4 | 15.8 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.30 | 12.8 | 3.83 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 11.1 |
| 1.5 | 1.19 | 4.05 |
| 2.5 | 1.66 | 2.11 |
| 3.5 | 2.63 | 1.42 |
| 4.5 | 4.66 | 1.15 |
| 5.5 | 8.70 | 1.04 |
| 6.5 | 9.75 | 1.02 |
14 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | – | 9.20 |
| 1 | 1.02 | 8.65 |
| 1.25 | 1.09 | 5.35 |
| 1.75 | 1.22 | 3.51 |
| 2 | 1.29 | 3.11 |
| 2.25 | 1.48 | 2.40 |
| 2.75 | 1.85 | 1.84 |
| 3 | 2.10 | 1.64 |
| 3.25 | 2.39 | 1.49 |
| 3.75 | 3.09 | 1.29 |
| 4 | 4.05 | 1.17 |
| 4.25 | 4.40 | 1.14 |
| 4.75 | 5.90 | 1.07 |
| 5 | 8.30 | 1.02 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.25 | 2.74 | 1.37 |
| -2 | 2.45 | 1.47 |
| -1.75 | 2.03 | 1.67 |
| -1.5 | 1.87 | 1.86 |
| -1.25 | 1.61 | 2.14 |
| -1 | 1.41 | 2.63 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -3.75 | 7.20 | 1.03 |
| -3.5 | 5.65 | 1.08 |
| -3.25 | 5.30 | 1.09 |
| -3 | 4.93 | 1.11 |
| -2.75 | 3.58 | 1.21 |
| -2.5 | 2.97 | 1.30 |
| -0.75 | 1.31 | 3.01 |
| -0.25 | 1.13 | 4.55 |
| 0 | 1.02 | 7.80 |
Next League Cup matches
| 27 Oct | Kaizer Chiefs – TS Galaxy |
| 27 Oct | Orlando Pirates – Milford FC |
| 28 Oct | Durban City – Stellenbosch |
Latest League Cup results
| 25 Oct | Sekhukhune United 3-1 Richards Bay |
| 25 Oct | Kruger United 0-1 Amazulu |