Bnei Yehuda vs
Ashdod• State Cup, Israel
Betting Odds, Analysis & Prediction
Price board · 1X2captured 28 Oct 13:56 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 2.35 | 3.20 | 2.70 | 10.8% |
| Best of all books | 2.35 | 3.20 | 2.70 | 10.8% |
| Average | 2.35 | 3.20 | 2.70 | 10.8% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 28 Oct 15:10 UTC
Bnei Yehuda
6W 3D 1L · goals 19:9 · per match 1.9 for, 0.9 against
| 23 Oct | H | Kiryat Yam SC | 5-1 | W |
| 19 Oct | A | Hapoel Ra'anana | 1-1 | D |
| 12 Oct | A | Dimona | 0-2 | L |
| 9 Oct | A | Kafr Qasim | 1-0 | W |
| 1 Oct | H | Maccabi Kiryat Gat | 2-1 | W |
| 28 Sep | A | Hapoel Kfar Saba | 2-1 | W |
| 17 Sep | H | Maccabi Herzliya | 1-1 | D |
| 10 Sep | A | Ironi Modi'in | 4-2 | W |
| 7 Sep | H | Hapoel Rishon LeZion | 0-0 | D |
| 31 Aug | A | Hapoel Acre | 3-0 | W |
Ashdod
9W 1D 0L · goals 23:6 · per match 2.3 for, 0.6 against
| 23 Oct | A | Kafr Qasim | 1-0 | W |
| 16 Oct | H | Maccabi Kiryat Gat | 0-0 | D |
| 12 Oct | A | Hapoel Kfar Saba | 4-2 | W |
| 1 Oct | H | Maccabi Herzliya | 1-0 | W |
| 24 Sep | A | Ironi Modi'in | 3-1 | W |
| 17 Sep | H | Hapoel Rishon LeZion | 3-2 | W |
| 14 Sep | A | Hapoel Acre | 4-0 | W |
| 6 Sep | H | Hapoel Kfar Shalem | 4-0 | W |
| 31 Aug | A | Maccabi Bnei Raina | 2-1 | W |
| 24 Aug | H | Maccabi Kabilio Jaffa | 1-0 | W |
Head to head
15 meetings · goals 19:23 · last 10: 4W 2D 4L for Bnei Yehuda
| 14 Jul 2023Friendlies Clubs | Friendlies Clubs | Ashdod3-0Bnei Yehuda |
| 27 Jan 2021Ligat Ha'al | Ligat Ha'al | Ashdod4-0Bnei Yehuda |
| 1 Nov 2020Ligat Ha'al | Ligat Ha'al | Bnei Yehuda1-0Ashdod |
| 11 Aug 2020Toto Cup Ligat Al | Toto Cup Ligat Al | Bnei Yehuda1-5Ashdod |
| 21 Jun 2020Ligat Ha'al | Ligat Ha'al | Bnei Yehuda3-3Ashdod |
| 9 Feb 2020Ligat Ha'al | Ligat Ha'al | Ashdod0-1Bnei Yehuda |
| 10 Nov 2019Ligat Ha'al | Ligat Ha'al | Bnei Yehuda2-0Ashdod |
| 19 Aug 2019Toto Cup Ligat Al | Toto Cup Ligat Al | Ashdod1-1Bnei Yehuda |
| 16 Dec 2018Ligat Ha'al | Ligat Ha'al | Bnei Yehuda2-0Ashdod |
| 25 Aug 2018Ligat Ha'al | Ligat Ha'al | Ashdod1-0Bnei Yehuda |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 10.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.75 | 2.05 | 5.9% |
| Best of all books | 1.75 | 2.05 | 5.9% |
| Average | 1.75 | 2.05 | 5.9% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.62 | 2.20 | 7.2% |
| Best of all books | 1.62 | 2.20 | 7.2% |
| Average | 1.62 | 2.20 | 7.2% |
Odds Analysis & Prediction
The statistical model rated Bnei Yehuda at 0% to win, the draw at 50% and Ashdod at 50% — against average 1X2 odds of 2.35 | 3.20 | 2.70, which imply roughly 31.3% for the draw versus the model's 50%.
Over their last five matches, Bnei Yehuda averaged 0 goals scored and 2 conceded per game; Ashdod averaged 0 scored and 0 conceded.
Statistical advice: Combo Double chance : draw or Ashdod and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.35 | 3.20 | 2.70 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.80 | 1.91 |
Both teams to score
| Yes | No |
|---|---|
| 1.62 | 2.20 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.88 | 2.25 | 3.20 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 12.0 |
| 1.5 | 1.22 | 4.00 |
| 2.5 | 1.75 | 2.05 |
| 3.5 | 2.75 | 1.40 |
| 4.5 | 5.00 | 1.14 |
| 5.5 | 8.50 | 1.05 |
| 6.5 | 12.0 | 1.01 |
| 7.5 | 21.0 | – |
Asian handicap
| Line | Home | Away |
|---|---|---|
| 0 | 1.78 | 2.02 |