Congo U20 vs
Gabon U20• Africa Cup of Nations U20, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 15 Oct 13:11 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 2.65 | 3.20 | 2.40 | 10.7% |
| BetVictor | 2.80 | 3.25 | 2.25 | 10.9% |
| 1xBet | 2.79 | 3.24 | 2.26 | 11.0% |
| Betfair | 2.55 | 3.25 | 2.40 | 11.7% |
| Bet365 | 2.75 | 3.60 | 2.10 | 11.8% |
| William Hill | 2.75 | 3.60 | 2.10 | 11.8% |
| Best of all books | 2.80 | 3.60 | 2.40 | 5.2% |
| Average | 2.71 | 3.36 | 2.25 | 11.0% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 15 Oct 16:30 UTC
Congo U20
1W 5D 4L · goals 10:17 · per match 1.0 for, 1.7 against
| 10 Jun | A | Mexico U20 | 3-3 | D |
| 7 Jun | A | Denmark U20 | 0-2 | L |
| 4 Jun | H | Japan U20 | 0-2 | L |
| 22 Mar | A | Senegal U20 | 0-2 | L |
| 19 Mar | A | Uganda U20 | 2-4 | L |
| 15 Mar | H | Gambia U20 | 2-1 | W |
| 12 Mar | A | Benin U20 | 0-0 | D |
| 8 Mar | A | Ghana U20 | 0-0 | D |
| 3 Mar | H | Tunisia U20 | 3-3 | D |
| 26 Feb | A | Central African Rep. U20 | 0-0 | D |
Gabon U20
2W 1D 4L · goals 9:8 · per match 1.3 for, 1.1 against
| 12 Oct | A | Congo DR U20 | 0-0 | D |
| 21 Jul | H | Burkina Faso U20 | 0-1 | L |
| 14 Jul | A | Burkina Faso U20 | 1-3 | L |
| 19 May | A | Côte d'Ivoire U20 | 0-2 | L |
| 12 May | H | Côte d'Ivoire U20 | 3-0 | W |
| 22 Apr | A | Togo U20 | 1-2 | L |
| 1 Apr | H | Togo U20 | 4-0 | W |
Head to head
No previous meetings between Congo U20 and Gabon U20 on record.
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.90 | 1.90 | 5.3% |
| Betfair | 1.85 | 1.85 | 8.1% |
| 1xBet | 1.84 | 1.83 | 9.0% |
| BetVictor | 1.84 | 1.83 | 9.0% |
| Betano | 1.82 | 1.82 | 9.9% |
| Best of all books | 1.90 | 1.90 | 5.3% |
| Average | 1.85 | 1.85 | 8.2% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 1.65 | 2.10 | 8.2% |
| 1xBet | 1.67 | 2.05 | 8.7% |
| BetVictor | 1.67 | 2.05 | 8.7% |
| William Hill | 1.70 | 2.00 | 8.8% |
| Best of all books | 1.70 | 2.10 | 6.4% |
| Average | 1.67 | 2.05 | 8.6% |
Odds Analysis & Prediction
The statistical model rated Congo U20 at 33% to win, the draw at 33% and Gabon U20 at 33% — against average 1X2 odds of 2.72 | 3.36 | 2.25, which imply roughly 36.8% for a Congo U20 win versus the model's 33%.
Over their last five matches, Congo U20 averaged 0 goals scored and 0 conceded per game; Gabon U20 averaged 0 scored and 0 conceded.
Statistical advice: No predictions available.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.72 | 3.36 | 2.25 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.53 | 1.37 | 1.27 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.05 | 1.67 |
Both teams to score
| Yes | No |
|---|---|
| 1.67 | 2.05 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.38 | 2.11 | 2.87 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 3.07 | 2.38 | 2.63 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 4.47 | 13.8 | 25.8 |
| HT X | 6.40 | 5.10 | 5.65 |
| HT 2 | 27.8 | 13.3 | 3.68 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 9.38 |
| 1.5 | 1.25 | 3.45 |
| 2.5 | 1.85 | 1.85 |
| 3.5 | 3.19 | 1.29 |
| 4.5 | 6.50 | 1.08 |
| 5.5 | 13.0 | 1.02 |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 8.30 |
| 1.75 | 1.30 | 2.97 |
| 2 | 1.42 | 2.56 |
| 2.25 | 1.63 | 2.09 |
| 2.75 | 2.07 | 1.64 |
| 3 | 2.45 | 1.45 |
| 3.25 | 2.79 | 1.34 |
| 3.75 | 3.82 | 1.18 |
| 4 | 5.20 | 1.10 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.71 | 1.39 |
| -0.25 | 2.38 | 1.48 |
| 0 | 2.04 | 1.67 |
| +0.25 | 1.78 | 1.94 |
| +0.5 | 1.55 | 2.25 |
| +0.75 | 1.38 | 2.70 |
7 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 5.80 | 1.07 |
| -1 | 4.85 | 1.11 |
| -0.75 | 3.34 | 1.24 |
| +1 | 1.21 | 3.58 |
| +1.25 | 1.16 | 4.05 |
| +1.5 | 1.13 | 4.50 |
| +2 | 1.01 | 8.90 |