NEOM vs
Al Sha'ab Hadhramaut• AGCFF Gulf Champions League, World
Betting Odds, Analysis & Prediction
Price board · 1X2captured 13 Oct 13:16 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 1.03 | 17.0 | 41.0 | 5.4% |
| 1xBet | 1.01 | 13.0 | 70.0 | 8.1% |
| Betfair | 1.07 | 13.0 | 11.0 | 10.2% |
| Betano | 1.03 | 9.50 | 28.0 | 11.2% |
| Best of all books | 1.07 | 13.0 | 41.0 | 3.6% |
| Average | 1.04 | 13.1 | 37.5 | 6.9% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 13 Oct 17:10 UTC
NEOM
7W 1D 2L · goals 18:8 · per match 1.8 for, 0.8 against
| 10 Oct | A | Al-Hazm | 1-1 | D |
| 13 Sep | H | Al-Fateh | 4-2 | W |
| 7 Sep | A | Al-Hilal Saudi FC | 2-0 | W |
| 3 Sep | H | Al Khaleej Saihat | 3-0 | W |
| 28 Aug | A | Al Riyadh | 0-1 | L |
| 24 Aug | H | Al-Qadisiyah FC | 0-2 | L |
| 21 Aug | A | Al-Faisaly FC | 2-0 | W |
| 18 Aug | A | Al-Faisaly FC | 3-1 | W |
| 14 Aug | H | Al-Fayha | 2-1 | W |
| 31 Jul | A | Las Palmas | 1-0 | W |
Al Sha'ab Hadhramaut
4W 4D 2L · goals 10:5 · per match 1.0 for, 0.5 against
| 10 Feb | H | Al Wahda San'a | 0-0 | D |
| 6 Feb | A | Al Ahli San'a | 0-1 | L |
| 27 Jan | H | Al Ahli San'a | 0-0 | D |
| 1 Jan | A | Al Sha'ab Ibb | 2-1 | W |
| 27 Dec | A | Salam | 1-0 | W |
| 22 Dec | H | Fahman | 1-0 | W |
| 19 Dec | H | Al Wahda San'a | 0-0 | D |
| 16 Dec | H | Yarmuk al Rawda | 1-2 | L |
| 28 Oct | H | Yarmuk al Rawda | 4-0 | W |
| 24 Oct | A | Al Wahda San'a | 1-1 | D |
Head to head
No previous meetings between NEOM and Al Sha'ab Hadhramaut on record.
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.6% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.17 | 4.50 | 7.7% |
| Betfair | 1.17 | 4.50 | 7.7% |
| 1xBet | 1.13 | 4.60 | 10.2% |
| Marathonbet | 1.13 | 4.60 | 10.2% |
| Best of all books | 1.17 | 4.60 | 7.2% |
| Average | 1.15 | 4.55 | 8.9% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 2.71 | 1.39 | 8.8% |
| Marathonbet | 2.71 | 1.37 | 9.9% |
| Best of all books | 2.71 | 1.39 | 8.8% |
| Average | 2.71 | 1.38 | 9.4% |
Odds Analysis & Prediction
The statistical model rated NEOM at 33% to win, the draw at 33% and Al Sha'ab Hadhramaut at 33% — against average 1X2 odds of 1.05 | 11.45 | 25.50, which imply roughly 95.2% for a NEOM win versus the model's 33%.
Over their last five matches, NEOM averaged 0 goals scored and 0 conceded per game; Al Sha'ab Hadhramaut averaged 0 scored and 0 conceded.
Statistical advice: No predictions available.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.04 | 13.1 | 37.5 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.03 | 8.50 | 1.03 |
Draw no bet
| 2 |
|---|
| 17.0 |
Both teams to score
| Yes | No |
|---|---|
| 2.71 | 1.38 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.22 | 4.30 | 18.4 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.12 | 34.0 | 6.00 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.04 | 9.50 |
| 2.5 | 1.15 | 4.55 |
| 3.5 | 1.39 | 2.59 |
| 4.5 | 1.93 | 1.74 |
| 5.5 | 2.83 | 1.33 |
| 6.5 | 4.60 | 1.13 |
14 more lines
| Line | Over | Under |
|---|---|---|
| 2 | 1.05 | 7.10 |
| 2.75 | 1.15 | 4.30 |
| 3 | 1.17 | 3.94 |
| 3.25 | 1.29 | 3.05 |
| 3.75 | 1.47 | 2.37 |
| 4 | 1.57 | 2.15 |
| 4.25 | 1.76 | 1.90 |
| 4.75 | 2.12 | 1.59 |
| 5 | 2.43 | 1.44 |
| 5.25 | 2.63 | 1.38 |
| 5.75 | 3.28 | 1.25 |
| 6 | 4.10 | 1.16 |
| 6.25 | 4.35 | 1.14 |
| 7 | 7.10 | 1.04 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -4.25 | 2.39 | 1.46 |
| -4 | 2.18 | 1.55 |
| -3.75 | 1.93 | 1.72 |
| -3.5 | 1.79 | 1.89 |
| -3.25 | 1.62 | 2.09 |
| -3 | 1.45 | 2.40 |
13 more lines
| Line | Home | Away |
|---|---|---|
| -6.5 | 6.10 | 1.08 |
| -6 | 6.40 | 1.05 |
| -5.5 | 4.15 | 1.16 |
| -5.25 | 3.90 | 1.18 |
| -5 | 3.58 | 1.21 |
| -4.75 | 2.97 | 1.30 |
| -4.5 | 2.59 | 1.39 |
| -2.75 | 1.38 | 2.65 |
| -2.5 | 1.32 | 2.88 |
| -2.25 | 1.23 | 3.48 |
| -2 | 1.12 | 4.65 |
| -1.75 | 1.11 | 4.95 |
| -1.5 | 1.09 | 5.30 |