Mlada Boleslav vs
Bohemians 1905• Cup, Czech-Republic
Betting Odds, Analysis & Prediction
12.00B365X3.40B36523.40B365Margin at best8.8%Books1Markets38
Price board · 1X2captured 28 Oct 12:52 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 2.00 | 3.40 | 3.40 | 8.8% |
| Best of all books | 2.00 | 3.40 | 3.40 | 8.8% |
| Average | 2.00 | 3.40 | 3.40 | 8.8% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Mlada BoleslavBohemians 1905
Last 107Form pts · last 511
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 28 Oct 15:10 UTC
Mlada Boleslav
6W 1D 3L · goals 18:9 · per match 1.8 for, 0.9 against
| 24 Oct | A | Slavia Praha | 1-1 | D |
| 17 Oct | H | Teplice | 1-0 | W |
| 14 Oct | A | Bohemians 1905 | 0-1 | L |
| 10 Oct | A | Plzen | 0-3 | L |
| 2 Oct | H | Příbram | 3-1 | W |
| 19 Sep | H | Zbrojovka Brno | 2-0 | W |
| 15 Sep | A | Třinec | 3-0 | W |
| 12 Sep | A | Slovan Liberec | 0-3 | L |
| 6 Sep | H | Baník Ostrava | 4-0 | W |
| 26 Aug | A | Meteor Praha | 4-0 | W |
Bohemians 1905
5W 3D 2L · goals 16:10 · per match 1.6 for, 1.0 against
| 24 Oct | A | Zbrojovka Brno | 2-2 | D |
| 14 Oct | H | Mlada Boleslav | 1-0 | W |
| 10 Oct | H | Baník Ostrava | 1-0 | W |
| 30 Sep | A | Vsetín | 5-0 | W |
| 26 Sep | A | Bohemians | 0-0 | D |
| 19 Sep | A | Pardubice | 1-2 | L |
| 12 Sep | H | Slovácko | 2-0 | W |
| 5 Sep | A | Sigma Olomouc | 0-3 | L |
| 2 Sep | H | FK Jablonec | 1-1 | D |
| 25 Aug | A | Sokol Zápy | 3-2 | W |
Head to head
7Mlada Boleslav wins
8draws
7Bohemians 1905 wins
22 meetings · goals 31:33 · last 10: 1W 5D 4L for Mlada Boleslav
| 14 Oct 2026Czech Liga | Czech Liga | Bohemians 19051-0Mlada Boleslav |
| 31 Jan 2026Czech Liga | Czech Liga | Mlada Boleslav2-2Bohemians 1905 |
| 5 Nov 2025Cup | Cup | Bohemians 19050-0Mlada Boleslav |
| 22 Oct 2025Czech Liga | Czech Liga | Bohemians 19051-1Mlada Boleslav |
| 15 Mar 2025Czech Liga | Czech Liga | Mlada Boleslav1-2Bohemians 1905 |
| 26 Feb 2025Cup | Cup | Mlada Boleslav0-2Bohemians 1905 |
| 20 Oct 2024Czech Liga | Czech Liga | Bohemians 19052-2Mlada Boleslav |
| 9 Mar 2024Czech Liga | Czech Liga | Bohemians 19050-0Mlada Boleslav |
| 1 Oct 2023Czech Liga | Czech Liga | Mlada Boleslav2-1Bohemians 1905 |
| 16 Apr 2023Czech Liga | Czech Liga | Bohemians 19054-0Mlada Boleslav |
Market · 1X2
Implied probabilityProb.Avg146%2.00X27%3.40227%3.40
Margin-free probabilities from the average price across bookmakers; the books keep a 8.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.85 | 1.95 | 5.3% |
| Best of all books | 1.85 | 1.95 | 5.3% |
| Average | 1.85 | 1.95 | 5.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.73 | 2.00 | 7.8% |
| Best of all books | 1.73 | 2.00 | 7.8% |
| Average | 1.73 | 2.00 | 7.8% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.00 | 3.40 | 3.40 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.30 | 1.80 | 1.30 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.44 | 2.62 |
Both teams to score
| Yes | No |
|---|---|
| 1.73 | 2.00 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.50 | 2.25 | 4.00 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.38 | 2.50 | 3.40 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.25 | 13.0 | 29.0 |
| HT X | 5.50 | 5.50 | 8.00 |
| HT 2 | 23.0 | 15.0 | 5.50 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.73 | 11.0 | 2.25 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.05 | 11.0 |
| 1.5 | 1.25 | 3.75 |
| 2.5 | 1.85 | 1.95 |
| 3.5 | 3.00 | 1.36 |
| 4.5 | 6.00 | 1.12 |
| 5.5 | 13.0 | 1.04 |
| 6.5 | 26.0 | 1.01 |
| 7.5 | 51.0 | – |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 2.85 | 1.40 |
| -0.75 | 2.30 | 1.60 |
| -0.5 | 2.02 | 1.78 |
| -0.25 | 1.72 | 2.08 |
| 0 | 1.48 | 2.60 |
| +0.25 | 1.38 | 3.00 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 6.80 | 1.10 |
| -2.25 | 6.40 | 1.12 |
| -2 | 6.80 | 1.10 |
| -1.75 | 4.50 | 1.19 |
| -1.5 | 3.55 | 1.27 |
| -1.25 | 3.30 | 1.32 |
| +0.5 | 1.30 | 3.45 |
| +0.75 | 1.20 | 4.40 |
| +1 | 1.10 | 6.80 |
| +1.25 | 1.10 | 7.00 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 10.5 | 1.91 | 1.80 |
Latest Cup results
| 28 Oct | Sparta Praha 0-2 Baník Ostrava |
| 28 Oct | Slovácko 1-4 Pardubice |
| 28 Oct | Vysočina Jihlava 1-6 Plzen |
| 28 Oct | Prostějov 1-3 Hradec Králové |
| 27 Oct | Slavia Praha 4-0 Zbrojovka Brno |
| 27 Oct | Slovan Liberec 1-0 Teplice |