Al Yarmouk vs
Ma'an• Cup, Jordan
Betting Odds, Analysis & Prediction
12.861XBX3.30BFR22.52DAFMargin at best5.0%Books9Markets70
Price board · 1X2captured 8 Oct 13:22 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 2.52 | 3.30 | 2.45 | 10.8% |
| 1xBet | 2.86 | 3.14 | 2.27 | 10.9% |
| Pinnacle | 2.55 | 3.14 | 2.50 | 11.1% |
| Betfair | 2.55 | 3.30 | 2.40 | 11.2% |
| Bet365 | 2.75 | 3.25 | 2.25 | 11.6% |
| Marathonbet | 2.55 | 3.12 | 2.44 | 12.3% |
| Dafabet | 2.42 | 3.20 | 2.52 | 12.3% |
| William Hill | 2.80 | 2.90 | 2.30 | 13.7% |
| BetVictor | 2.55 | 2.90 | 2.15 | 20.2% |
| Best of all books | 2.86 | 3.30 | 2.52 | 5.0% |
| Average | 2.62 | 3.14 | 2.36 | 12.4% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Al YarmoukMa'an
Last 105Form pts · last 56
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Oct 14:11 UTC
Al Yarmouk
1W 3D 6L · goals 6:21 · per match 0.6 for, 2.1 against
| 18 Oct | A | Al Buqa'a | 0-2 | L |
| 21 Oct | A | Al Hussein | 0-4 | L |
| 25 Sep | A | Al Hashemeya | 1-0 | W |
| 30 Jul | A | Jerash | 1-1 | D |
| 15 Aug | A | Al Ramtha | 0-0 | D |
| 10 May | A | Shabab Al Ordon | 1-2 | L |
| 4 May | A | Al Wihdat | 1-2 | L |
| 28 Apr | H | Al Jazeera | 0-4 | L |
| 15 Mar | A | That Ras | 1-1 | D |
| 8 Mar | H | Aqaba | 1-5 | L |
Ma'an
3W 1D 6L · goals 9:17 · per match 0.9 for, 1.7 against
| 7 Nov | H | Shabab Al Ordon | 0-3 | L |
| 18 Oct | H | Jerash | 1-0 | W |
| 1 May | H | Al Salt | 1-0 | W |
| 24 Apr | H | Shabab Al Ordon | 0-1 | L |
| 18 Apr | A | Moghayer Al Sarhan | 1-2 | L |
| 13 Apr | A | Al Sareeh | 0-2 | L |
| 5 Apr | H | Al Ramtha | 1-1 | D |
| 28 Mar | A | Al Jazeera | 2-4 | L |
| 6 Mar | H | Al Hussein | 1-4 | L |
| 28 Feb | A | Aqaba | 2-0 | W |
Head to head
No previous meetings between Al Yarmouk and Ma'an on record.
Market · 1X2
Implied probabilityProb.Avg134%2.62X28%3.14238%2.36
Margin-free probabilities from the average price across bookmakers; the books keep a 5.0% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.00 | 1.80 | 5.6% |
| Dafabet | 2.02 | 1.77 | 6.0% |
| Pinnacle | 1.93 | 1.81 | 7.1% |
| Betfair | 1.91 | 1.80 | 7.9% |
| 1xBet | 1.89 | 1.78 | 9.1% |
| Marathonbet | 1.89 | 1.78 | 9.1% |
| Betano | 1.85 | 1.80 | 9.6% |
| BetVictor | 1.72 | 1.62 | 19.9% |
| Best of all books | 2.02 | 1.81 | 4.8% |
| Average | 1.90 | 1.77 | 9.1% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.73 | 2.00 | 7.8% |
| Betfair | 1.73 | 2.00 | 7.8% |
| William Hill | 1.73 | 1.95 | 9.1% |
| 1xBet | 1.69 | 2.00 | 9.2% |
| Marathonbet | 1.69 | 1.97 | 9.9% |
| BetVictor | 1.57 | 1.78 | 19.9% |
| Best of all books | 1.73 | 2.00 | 7.8% |
| Average | 1.69 | 1.95 | 10.5% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.62 | 3.14 | 2.36 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.48 | 1.38 | 1.25 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.97 | 1.66 |
Both teams to score
| Yes | No |
|---|---|
| 1.69 | 1.95 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.30 | 2.06 | 2.92 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.05 | 9.45 | 1.89 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 7.84 |
| 1.5 | 1.26 | 3.21 |
| 2.5 | 1.90 | 1.77 |
| 3.5 | 3.18 | 1.26 |
| 4.5 | 6.03 | 1.08 |
| 5.5 | 12.7 | 1.02 |
| 6.5 | 17.0 | – |
| 7.5 | 21.0 | – |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.03 | 7.70 |
| 1.75 | 1.33 | 2.87 |
| 2 | 1.42 | 2.39 |
| 2.25 | 1.64 | 1.97 |
| 2.75 | 2.09 | 1.57 |
| 3 | 2.48 | 1.39 |
| 3.25 | 2.89 | 1.33 |
| 3.75 | 3.96 | 1.17 |
| 4 | 5.45 | 1.08 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.60 | 1.45 |
| -0.25 | 2.25 | 1.52 |
| 0 | 1.92 | 1.73 |
| +0.25 | 1.65 | 2.03 |
| +0.5 | 1.53 | 2.20 |
| +0.75 | 1.34 | 2.76 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 5.67 | 1.10 |
| -1.25 | 5.25 | 1.16 |
| -1 | 4.63 | 1.14 |
| -0.75 | 3.21 | 1.29 |
| +1 | 1.21 | 3.76 |
| +1.25 | 1.16 | 4.37 |
| +1.5 | 1.14 | 4.77 |
| +1.75 | 1.12 | 6.40 |
| +2 | 1.04 | 8.33 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 5.5 | 1.02 | 6.98 |
| 6.5 | 1.16 | 4.04 |
| 7.5 | 1.38 | 2.70 |
| 8.5 | 1.73 | 2.01 |
| 9.5 | 2.14 | 1.62 |
| 10.5 | 2.84 | 1.34 |
| 11.5 | 4.04 | 1.16 |
| 12.5 | 6.18 | 1.04 |
21 more lines
| Line | Over | Under |
|---|---|---|
| 5.75 | 1.02 | 6.68 |
| 6 | 1.03 | 6.39 |
| 6.25 | 1.10 | 4.88 |
| 6.75 | 1.18 | 3.83 |
| 7 | 1.20 | 3.62 |
| 7.25 | 1.29 | 3.06 |
| 7.75 | 1.42 | 2.55 |
| 8 | 1.48 | 2.40 |
| 8.25 | 1.60 | 2.18 |
| 8.75 | 1.79 | 1.91 |
| 9 | 1.95 | 1.80 |
| 9.25 | 2.03 | 1.70 |
| 9.75 | 2.31 | 1.52 |
| 10 | 2.55 | 1.43 |
| 10.25 | 2.70 | 1.38 |
| 10.75 | 3.18 | 1.27 |
| 11 | 3.68 | 1.19 |
| 11.25 | 3.86 | 1.17 |
| 11.75 | 4.70 | 1.10 |
| 12 | 5.75 | 1.06 |
| 12.25 | 5.96 | 1.05 |