Sama Al Sarhan vs
Ittihad Al Ramtha• Cup, Jordan
Betting Odds, Analysis & Prediction
12.50WHX3.21PIN22.961XBMargin at best4.9%Books8Markets64
Price board · 1X2captured 8 Oct 12:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 2.32 | 3.20 | 2.75 | 10.7% |
| 1xBet | 2.23 | 3.10 | 2.96 | 10.9% |
| Pinnacle | 2.22 | 3.21 | 2.87 | 11.0% |
| Bet365 | 2.50 | 3.20 | 2.50 | 11.3% |
| William Hill | 2.50 | 3.20 | 2.50 | 11.3% |
| Marathonbet | 2.21 | 3.10 | 2.88 | 12.2% |
| Betfair | 2.30 | 3.00 | 2.80 | 12.5% |
| BetVictor | 2.10 | 2.80 | 2.75 | 19.7% |
| Best of all books | 2.50 | 3.21 | 2.96 | 4.9% |
| Average | 2.30 | 3.10 | 2.75 | 12.1% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Sama Al SarhanIttihad Al Ramtha
Last 100Form pts · last 53
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Oct 14:11 UTC
Sama Al Sarhan
0W 1D 9L · goals 5:27 · per match 0.5 for, 2.7 against
| 8 May | A | Shabab Al Ordon | 0-2 | L |
| 3 May | H | Al Hussein | 0-2 | L |
| 27 Apr | A | Al Ramtha | 0-2 | L |
| 23 Apr | H | Al Hussein | 0-4 | L |
| 14 Apr | H | Al Ahli | 2-3 | L |
| 9 Apr | A | Al Salt | 0-1 | L |
| 2 Apr | H | Al Jazeera | 1-3 | L |
| 18 Mar | H | Al Wihdat | 0-6 | L |
| 14 Mar | A | Al Buqa'a | 2-4 | L |
| 6 Mar | H | Al Faisaly | 0-0 | D |
Ittihad Al Ramtha
2W 1D 7L · goals 8:20 · per match 0.8 for, 2.0 against
| 19 Oct | A | Amman | 0-3 | L |
| 27 Sep | A | Ma'an | 0-2 | L |
| 16 Sep | A | Aqaba | 0-1 | L |
| 21 Aug | H | Jerash | 3-1 | W |
| 15 Aug | A | Al Faisaly | 1-6 | L |
| 11 Aug | H | Sama | 1-0 | W |
| 6 May | H | Al Buqa'a | 1-2 | L |
| 1 May | A | Shabab Al Ordon | 1-2 | L |
| 23 Apr | H | Mansheyat | 0-2 | L |
| 18 Apr | A | Al Hussein | 1-1 | D |
Head to head
No previous meetings between Sama Al Sarhan and Ittihad Al Ramtha on record.
Market · 1X2
Implied probabilityProb.Avg139%2.30X29%3.10232%2.75
Margin-free probabilities from the average price across bookmakers; the books keep a 4.9% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.20 | 1.65 | 6.1% |
| Pinnacle | 2.13 | 1.65 | 7.6% |
| Betfair | 2.20 | 1.60 | 8.0% |
| 1xBet | 2.15 | 1.60 | 9.0% |
| Marathonbet | 2.15 | 1.60 | 9.0% |
| Betano | 2.10 | 1.60 | 10.1% |
| BetVictor | 1.88 | 1.50 | 19.9% |
| Best of all books | 2.20 | 1.65 | 6.1% |
| Average | 2.12 | 1.60 | 9.8% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 2.00 | 1.73 | 7.8% |
| Betfair | 1.85 | 1.85 | 8.1% |
| 1xBet | 1.86 | 1.81 | 9.0% |
| William Hill | 1.91 | 1.75 | 9.5% |
| Marathonbet | 1.86 | 1.78 | 9.9% |
| BetVictor | 1.70 | 1.65 | 19.4% |
| Best of all books | 2.00 | 1.85 | 4.1% |
| Average | 1.86 | 1.76 | 10.4% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.30 | 3.10 | 2.75 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.36 | 1.48 | 1.27 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.66 | 1.90 |
Both teams to score
| Yes | No |
|---|---|
| 1.86 | 1.76 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.00 | 1.97 | 3.44 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.93 | 7.95 | 2.10 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.05 | 6.80 |
| 1.5 | 1.35 | 2.73 |
| 2.5 | 2.12 | 1.60 |
| 3.5 | 3.78 | 1.18 |
| 4.5 | 7.13 | 1.05 |
| 5.5 | 16.3 | 1.01 |
| 6.5 | 17.0 | – |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.05 | 6.45 |
| 1.25 | 1.20 | 3.68 |
| 1.75 | 1.43 | 2.38 |
| 2 | 1.58 | 2.06 |
| 2.25 | 1.83 | 1.76 |
| 2.75 | 2.38 | 1.42 |
| 3 | 3.17 | 1.27 |
| 3.25 | 3.58 | 1.21 |
| 4 | 7.20 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 2.67 | 1.36 |
| -0.5 | 2.22 | 1.52 |
| -0.25 | 1.95 | 1.70 |
| 0 | 1.65 | 2.03 |
| +0.25 | 1.46 | 2.36 |
| +0.5 | 1.40 | 2.50 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 8.60 | 1.03 |
| -2 | 9.00 | 1.01 |
| -1.5 | 4.93 | 1.13 |
| -1.25 | 4.47 | 1.16 |
| -1 | 3.83 | 1.21 |
| +0.75 | 1.26 | 3.42 |
| +1 | 1.12 | 5.13 |
| +1.25 | 1.13 | 4.90 |
| +1.5 | 1.08 | 6.20 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 5.5 | 1.06 | 5.69 |
| 6.5 | 1.23 | 3.44 |
| 7.5 | 1.49 | 2.39 |
| 8.5 | 1.85 | 1.85 |
| 9.5 | 2.41 | 1.48 |
| 10.5 | 3.32 | 1.24 |
| 11.5 | 4.93 | 1.09 |
18 more lines
| Line | Over | Under |
|---|---|---|
| 5.75 | 1.07 | 5.42 |
| 6 | 1.08 | 5.14 |
| 6.25 | 1.15 | 4.06 |
| 6.75 | 1.26 | 3.24 |
| 7 | 1.29 | 3.04 |
| 7.25 | 1.39 | 2.65 |
| 7.75 | 1.56 | 2.25 |
| 8 | 1.64 | 2.11 |
| 8.25 | 1.76 | 1.95 |
| 8.75 | 1.98 | 1.73 |
| 9 | 2.14 | 1.62 |
| 9.25 | 2.27 | 1.54 |
| 9.75 | 2.64 | 1.40 |
| 10 | 2.99 | 1.30 |
| 10.25 | 3.15 | 1.27 |
| 10.75 | 3.79 | 1.18 |
| 11 | 4.52 | 1.12 |
| 11.25 | 4.72 | 1.10 |