Hay Al Amir vs
Al Tora• Cup, Jordan
Betting Odds, Analysis & Prediction
11.80WHX3.50B36524.261XBMargin at best7.6%Books8Markets69
Price board · 1X2captured 8 Oct 12:00 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.72 | 3.42 | 4.26 | 10.9% |
| Pinnacle | 1.78 | 3.42 | 3.86 | 11.3% |
| Betfair | 1.75 | 3.50 | 3.90 | 11.4% |
| Bet365 | 1.73 | 3.50 | 4.00 | 11.4% |
| Betano | 1.75 | 3.45 | 3.95 | 11.4% |
| Marathonbet | 1.70 | 3.42 | 4.15 | 12.2% |
| William Hill | 1.80 | 3.30 | 3.75 | 12.5% |
| BetVictor | 1.67 | 3.10 | 3.60 | 19.9% |
| Best of all books | 1.80 | 3.50 | 4.26 | 7.6% |
| Average | 1.74 | 3.39 | 3.93 | 12.5% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Hay Al AmirAl Tora
Last 10
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 8 Oct 14:11 UTC
Hay Al Amir
No recent matches on record.
Al Tora
0W 1D 2L · goals 0:11 · per match 0.0 for, 3.7 against
| 20 Oct | A | Al Jazeera | 0-5 | L |
| 20 Aug | A | Al Faisaly | 0-6 | L |
| 13 Aug | H | Al Arabi | 0-0 | D |
Head to head
No previous meetings between Hay Al Amir and Al Tora on record.
Market · 1X2
Implied probabilityProb.Avg151%1.74X26%3.39223%3.93
Margin-free probabilities from the average price across bookmakers; the books keep a 7.6% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.80 | 2.00 | 5.6% |
| Pinnacle | 1.83 | 1.92 | 6.7% |
| Betfair | 1.80 | 1.91 | 7.9% |
| 1xBet | 1.79 | 1.88 | 9.1% |
| Marathonbet | 1.79 | 1.88 | 9.1% |
| Betano | 1.72 | 1.91 | 10.5% |
| BetVictor | 1.63 | 1.71 | 19.8% |
| Best of all books | 1.83 | 2.00 | 4.6% |
| Average | 1.77 | 1.89 | 9.6% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.73 | 2.00 | 7.8% |
| Betfair | 1.75 | 1.95 | 8.4% |
| 1xBet | 1.71 | 1.98 | 9.0% |
| Marathonbet | 1.71 | 1.95 | 9.8% |
| William Hill | 1.70 | 1.95 | 10.1% |
| BetVictor | 1.55 | 1.80 | 20.1% |
| Best of all books | 1.75 | 2.00 | 7.1% |
| Average | 1.69 | 1.94 | 10.7% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.74 | 3.39 | 3.93 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.19 | 1.88 | 1.22 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.32 | 2.88 |
Both teams to score
| Yes | No |
|---|---|
| 1.69 | 1.94 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.28 | 2.15 | 4.43 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.58 | 11.9 | 2.54 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 9.31 |
| 1.5 | 1.22 | 3.47 |
| 2.5 | 1.77 | 1.89 |
| 3.5 | 2.91 | 1.31 |
| 4.5 | 5.34 | 1.09 |
| 5.5 | 10.5 | 1.03 |
| 6.5 | 13.0 | 1.01 |
| 7.5 | 21.0 | – |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 8.90 |
| 1.75 | 1.28 | 3.14 |
| 2 | 1.35 | 2.63 |
| 2.25 | 1.56 | 2.11 |
| 2.75 | 1.95 | 1.66 |
| 3 | 2.28 | 1.47 |
| 3.25 | 2.66 | 1.38 |
| 3.75 | 3.58 | 1.21 |
| 4 | 4.95 | 1.11 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | 2.62 | 1.38 |
| -1 | 2.31 | 1.49 |
| -0.75 | 1.93 | 1.70 |
| -0.5 | 1.72 | 1.91 |
| -0.25 | 1.51 | 2.25 |
| 0 | 1.30 | 2.94 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 6.17 | 1.08 |
| -2.25 | 5.75 | 1.14 |
| -2 | 5.35 | 1.11 |
| -1.75 | 3.78 | 1.21 |
| -1.5 | 3.03 | 1.32 |
| +0.25 | 1.24 | 3.52 |
| +0.5 | 1.23 | 4.10 |
| +0.75 | 1.15 | 5.50 |
| +1 | 1.01 | 9.00 |
| +1.5 | 1.02 | 8.20 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 6.5 | 1.10 | 4.72 |
| 7.5 | 1.29 | 3.05 |
| 8.5 | 1.57 | 2.22 |
| 9.5 | 1.99 | 1.75 |
| 10.5 | 2.52 | 1.44 |
| 11.5 | 3.46 | 1.22 |
| 12.5 | 5.10 | 1.08 |
18 more lines
| Line | Over | Under |
|---|---|---|
| 6.75 | 1.12 | 4.49 |
| 7 | 1.14 | 4.26 |
| 7.25 | 1.22 | 3.51 |
| 7.75 | 1.33 | 2.88 |
| 8 | 1.37 | 2.72 |
| 8.25 | 1.48 | 2.42 |
| 8.75 | 1.65 | 2.10 |
| 9 | 1.78 | 1.98 |
| 9.25 | 1.85 | 1.85 |
| 9.75 | 2.09 | 1.66 |
| 10 | 2.26 | 1.55 |
| 10.25 | 2.39 | 1.49 |
| 10.75 | 2.77 | 1.36 |
| 11 | 3.14 | 1.27 |
| 11.25 | 3.30 | 1.25 |
| 11.75 | 3.96 | 1.16 |
| 12 | 4.71 | 1.10 |
| 12.25 | 4.90 | 1.09 |