Kedus Giorgis vs
Hadiya Hosaena• Premier League, Ethiopia
Betting Odds, Analysis & Prediction
Price board · 1X2captured 20 Nov 06:17 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| BetVictor | 2.05 | 2.90 | 3.80 | 9.6% |
| Dafabet | 2.05 | 2.85 | 3.85 | 9.8% |
| Pinnacle | 2.07 | 2.78 | 3.90 | 9.9% |
| 1xBet | 2.00 | 2.89 | 3.80 | 10.9% |
| Bet365 | 2.00 | 3.00 | 3.60 | 11.1% |
| Betano | 2.05 | 2.82 | 3.70 | 11.3% |
| Betfair | 2.05 | 2.75 | 3.80 | 11.5% |
| Marathonbet | 1.98 | 2.89 | 3.68 | 12.3% |
| William Hill | 2.05 | 2.70 | 3.75 | 12.5% |
| Best of all books | 2.07 | 3.00 | 3.90 | 7.3% |
| Average | 2.03 | 2.84 | 3.76 | 10.9% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 19 Nov 09:30 UTC
Kedus Giorgis
4W 5D 1L · goals 13:8 · per match 1.3 for, 0.8 against
| 1 Nov | A | Mebrat Hayl | 1-0 | W |
| 26 Oct | H | Sheger Ketema | 2-2 | D |
| 22 Oct | H | Adama Kenema | 1-1 | D |
| 17 Oct | H | Ethiopia Bunna | 1-2 | L |
| 10 Oct | H | Negelle Arsi | 1-1 | D |
| 2 Jul | A | Welwalo Adigrat Uni | 1-1 | D |
| 26 Jun | H | Fasil Ketema | 1-0 | W |
| 22 Jun | A | Suhul Shire | 0-0 | D |
| 14 Jun | H | Mekelakeya | 3-0 | W |
| 28 May | A | Dire Dawa Kenema | 2-1 | W |
Hadiya Hosaena
2W 5D 3L · goals 6:7 · per match 0.6 for, 0.7 against
| 30 Oct | A | Halaba Ketema | 1-2 | L |
| 24 Oct | H | Fasil Ketema | 1-0 | W |
| 18 Oct | H | Welayta Dicha | 1-1 | D |
| 11 Oct | H | Bahardar | 0-1 | L |
| 3 Jul | A | Mekelakeya | 0-0 | D |
| 27 Jun | H | Dire Dawa Kenema | 1-1 | D |
| 22 Jun | A | Welwalo Adigrat Uni | 1-0 | W |
| 15 Jun | H | Fasil Ketema | 0-1 | L |
| 29 May | A | Suhul Shire | 1-1 | D |
| 19 May | H | Ethiopia Nigd Bank | 0-0 | D |
Head to head
14 meetings · goals 10:9 · last 10: 3W 5D 2L for Kedus Giorgis
| 4 Apr 2026Premier League | Premier League | Hadiya Hosaena1-2Kedus Giorgis |
| 21 Nov 2025Premier League | Premier League | Kedus Giorgis0-1Hadiya Hosaena |
| 2 Apr 2025Premier League | Premier League | Kedus Giorgis0-0Hadiya Hosaena |
| 8 Feb 2025Premier League | Premier League | Hadiya Hosaena1-0Kedus Giorgis |
| 18 May 2024Premier League | Premier League | Kedus Giorgis1-1Hadiya Hosaena |
| 10 Jan 2024Premier League | Premier League | Hadiya Hosaena0-0Kedus Giorgis |
| 2 Jul 2023Premier League | Premier League | Hadiya Hosaena0-2Kedus Giorgis |
| 18 Feb 2023Premier League | Premier League | Kedus Giorgis1-0Hadiya Hosaena |
| 13 Oct 2022Premier League | Premier League | Kedus Giorgis1-1Hadiya Hosaena |
| 23 Jun 2022Premier League | Premier League | Hadiya Hosaena1-1Kedus Giorgis |
Premier League tablePremier Leagueupdated 20 Nov 16:40 UTC
In the Premier League table, Kedus Giorgis sit 9th with 6 points from 5 games, while Hadiya Hosaena are 13th with 4 points from 4.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | 7:2 | +5 | 11 |
| 2 | Mekelakeya | 5 | 3 | 1 | 1 | 5:2 | +3 | 10 |
| 3 | Welayta Dicha | 5 | 2 | 2 | 1 | 10:4 | +6 | 8 |
| 4 | Ethiopia Nigd Bank | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 |
| 5 | Halaba Ketema | 5 | 2 | 2 | 1 | 5:9 | -4 | 8 |
| 6 | Ethiopian Medhin | 4 | 2 | 1 | 1 | 7:5 | +2 | 7 |
| 7 | Bahardar | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 |
| 8 | Mebrat Hayl | 5 | 2 | 1 | 2 | 2:2 | 0 | 7 |
| 9 | Kedus Giorgis | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 10 | Adama Kenema | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 |
| 11 | Awassa Kenema | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 12 | Sheger Ketema | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 13 | Hadiya Hosaena | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
| 14 | Ethiopia Bunna | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 |
| 15 | Fasil Ketema | 4 | 0 | 3 | 1 | 3:4 | -1 | 3 |
| 16 | Sidama Bunna | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 17 | Welwalo Adigrat Uni | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 18 | Gamo Chencha | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 7.7% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Betfair | 3.20 | 1.33 | 6.4% |
| Bet365 | 2.50 | 1.50 | 6.7% |
| BetVictor | 2.90 | 1.36 | 8.0% |
| Pinnacle | 2.91 | 1.35 | 8.4% |
| 1xBet | 2.73 | 1.38 | 9.1% |
| Marathonbet | 2.73 | 1.38 | 9.1% |
| Best of all books | 3.20 | 1.50 | -2.1% |
| Average | 2.83 | 1.38 | 7.6% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 2.25 | 1.60 | 6.9% |
| Betfair | 2.40 | 1.50 | 8.3% |
| BetVictor | 2.30 | 1.53 | 8.8% |
| 1xBet | 2.27 | 1.54 | 9.0% |
| Marathonbet | 2.27 | 1.52 | 9.8% |
| Best of all books | 2.40 | 1.60 | 4.2% |
| Average | 2.30 | 1.54 | 8.5% |
Odds Analysis & Prediction
The statistical model rated Kedus Giorgis at 45% to win, the draw at 45% and Hadiya Hosaena at 10% — against average 1X2 odds of 1.93 | 3.12 | 3.65, which imply roughly 51.8% for a Kedus Giorgis win versus the model's 45%.
Form context from the Premier League table: Kedus Giorgis are 9th (6 pts, 6-6 goals), Hadiya Hosaena 13th (4 pts, 3-4).
Over their last five matches, Kedus Giorgis averaged 1.2 goals scored and 1.2 conceded per game; Hadiya Hosaena averaged 0.8 scored and 1 conceded.
Statistical advice: Double chance : Kedus Giorgis or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.03 | 2.84 | 3.76 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.21 | 1.65 | 1.34 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.43 | 2.59 |
Both teams to score
| Yes | No |
|---|---|
| 2.30 | 1.54 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.80 | 1.84 | 4.67 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.47 | 2.07 | 4.21 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.30 | 15.8 | 51.6 |
| HT X | 4.57 | 3.91 | 7.68 |
| HT 2 | 34.2 | 16.6 | 6.42 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.77 | 6.08 | 2.62 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.08 | 5.95 |
| 1.5 | 1.58 | 2.18 |
| 2.5 | 2.83 | 1.38 |
| 3.5 | 6.23 | 1.08 |
| 4.5 | 11.7 | 1.02 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.09 | 5.40 |
| 1 | 1.15 | 4.44 |
| 1.25 | 1.37 | 2.76 |
| 1.75 | 1.75 | 1.93 |
| 2 | 2.05 | 1.65 |
| 2.25 | 2.40 | 1.47 |
| 2.75 | 3.34 | 1.24 |
| 3 | 4.75 | 1.12 |
| 3.25 | 5.25 | 1.09 |
| 3.75 | 7.60 | 1.03 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 3.28 | 1.26 |
| -0.75 | 2.41 | 1.47 |
| -0.5 | 2.03 | 1.69 |
| -0.25 | 1.73 | 1.98 |
| 0 | 1.41 | 2.64 |
| +0.25 | 1.29 | 3.15 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 9.60 | 1.01 |
| -2 | 8.70 | 1.03 |
| -1.75 | 5.85 | 1.07 |
| -1.5 | 4.33 | 1.14 |
| -1.25 | 3.82 | 1.18 |
| +0.5 | 1.22 | 3.76 |
| +0.75 | 1.10 | 5.00 |
| +1 | 1.01 | 8.90 |
| +1.25 | 1.01 | 8.80 |
| +1.5 | 1.02 | 9.10 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7.5 | 1.74 | 2.01 |
| 8 | 2.00 | 1.80 |
Next Premier League matches
| 21 Nov | Sheger Ketema – Awassa Kenema |
| 21 Nov | Ethiopia Bunna – Welayta Dicha |
| 21 Nov | Adama Kenema – Sidama Bunna |