Osasco Audax U20 vs
Botafogo SP U20• Paulista - U20, Brazil
Betting Odds, Analysis & Prediction
Price board · 1X2captured 25 Sep 16:46 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betfair | 2.55 | 3.50 | 2.38 | 9.8% |
| Bet365 | 2.40 | 3.40 | 2.45 | 11.9% |
| 1xBet | 2.49 | 3.34 | 2.38 | 12.1% |
| Marathonbet | 2.49 | 3.34 | 2.38 | 12.1% |
| Best of all books | 2.55 | 3.50 | 2.45 | 8.6% |
| Average | 2.48 | 3.40 | 2.40 | 11.4% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 26 Sep 14:21 UTC
Osasco Audax U20
5W 2D 3L · goals 18:12 · per match 1.8 for, 1.2 against
| 20 Sep | A | Botafogo SP U20 | 1-4 | L |
| 12 Sep | A | XV de Jaú U20 | 1-2 | L |
| 4 Sep | H | RB Bragantino U20 | 1-0 | W |
| 25 Aug | H | Gremio Prudente U20 | 2-2 | D |
| 14 Aug | A | Mauá U20 | 5-0 | W |
| 11 Aug | A | Flamengo SP U20 | 0-0 | D |
| 7 Aug | H | Referencia U20 | 3-0 | W |
| 24 Jul | A | Sfera U20 | 1-0 | W |
| 17 Jul | H | Guarani U20 | 1-4 | L |
| 10 Jul | A | Tanabi SP U20 | 3-0 | W |
Botafogo SP U20
5W 3D 2L · goals 23:12 · per match 2.3 for, 1.2 against
| 20 Sep | H | Osasco Audax U20 | 4-1 | W |
| 12 Sep | H | EC São Bernardo U20 | 1-1 | D |
| 4 Sep | A | Velo Clube U20 | 4-0 | W |
| 21 Aug | A | Bandeirante U20 | 4-0 | W |
| 14 Aug | H | Novorizontino U20 | 2-1 | W |
| 10 Aug | A | Oeste U20 | 1-1 | D |
| 7 Aug | H | Santo André U20 | 4-1 | W |
| 31 Jul | A | São Paulo U20 | 0-2 | L |
| 26 Jul | H | Desportivo Brasil U20 | 1-1 | D |
| 17 Jul | A | Ibrachina U20 | 2-4 | L |
Head to head
1 meeting · goals 1:4 · last 1: 0W 0D 1L for Osasco Audax U20
| 20 Sep 2026Paulista - U20 | Paulista - U20 | Botafogo SP U204-1Osasco Audax U20 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 2.7% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.80 | 2.00 | 5.6% |
| 1xBet | 1.71 | 1.98 | 9.0% |
| Marathonbet | 1.71 | 1.98 | 9.0% |
| Best of all books | 1.80 | 2.00 | 5.6% |
| Average | 1.74 | 1.99 | 7.8% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 1.57 | 2.20 | 9.1% |
| Marathonbet | 1.57 | 2.16 | 10.0% |
| Best of all books | 1.57 | 2.20 | 9.1% |
| Average | 1.57 | 2.18 | 9.6% |
Odds Analysis & Prediction
The statistical model rated Osasco Audax U20 at 0% to win, the draw at 50% and Botafogo SP U20 at 50% — against average 1X2 odds of 3.31 | 3.49 | 1.91, which imply roughly 28.7% for the draw versus the model's 50%.
Over their last five matches, Osasco Audax U20 averaged 2 goals scored and 1.6 conceded per game; Botafogo SP U20 averaged 3 scored and 0.6 conceded.
Statistical advice: Double chance : draw or Botafogo SP U20.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.48 | 3.40 | 2.40 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.46 | 1.41 | 1.24 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.83 | 1.83 |
Both teams to score
| Yes | No |
|---|---|
| 1.57 | 2.18 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.15 | 2.18 | 2.91 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.94 | 13.5 | 1.88 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 11.0 |
| 1.5 | 1.19 | 3.76 |
| 2.5 | 1.74 | 1.99 |
| 3.5 | 2.74 | 1.35 |
| 4.5 | 5.10 | 1.10 |
| 5.5 | 10.0 | 1.02 |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 9.00 |
| 1.75 | 1.24 | 3.34 |
| 2 | 1.31 | 2.92 |
| 2.25 | 1.51 | 2.30 |
| 2.75 | 1.89 | 1.76 |
| 3 | 2.17 | 1.55 |
| 3.25 | 2.46 | 1.43 |
| 3.75 | 3.28 | 1.25 |
| 4 | 4.40 | 1.14 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 2.97 | 1.30 |
| -0.25 | 2.16 | 1.57 |
| 0 | 1.87 | 1.79 |
| +0.25 | 1.62 | 2.06 |
| +0.75 | 1.33 | 2.83 |
| +1 | 1.18 | 3.86 |
5 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 5.05 | 1.10 |
| -1.25 | 4.31 | 1.15 |
| -1 | 4.20 | 1.16 |
| +1.25 | 1.15 | 4.30 |
| +1.5 | 1.12 | 4.75 |