Universidad de Chile vs
Everton de Vina• Copa Chile, Chile
Betting Odds, Analysis & Prediction
Price board · 1X2captured 27 Sep 08:18 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 1.75 | 3.60 | 3.70 | 11.9% |
| Best of all books | 1.75 | 3.60 | 3.70 | 11.9% |
| Average | 1.75 | 3.60 | 3.70 | 11.9% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 18 Oct 00:01 UTC
Universidad de Chile
6W 1D 3L · goals 22:11 · per match 2.2 for, 1.1 against
| 12 Oct | H | Nublense | 6-0 | W |
| 7 Oct | A | Antofagasta | 0-2 | L |
| 27 Sep | H | Everton de Vina | 1-1 | D |
| 27 Sep | A | Everton de Vina | 1-0 | W |
| 13 Sep | A | D. La Serena | 3-0 | W |
| 6 Sep | H | Coquimbo Unido | 4-2 | W |
| 30 Aug | A | Universidad de Concepcion | 1-2 | L |
| 23 Aug | H | Colo Colo | 1-2 | L |
| 15 Aug | A | Deportes Limache | 3-1 | W |
| 10 Aug | H | Palestino | 2-1 | W |
Everton de Vina
4W 3D 3L · goals 19:12 · per match 1.9 for, 1.2 against
| 27 Sep | A | Universidad de Chile | 1-1 | D |
| 27 Sep | H | Universidad de Chile | 0-1 | L |
| 12 Sep | A | Nublense | 3-1 | W |
| 5 Sep | H | U. Catolica | 0-1 | L |
| 29 Aug | A | Deportes Limache | 3-0 | W |
| 24 Aug | H | Universidad de Concepcion | 3-1 | W |
| 16 Aug | H | A. Italiano | 1-1 | D |
| 8 Aug | A | Huachipato | 4-1 | W |
| 1 Aug | H | Colo Colo | 3-4 | L |
| 27 Jul | A | Union La Calera | 1-1 | D |
Head to head
18 meetings · goals 17:16 · last 10: 4W 3D 3L for Universidad de Chile
| 18 Apr 2026Primera División | Primera División | Everton de Vina0-0Universidad de Chile |
| 5 Nov 2025Primera División | Primera División | Universidad de Chile2-0Everton de Vina |
| 27 Mar 2025Primera División | Primera División | Everton de Vina2-0Universidad de Chile |
| 10 Nov 2024Primera División | Primera División | Universidad de Chile1-1Everton de Vina |
| 14 Jul 2024Copa Chile | Copa Chile | Universidad de Chile1-0Everton de Vina |
| 7 Jul 2024Copa Chile | Copa Chile | Everton de Vina2-1Universidad de Chile |
| 2 Jun 2024Primera División | Primera División | Everton de Vina1-2Universidad de Chile |
| 6 Nov 2023Primera División | Primera División | Universidad de Chile1-2Everton de Vina |
| 22 Apr 2023Primera División | Primera División | Everton de Vina1-2Universidad de Chile |
| 22 Oct 2022Primera División | Primera División | Universidad de Chile1-1Everton de Vina |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 4.8% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.85 | 1.95 | 5.3% |
| Best of all books | 1.85 | 1.95 | 5.3% |
| Average | 1.85 | 1.95 | 5.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.80 | 1.91 | 7.9% |
| Best of all books | 1.80 | 1.91 | 7.9% |
| Average | 1.80 | 1.91 | 7.9% |
Odds Analysis & Prediction
The statistical model rated Universidad de Chile at 45% to win, the draw at 45% and Everton de Vina at 10% — against average 1X2 odds of 2.04 | 3.63 | 3.03, which imply roughly 49% for a Universidad de Chile win versus the model's 45%.
Over their last five matches, Universidad de Chile averaged 1.8 goals scored and 1.2 conceded per game; Everton de Vina averaged 1.6 scored and 1.4 conceded.
Statistical advice: Double chance : Universidad de Chile or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.75 | 3.60 | 3.70 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.22 | 1.91 | 1.25 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.36 | 3.00 |
Both teams to score
| Yes | No |
|---|---|
| 1.80 | 1.91 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.30 | 2.38 | 4.33 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.62 | 11.0 | 2.50 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.04 | 13.0 |
| 1.5 | 1.25 | 3.75 |
| 2.5 | 1.85 | 1.95 |
| 3.5 | 3.00 | 1.36 |
| 4.5 | 6.00 | 1.12 |
| 5.5 | 13.0 | 1.04 |
| 6.5 | 26.0 | 1.01 |
| 7.5 | 51.0 | – |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | 3.00 | 1.38 |
| -1.25 | 2.68 | 1.45 |
| -1 | 2.35 | 1.58 |
| -0.75 | 2.00 | 1.80 |
| -0.5 | 1.78 | 2.02 |
| -0.25 | 1.58 | 2.35 |
8 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 5.90 | 1.13 |
| -2.25 | 5.50 | 1.15 |
| -2 | 5.00 | 1.17 |
| -1.75 | 3.55 | 1.27 |
| 0 | 1.35 | 3.10 |
| +0.25 | 1.30 | 3.45 |
| +0.5 | 1.24 | 3.90 |
| +0.75 | 1.16 | 5.25 |
Next Copa Chile matches
| 20 Oct | Union La Calera – Coquimbo Unido |
| 21 Oct | Universidad de Chile – Antofagasta |