LASK U19 vs
Liverpool U19• UEFA Youth League, World
Betting Odds, Analysis & Prediction
16.801XBX5.00BFR21.39PINMargin at best6.6%Books7Markets66
Price board · 1X2captured 14 Oct 09:17 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| BetVictor | 6.50 | 5.00 | 1.36 | 8.9% |
| Pinnacle | 5.88 | 4.99 | 1.39 | 9.0% |
| 1xBet | 6.80 | 4.70 | 1.34 | 10.6% |
| Bet365 | 6.50 | 4.33 | 1.38 | 10.9% |
| Betfair | 6.50 | 5.00 | 1.30 | 12.3% |
| William Hill | 6.00 | 4.33 | 1.36 | 13.3% |
| SBO | 5.61 | 4.47 | 1.34 | 14.8% |
| Best of all books | 6.80 | 5.00 | 1.39 | 6.6% |
| Average | 6.26 | 4.69 | 1.35 | 11.2% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
LASK U19Liverpool U19
Last 101Form pts · last 54
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 14 Oct 10:10 UTC
LASK U19
0W 1D 0L · goals 0:0 · per match 0.0 for, 0.0 against
| 8 Sep | A | AEK Athens U19 | 0-0 | D |
Liverpool U19
3W 4D 3L · goals 15:21 · per match 1.5 for, 2.1 against
| 9 Sep | H | Atlético Madrid U19 | 2-2 | D |
| 3 Feb | A | Žilina U19 | 1-2 | L |
| 9 Dec | A | Internazionale U19 | 0-5 | L |
| 26 Nov | H | PSV U19 | 1-0 | W |
| 4 Nov | H | Real Madrid U19 | 0-4 | L |
| 22 Oct | A | Eintracht Frankf U19 | 5-4 | W |
| 30 Sep | A | Galatasaray U18 | 2-0 | W |
| 17 Sep | H | Atlético Madrid U19 | 0-0 | D |
| 11 Feb | A | Stuttgart U19 | 2-2 | D |
| 10 Dec | A | Girona U19 | 2-2 | D |
Head to head
No previous meetings between LASK U19 and Liverpool U19 on record.
Market · 1X2
Implied probabilityProb.Avg114%6.26X19%4.69267%1.35
Margin-free probabilities from the average price across bookmakers; the books keep a 6.6% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.44 | 2.62 | 7.6% |
| BetVictor | 1.36 | 2.90 | 8.0% |
| Betfair | 1.33 | 3.00 | 8.5% |
| 1xBet | 1.34 | 2.78 | 10.6% |
| Best of all books | 1.44 | 3.00 | 2.8% |
| Average | 1.37 | 2.82 | 8.5% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.62 | 2.20 | 7.2% |
| Betfair | 1.57 | 2.25 | 8.1% |
| BetVictor | 1.50 | 2.40 | 8.3% |
| 1xBet | 1.53 | 2.31 | 8.6% |
| William Hill | 1.50 | 2.30 | 10.1% |
| Best of all books | 1.62 | 2.40 | 3.4% |
| Average | 1.54 | 2.29 | 8.4% |
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 6.26 | 4.69 | 1.35 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 2.80 | 1.08 | 1.12 |
Draw no bet
| 1 | 2 |
|---|---|
| 5.00 | 1.13 |
Both teams to score
| Yes | No |
|---|---|
| 1.54 | 2.29 |
1st half
| 1 | X | 2 |
|---|---|---|
| 5.57 | 2.69 | 1.77 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 5.55 | 3.16 | 1.63 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 10.8 | 16.9 | 17.0 |
| HT X | 14.0 | 8.35 | 4.51 |
| HT 2 | 42.1 | 16.0 | 1.91 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.88 | 19.0 | 1.40 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 17.8 |
| 1.5 | 1.08 | 6.35 |
| 2.5 | 1.37 | 2.83 |
| 3.5 | 1.95 | 1.78 |
| 4.5 | 3.14 | 1.31 |
| 5.5 | 5.50 | 1.11 |
| 6.5 | 9.00 | 1.04 |
| 7.5 | 13.0 | 1.01 |
| 8.5 | 21.0 | – |
14 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 12.5 |
| 1.75 | 1.08 | 5.45 |
| 2 | 1.10 | 5.00 |
| 2.25 | 1.22 | 3.48 |
| 2.75 | 1.42 | 2.59 |
| 3 | 1.53 | 2.29 |
| 3.25 | 1.74 | 1.97 |
| 3.75 | 2.15 | 1.62 |
| 4 | 2.49 | 1.45 |
| 4.25 | 2.78 | 1.37 |
| 4.75 | 3.58 | 1.21 |
| 5 | 4.65 | 1.12 |
| 5.25 | 4.95 | 1.11 |
| 6 | 8.80 | 1.01 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| +0.75 | 2.57 | 1.44 |
| +1 | 2.28 | 1.56 |
| +1.25 | 1.96 | 1.78 |
| +1.5 | 1.75 | 1.98 |
| +1.75 | 1.58 | 2.23 |
| +2 | 1.43 | 2.64 |
13 more lines
| Line | Home | Away |
|---|---|---|
| -0.5 | 6.60 | 1.11 |
| -0.25 | 5.82 | 1.10 |
| 0 | 5.45 | 1.12 |
| +0.25 | 3.53 | 1.25 |
| +0.5 | 2.87 | 1.39 |
| +2.25 | 1.36 | 2.91 |
| +2.5 | 1.30 | 3.19 |
| +2.75 | 1.21 | 3.85 |
| +3 | 1.13 | 5.15 |
| +3.25 | 1.12 | 5.55 |
| +3.5 | 1.10 | 5.85 |
| +4 | 1.01 | 9.80 |
| +4.5 | 1.04 | 10.5 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 10 | 1.80 | 2.00 |
| 10.5 | 2.00 | 1.73 |