Sporting Cristal vs
ADT• Copa De La Liga, Peru
Betting Odds, Analysis & Prediction
Price board · 1X2captured 30 Sep 16:15 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.50 | 4.62 | 5.95 | 5.1% |
| Betano | 1.53 | 4.00 | 6.00 | 7.0% |
| BetVictor | 1.50 | 4.00 | 5.50 | 9.8% |
| Bet365 | 1.53 | 4.00 | 4.75 | 11.4% |
| Betfair | 1.47 | 4.20 | 5.00 | 11.8% |
| Marathonbet | 1.46 | 3.98 | 5.40 | 12.1% |
| Best of all books | 1.53 | 4.62 | 6.00 | 3.7% |
| Average | 1.50 | 4.13 | 5.43 | 9.3% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 21 Oct 00:02 UTC
Sporting Cristal
8W 0D 2L · goals 26:9 · per match 2.6 for, 0.9 against
| 18 Oct | H | Comerciantes Unidos | 4-2 | W |
| 11 Oct | A | UTC Cajamarca | 1-0 | W |
| 1 Oct | H | ADT | 5-0 | W |
| 27 Sep | A | ADT | 1-0 | W |
| 19 Sep | H | Atletico Grau | 3-1 | W |
| 13 Sep | A | UCV Moquegua | 2-1 | W |
| 6 Sep | H | Club Deportivo Los Chankas | 5-0 | W |
| 30 Aug | A | Sport Boys | 0-1 | L |
| 26 Aug | H | Sport Huancayo | 4-1 | W |
| 21 Aug | A | Alianza Atletico | 1-3 | L |
ADT
2W 1D 7L · goals 7:22 · per match 0.7 for, 2.2 against
| 16 Oct | A | Club Deportivo Los Chankas | 1-2 | L |
| 10 Oct | H | FC Cajamarca | 0-0 | D |
| 1 Oct | A | Sporting Cristal | 0-5 | L |
| 27 Sep | H | Sporting Cristal | 0-1 | L |
| 23 Sep | H | Cienciano | 2-1 | W |
| 19 Sep | A | Alianza Lima | 0-2 | L |
| 6 Sep | A | FBC Melgar | 0-3 | L |
| 30 Aug | H | Sport Huancayo | 1-3 | L |
| 27 Aug | H | UCV Moquegua | 2-0 | W |
| 22 Aug | A | Juan Pablo II College | 1-5 | L |
Head to head
9 meetings · goals 19:14 · last 9: 4W 3D 2L for Sporting Cristal
| 24 May 2026Primera División | Primera División | Sporting Cristal2-1ADT |
| 4 Oct 2025Primera División | Primera División | ADT3-2Sporting Cristal |
| 17 May 2025Primera División | Primera División | Sporting Cristal2-1ADT |
| 12 Jul 2024Primera División | Primera División | ADT3-1Sporting Cristal |
| 27 Jan 2024Primera División | Primera División | Sporting Cristal6-2ADT |
| 6 Aug 2023Primera División | Primera División | ADT1-1Sporting Cristal |
| 4 Mar 2023Primera División | Primera División | Sporting Cristal0-0ADT |
| 29 Sep 2022Primera División | Primera División | Sporting Cristal4-2ADT |
| 8 May 2022Primera División | Primera División | ADT1-1Sporting Cristal |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.71 | 2.13 | 5.4% |
| Bet365 | 1.80 | 2.00 | 5.6% |
| Betano | 1.72 | 2.07 | 6.4% |
| BetVictor | 1.71 | 1.98 | 9.0% |
| Marathonbet | 1.68 | 2.02 | 9.0% |
| Best of all books | 1.80 | 2.13 | 2.5% |
| Average | 1.72 | 2.04 | 7.0% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betano | 1.78 | 1.93 | 8.0% |
| BetVictor | 1.78 | 1.91 | 8.5% |
| 1xBet | 1.77 | 1.90 | 9.1% |
| Marathonbet | 1.77 | 1.87 | 10.0% |
| Best of all books | 1.78 | 1.93 | 8.0% |
| Average | 1.77 | 1.90 | 8.9% |
Odds Analysis & Prediction
The statistical model rated Sporting Cristal at 45% to win, the draw at 45% and ADT at 10% — against average 1X2 odds of 1.45 | 4.32 | 5.59, which imply roughly 69% for a Sporting Cristal win versus the model's 45%.
Over their last five matches, Sporting Cristal averaged 2.2 goals scored and 0.6 conceded per game; ADT averaged 1.6 scored and 1 conceded.
Statistical advice: Double chance : Sporting Cristal or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
Starting Lineups
Sporting Cristal
Coach: R. Mosquera
Goalkeeper
- 33C. Bautista
Defence
- 96L. Abram
- 5R. Lutiger
- 32L. Díaz
Midfield
- 8L. Sosa
- 22M. Hoyos
- 6A. Álvarez
- 25G. Távara
Attack
- 16L. Iberico
- 7S. González
- 23M. Castro
Substitutes (9)
- 11I. Ávila
- 29H. Barcos
- 21C. Cabellos
- 77J. Cuesta
- 1D. Enríquez
- 27Gabriel
- 18J. González
- 40J. Moretti
- 4A. Villacorta
ADT
Coach: V. Rivera
Goalkeeper
- 33C. Solís
Defence
- 44H. Benincasa
- 23J. Narváez
- 31J. Navarro
- 3L. Rugel
Midfield
- 27A. Hidalgo
- 16L. Pérez
Attack
- 32J. Bauman
- 26Jhojan Garcilazo
- 77Juan David Lucumí Cuero
- 18Aylton Mazzo
Substitutes (9)
- 59O. Núñez
- 6Á. Ojeda
- 24S. Peralta
- 99J. Pereyra
- 98A. Ramos
- 2Jair Reyes
- 50O. Riveros
- 22A. Rodríguez
- 35E. Mori
Match Statistics
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.50 | 4.13 | 5.43 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.11 | 2.39 | 1.18 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.20 | 4.22 |
Both teams to score
| Yes | No |
|---|---|
| 1.78 | 1.90 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.06 | 2.31 | 5.55 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.45 | 12.4 | 2.93 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.04 | 9.38 |
| 1.5 | 1.21 | 3.91 |
| 2.5 | 1.72 | 2.04 |
| 3.5 | 2.71 | 1.41 |
| 4.5 | 4.98 | 1.14 |
| 5.5 | 8.90 | 1.04 |
| 6.5 | 11.3 | 1.02 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.05 | 9.10 |
| 1.25 | 1.14 | 4.82 |
| 1.75 | 1.23 | 3.42 |
| 2 | 1.34 | 2.99 |
| 2.25 | 1.53 | 2.37 |
| 2.75 | 1.86 | 1.82 |
| 3 | 2.18 | 1.62 |
| 3.25 | 2.44 | 1.50 |
| 3.75 | 3.14 | 1.27 |
| 4 | 4.22 | 1.19 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.74 | 1.35 |
| -1.5 | 2.38 | 1.50 |
| -1.25 | 2.11 | 1.63 |
| -1 | 1.85 | 1.86 |
| -0.75 | 1.61 | 2.13 |
| -0.5 | 1.50 | 2.45 |
10 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 8.30 | 1.02 |
| -3 | 7.60 | 1.03 |
| -2.5 | 4.30 | 1.15 |
| -2.25 | 4.20 | 1.15 |
| -2 | 3.50 | 1.22 |
| -0.25 | 1.31 | 2.92 |
| 0 | 1.16 | 4.15 |
| +0.25 | 1.13 | 4.60 |
| +1 | 1.02 | 9.50 |
| +1.5 | 1.01 | 10.5 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 7.5 | 1.27 | 3.55 |
| 8.5 | 1.47 | 2.55 |
| 9.5 | 1.81 | 1.92 |
| 10.5 | 2.35 | 1.55 |
| 11.5 | 3.15 | 1.33 |
Latest Copa De La Liga results
| 27 Sep | ADT 0-1 Sporting Cristal |
| 27 Sep | Sport Boys 2-5 Alianza Atletico |