Hapoel Bnei Musmus vs
Hapoel Migdal HaEmek• Liga Alef, Israel
Betting Odds, Analysis & Prediction
Price board · 1X2captured 29 Oct 00:58 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 3.35 | 3.55 | 2.01 | 7.8% |
| Betano | 3.20 | 3.45 | 1.98 | 10.7% |
| Bet365 | 3.25 | 3.50 | 1.91 | 11.7% |
| Marathonbet | 3.24 | 3.45 | 1.91 | 12.2% |
| Best of all books | 3.35 | 3.55 | 2.01 | 7.8% |
| Average | 3.26 | 3.49 | 1.95 | 10.6% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 28 Oct 15:01 UTC
Hapoel Bnei Musmus
1W 3D 5L · goals 6:16 · per match 0.7 for, 1.8 against
| 23 Oct | A | Hapoel Ihud Bnei Jatt | 2-4 | L |
| 19 Oct | H | Hapoel Ironi Arraba | 1-2 | L |
| 12 Oct | A | Hapoel Nazareth Illit | 0-4 | L |
| 9 Oct | A | Maccabi Nujeidat Ahmed | 0-0 | D |
| 30 Sep | H | Maccabi K. Ata Bialik | 1-0 | W |
| 23 Sep | A | Tira | 1-1 | D |
| 18 Sep | H | Beitar Nahariya | 1-2 | L |
| 10 Sep | A | Hapoel Ironi Karmiel | 0-3 | L |
| 6 Sep | H | Tzeirei Umm al-Fahm | 0-0 | D |
Hapoel Migdal HaEmek
4W 3D 1L · goals 15:11 · per match 1.9 for, 1.4 against
| 26 Oct | H | Hapoel Beit Shean | 2-1 | W |
| 23 Oct | H | Ironi Baka El Garbiya | 2-1 | W |
| 19 Oct | A | Hapoel Ihud Bnei Jatt | 1-1 | D |
| 8 Oct | H | Tzeirey Tamra | 1-0 | W |
| 30 Sep | A | Hapoel Ironi Arraba | 1-1 | D |
| 24 Sep | H | Hapoel Nazareth Illit | 2-3 | L |
| 18 Sep | A | Maccabi Nujeidat Ahmed | 4-2 | W |
| 5 Sep | A | Maccabi K. Ata Bialik | 2-2 | D |
Head to head
2 meetings · goals 1:8 · last 2: 0W 0D 2L for Hapoel Bnei Musmus
| 5 Dec 2025Liga Alef | Liga Alef | Hapoel Bnei Musmus0-5Hapoel Migdal HaEmek |
| 17 Jan 2025Liga Alef | Liga Alef | Hapoel Migdal HaEmek3-1Hapoel Bnei Musmus |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 7.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.75 | 2.05 | 5.9% |
| Marathonbet | 1.70 | 1.99 | 9.1% |
| Betano | 1.70 | 1.95 | 10.1% |
| Best of all books | 1.75 | 2.05 | 5.9% |
| Average | 1.72 | 2.00 | 8.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Marathonbet | 1.60 | 2.11 | 9.9% |
| Best of all books | 1.60 | 2.11 | 9.9% |
| Average | 1.60 | 2.11 | 9.9% |
Odds Analysis & Prediction
The statistical model rates Hapoel Bnei Musmus at 10% to win, the draw at 45% and Hapoel Migdal HaEmek at 45% — against average 1X2 odds of 3.26 | 3.49 | 1.95, which imply roughly 28.7% for the draw versus the model's 45%.
Over their last five matches, Hapoel Bnei Musmus averaged 1 goals scored and 1.4 conceded per game; Hapoel Migdal HaEmek averaged 1.4 scored and 0.8 conceded.
Statistical advice: Double chance : draw or Hapoel Migdal HaEmek.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 3.26 | 3.49 | 1.95 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.69 | 1.26 | 1.23 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.44 | 1.49 |
Both teams to score
| Yes | No |
|---|---|
| 1.60 | 2.11 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.71 | 2.21 | 2.51 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 3.40 | 2.55 | 2.27 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 5.20 | 14.5 | 23.0 |
| HT X | 7.45 | 5.70 | 5.20 |
| HT 2 | 30.5 | 14.3 | 3.10 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.25 | 13.0 | 1.69 |
Match goals
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.18 | 3.86 |
| 2.5 | 1.72 | 2.00 |
| 3.5 | 2.74 | 1.35 |
| 4.5 | 5.25 | 1.09 |
9 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.01 | 8.90 |
| 1.75 | 1.23 | 3.42 |
| 2 | 1.30 | 2.97 |
| 2.25 | 1.49 | 2.30 |
| 2.75 | 1.86 | 1.76 |
| 3 | 2.17 | 1.55 |
| 3.25 | 2.46 | 1.43 |
| 3.75 | 3.34 | 1.24 |
| 4 | 4.50 | 1.13 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.25 | 2.81 | 1.33 |
| 0 | 2.44 | 1.46 |
| +0.25 | 1.96 | 1.68 |
| +0.5 | 1.76 | 1.95 |
| +0.75 | 1.53 | 2.21 |
| +1 | 1.33 | 2.81 |
7 more lines
| Line | Home | Away |
|---|---|---|
| -1.5 | 7.40 | 1.03 |
| -1 | 6.30 | 1.06 |
| -0.75 | 4.15 | 1.16 |
| +1.25 | 1.26 | 3.20 |
| +1.5 | 1.21 | 3.58 |
| +2 | 1.04 | 6.80 |
| +2.5 | 1.02 | 7.80 |