Crystal Palace U21vsBlackburn Rovers U21• Premier League 2 Division One,England
Betting Odds, Analysis & Prediction
Crystal Palace U2116th4 pts
Blackburn Rovers U2129th0 pts
Crystal Palace U2116th4 pts
Blackburn Rovers U2129th0 ptsIn the Premier League 2 Division One table, Crystal Palace U21 sit 16th with 4 points from 2 games, while Blackburn Rovers U21 are 29th with 0 points from 2 — the full standings are below.
Odds Analysis & Prediction
The statistical model rates Crystal Palace U21 at 45% to win, the draw at 45% and Blackburn Rovers U21 at 10% — against average 1X2 odds of 1.35 | 5.13 | 5.68, which imply roughly 74.1% for a Crystal Palace U21 win versus the model's 45%.
Form context from the Premier League 2 Division One table: Crystal Palace U21 are 16th (4 pts, 3-1 goals), Blackburn Rovers U21 29th (0 pts, 3-7).
Over their last five matches, Crystal Palace U21 averaged 1.5 goals scored and 0.5 conceded per game; Blackburn Rovers U21 averaged 1.5 scored and 3.5 conceded.
Statistical advice: Double chance : Crystal Palace U21 or draw.
Crystal Palace U21 vs Blackburn Rovers U21 — model comparison
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
Form & Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 6 | |
| 12 | 4 | 1 | 2 | 1 | 5 | |
| 13 | 4 | 1 | 2 | 1 | 5 | |
| 14 | 3 | 1 | 1 | 1 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 4 | |
| 16 | 2 | 1 | 1 | 0 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 4 | |
| 20 | 4 | 1 | 1 | 2 | 4 | |
| 21 | 2 | 1 | 0 | 1 | 3 | |
| 22 | 4 | 1 | 0 | 3 | 3 | |
| 23 | 4 | 0 | 3 | 1 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 3 | |
| 25 | 3 | 0 | 2 | 1 | 2 | |
| 26 | 4 | 0 | 2 | 2 | 2 | |
| 27 | 3 | 0 | 1 | 2 | 1 | |
| 28 | 3 | 0 | 1 | 2 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 0 | |
| 31 | 3 | 0 | 0 | 3 | 0 |
Betting Odds
Full time
1
1.35
X
5.13
2
5.68