Dynamo Abomey vs
AS Cotonou• Championnat National, Benin
Betting Odds, Analysis & Prediction
Price board · 1X2captured 15 Nov 13:12 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 2.03 | 2.92 | 3.64 | 11.0% |
| Bet365 | 1.95 | 3.10 | 3.60 | 11.3% |
| Betano | 2.00 | 3.05 | 3.50 | 11.4% |
| Best of all books | 2.03 | 3.10 | 3.64 | 9.0% |
| Average | 1.99 | 3.02 | 3.58 | 11.2% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 14 Nov 07:30 UTC
Dynamo Abomey
4W 1D 5L · goals 11:14 · per match 1.1 for, 1.4 against
| 8 Nov | A | Damissa | 1-0 | W |
| 1 Nov | H | ASVO | 0-0 | D |
| 25 Oct | H | Buffles | 2-0 | W |
| 17 Oct | A | Djeffa | 1-2 | L |
| 11 Oct | H | Coton Sport Ouidah | 2-3 | L |
| 4 Oct | A | Cavaliers | 0-4 | L |
| 26 Sep | H | Loto Popo | 1-2 | L |
| 20 Jun | A | Kraké | 1-2 | L |
| 13 Jun | H | Coton Sport Ouidah | 2-1 | W |
| 6 Jun | A | Hodio | 1-0 | W |
AS Cotonou
2W 4D 4L · goals 6:11 · per match 0.6 for, 1.1 against
| 7 Nov | H | Espoir Savalou | 0-0 | D |
| 1 Nov | A | Buffles | 0-3 | L |
| 25 Oct | H | Kraké | 0-0 | D |
| 18 Oct | A | Loto Popo | 1-1 | D |
| 10 Oct | H | Ayema | 2-1 | W |
| 3 Oct | H | Dragons | 2-0 | W |
| 27 Sep | A | Hodio | 0-3 | L |
| 20 Jun | H | Espoir Savalou | 1-1 | D |
| 13 Jun | A | AS Sobemap | 0-1 | L |
| 6 Jun | H | Coton Sport Ouidah | 0-1 | L |
Head to head
8 meetings · goals 7:2 · last 8: 4W 3D 1L for Dynamo Abomey
| 4 Apr 2026Championnat National | Championnat National | AS Cotonou0-0Dynamo Abomey |
| 2 Nov 2025Championnat National | Championnat National | Dynamo Abomey2-0AS Cotonou |
| 11 May 2024Championnat National | Championnat National | AS Cotonou0-1Dynamo Abomey |
| 23 Mar 2024Championnat National | Championnat National | Dynamo Abomey3-1AS Cotonou |
| 7 May 2023Championnat National | Championnat National | AS Cotonou0-0Dynamo Abomey |
| 9 Apr 2023Championnat National | Championnat National | Dynamo Abomey0-0AS Cotonou |
| 15 Jun 2022Championnat National | Championnat National | Dynamo Abomey1-0AS Cotonou |
| 23 Apr 2022Championnat National | Championnat National | AS Cotonou1-0Dynamo Abomey |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 9.0% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.50 | 1.50 | 6.7% |
| 1xBet | 2.55 | 1.43 | 9.1% |
| Best of all books | 2.55 | 1.50 | 5.9% |
| Average | 2.52 | 1.46 | 7.9% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| 1xBet | 2.15 | 1.60 | 9.0% |
| Best of all books | 2.15 | 1.60 | 9.0% |
| Average | 2.15 | 1.60 | 9.0% |
Odds Analysis & Prediction
The statistical model rates Dynamo Abomey at 45% to win, the draw at 45% and AS Cotonou at 10% — against average 1X2 odds of 1.99 | 3.02 | 3.58, which imply roughly 50.3% for a Dynamo Abomey win versus the model's 45%.
Over their last five matches, Dynamo Abomey averaged 1.2 goals scored and 1 conceded per game; AS Cotonou averaged 0.6 scored and 1 conceded.
Statistical advice: Double chance : Dynamo Abomey or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.99 | 3.02 | 3.58 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.22 | 1.65 | 1.29 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.44 | 2.54 |
Both teams to score
| Yes | No |
|---|---|
| 2.15 | 1.60 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.73 | 1.89 | 4.51 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.45 | 2.16 | 4.07 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.23 | 16.3 | 45.5 |
| HT X | 4.65 | 4.33 | 7.35 |
| HT 2 | 30.5 | 17.3 | 6.30 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.73 | 6.00 | 2.62 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.05 | 6.50 |
| 1.5 | 1.49 | 2.34 |
| 2.5 | 2.53 | 1.47 |
| 3.5 | 5.15 | 1.10 |
8 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.10 | 5.05 |
| 1.25 | 1.29 | 3.04 |
| 1.75 | 1.62 | 2.05 |
| 2 | 1.87 | 1.77 |
| 2.25 | 2.21 | 1.53 |
| 2.75 | 3.08 | 1.28 |
| 3 | 4.30 | 1.15 |
| 3.25 | 4.70 | 1.12 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 3.28 | 1.25 |
| -0.75 | 2.43 | 1.46 |
| -0.5 | 1.97 | 1.75 |
| -0.25 | 1.73 | 1.92 |
| 0 | 1.43 | 2.53 |
| +0.25 | 1.30 | 2.98 |
7 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 8.80 | 1.02 |
| -2 | 9.00 | 1.01 |
| -1.5 | 4.33 | 1.14 |
| -1.25 | 3.84 | 1.18 |
| +0.75 | 1.12 | 4.75 |
| +1 | 1.02 | 8.30 |
| +1.5 | 1.03 | 8.10 |