Zvijezda 09 vs
Slavija• 1st League - RS, Bosnia
Betting Odds, Analysis & Prediction
Price board · 1X2captured 25 Sep 18:01 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 3.55 | 3.55 | 1.83 | 11.0% |
| Bet365 | 3.50 | 3.60 | 1.80 | 11.9% |
| Best of all books | 3.55 | 3.60 | 1.83 | 10.6% |
| Average | 3.52 | 3.58 | 1.81 | 11.4% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 9 Oct 23:30 UTC
Zvijezda 09
1W 1D 8L · goals 7:26 · per match 0.7 for, 2.6 against
| 3 Oct | A | Sutjeska Foča | 0-0 | D |
| 26 Sep | H | Slavija | 1-2 | L |
| 23 Sep | A | Velež Nevesinje | 1-2 | L |
| 19 Sep | H | Leotar | 1-4 | L |
| 11 Sep | A | FK Romanija Pale | 0-2 | L |
| 5 Sep | H | FK Majevica Lopare | 1-4 | L |
| 2 Sep | A | Potkozarje | 2-3 | L |
| 29 Aug | H | Famos Vojkovići | 1-0 | W |
| 22 Aug | H | Laktaši | 0-3 | L |
| 25 Jul | A | Sloboda Tuzla | 0-6 | L |
Slavija
2W 4D 4L · goals 10:17 · per match 1.0 for, 1.7 against
| 3 Oct | H | Famos Vojkovići | 1-1 | D |
| 26 Sep | A | Zvijezda 09 | 2-1 | W |
| 23 Sep | H | Kozara Gradiška | 0-0 | D |
| 20 Sep | A | Omarska | 0-1 | L |
| 12 Sep | H | Rudar Prijedor | 2-2 | D |
| 5 Sep | A | Drina Zvornik | 0-3 | L |
| 2 Sep | H | Sutjeska Foča | 2-1 | W |
| 29 Aug | A | Laktaši | 1-4 | L |
| 22 Aug | A | Velež Nevesinje | 1-1 | D |
| 31 May | H | Laktaši | 1-3 | L |
Head to head
14 meetings · goals 15:22 · last 10: 4W 3D 3L for Zvijezda 09
| 1 Nov 20251st League - RS | 1st League - RS | Zvijezda 090-2Slavija |
| 16 Aug 20251st League - RS | 1st League - RS | Slavija2-3Zvijezda 09 |
| 22 Mar 20251st League - RS | 1st League - RS | Slavija1-1Zvijezda 09 |
| 31 Aug 20241st League - RS | 1st League - RS | Zvijezda 092-1Slavija |
| 24 May 20231st League - RS | 1st League - RS | Zvijezda 092-2Slavija |
| 22 Oct 20221st League - RS | 1st League - RS | Slavija1-1Zvijezda 09 |
| 9 Apr 20221st League - RS | 1st League - RS | Zvijezda 092-0Slavija |
| 17 Nov 20211st League - RS | 1st League - RS | Slavija4-0Zvijezda 09 |
| 10 Apr 20211st League - RS | 1st League - RS | Slavija1-0Zvijezda 09 |
| 19 Sep 20201st League - RS | 1st League - RS | Zvijezda 092-0Slavija |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 7.6% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.75 | 2.05 | 5.9% |
| Betano | 1.67 | 1.95 | 11.2% |
| Best of all books | 1.75 | 2.05 | 5.9% |
| Average | 1.71 | 2.00 | 8.5% |
Odds Analysis & Prediction
The statistical model rated Zvijezda 09 at 10% to win, the draw at 45% and Slavija at 45% — against average 1X2 odds of 3.38 | 3.22 | 1.91, which imply roughly 31.1% for the draw versus the model's 45%.
Over their last five matches, Zvijezda 09 averaged 1 goals scored and 3 conceded per game; Slavija averaged 0.8 scored and 1.4 conceded.
Statistical advice: Double chance : draw or Slavija.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 3.53 | 3.58 | 1.82 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.81 | 1.23 | 1.23 |
Draw no bet
| 1 | 2 |
|---|---|
| 2.66 | 1.40 |
1st half
| 1 | X | 2 |
|---|---|---|
| 3.98 | 2.24 | 2.38 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 2.38 | 12.0 | 1.62 |
Match goals
| Line | Over | Under |
|---|---|---|
| 2.5 | 1.71 | 2.00 |
| 2.75 | 1.87 | 1.78 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| +0.5 | 1.89 | 1.82 |