San Francisco FC vs
Deportivo Universitario• Liga Panameña de Fútbol, Panama
Betting Odds, Analysis & Prediction
Price board · 1X2captured 9 Oct 20:17 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Betano | 2.15 | 3.15 | 3.25 | 9.0% |
| Pinnacle | 2.15 | 3.12 | 3.28 | 9.1% |
| Betfair | 2.05 | 3.25 | 3.25 | 10.3% |
| 1xBet | 2.05 | 3.12 | 3.33 | 10.9% |
| Marathonbet | 2.03 | 3.12 | 3.24 | 12.2% |
| Bet365 | 2.05 | 3.10 | 3.20 | 12.3% |
| William Hill | 2.10 | 2.90 | 3.25 | 12.9% |
| BetVictor | 1.95 | 2.90 | 2.90 | 20.2% |
| Best of all books | 2.15 | 3.25 | 3.33 | 7.3% |
| Average | 2.07 | 3.08 | 3.21 | 12.0% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 10 Oct 00:50 UTC
San Francisco FC
5W 2D 3L · goals 20:13 · per match 2.0 for, 1.3 against
| 3 Oct | H | UMECIT | 0-1 | L |
| 27 Sep | A | Tauro FC | 3-1 | W |
| 19 Sep | H | CD Arabe Unido | 1-2 | L |
| 15 Sep | A | Sporting San Miguelito | 2-0 | W |
| 6 Sep | A | Alianza FC | 1-1 | D |
| 30 Aug | H | Plaza Amador | 4-1 | W |
| 23 Aug | A | Veraguas | 3-3 | D |
| 15 Aug | H | Independiente de La Chorrera | 2-1 | W |
| 8 Aug | H | Herrera | 3-1 | W |
| 2 Aug | A | Union Cocle | 1-2 | L |
Deportivo Universitario
2W 5D 3L · goals 9:10 · per match 0.9 for, 1.0 against
| 4 Oct | A | Plaza Amador | 1-2 | L |
| 26 Sep | H | UMECIT | 2-1 | W |
| 19 Sep | A | Alianza FC | 0-0 | D |
| 13 Sep | A | Tauro FC | 0-1 | L |
| 5 Sep | H | Sporting San Miguelito | 1-1 | D |
| 29 Aug | H | CD Arabe Unido | 0-0 | D |
| 23 Aug | A | Herrera | 1-0 | W |
| 15 Aug | H | Union Cocle | 1-1 | D |
| 11 Aug | A | Independiente de La Chorrera | 2-2 | D |
| 2 Aug | A | Veraguas | 1-2 | L |
Head to head
37 meetings · goals 40:33 · last 10: 4W 4D 2L for San Francisco FC
| 26 Jul 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario1-2San Francisco FC |
| 2 May 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | San Francisco FC5-2Deportivo Universitario |
| 11 Feb 2026Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario3-3San Francisco FC |
| 18 Oct 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario0-0San Francisco FC |
| 26 Jul 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | San Francisco FC1-2Deportivo Universitario |
| 24 May 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario1-2San Francisco FC |
| 17 May 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | San Francisco FC1-1Deportivo Universitario |
| 10 May 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | San Francisco FC3-0Deportivo Universitario |
| 18 Jan 2025Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario1-1San Francisco FC |
| 12 Oct 2024Liga Panameña de Fútbol | Liga Panameña de Fútbol | Deportivo Universitario1-0San Francisco FC |
Liga Panameña de Fútbol tableClausuraupdated 10 Oct 00:41 UTC
In the Liga Panameña de Fútbol table, San Francisco FC sit 9th with 20 points from 16 games, while Deportivo Universitario are 11th with 14 points from 16.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Amador | 16 | 9 | 4 | 3 | 28:16 | +12 | 31 |
| 2 | Alianza FC | 16 | 6 | 9 | 1 | 26:20 | +6 | 27 |
| 3 | UMECIT | 16 | 6 | 7 | 3 | 28:20 | +8 | 25 |
| 4 | Veraguas | 16 | 7 | 4 | 5 | 26:23 | +3 | 25 |
| 5 | Union Cocle | 16 | 5 | 8 | 3 | 16:11 | +5 | 23 |
| 6 | Tauro FC | 16 | 5 | 6 | 5 | 22:19 | +3 | 21 |
| 7 | CD Arabe Unido | 16 | 6 | 3 | 7 | 16:20 | -4 | 21 |
| 8 | Independiente de La Chorrera | 16 | 4 | 8 | 4 | 18:14 | +4 | 20 |
| 9 | San Francisco FC | 16 | 5 | 5 | 6 | 22:25 | -3 | 20 |
| 10 | Sporting San Miguelito | 16 | 4 | 6 | 6 | 19:21 | -2 | 18 |
| 11 | Deportivo Universitario | 16 | 3 | 5 | 8 | 19:27 | -8 | 14 |
| 12 | Herrera | 16 | 1 | 5 | 10 | 13:37 | -24 | 8 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 5.1% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 2.08 | 1.73 | 5.9% |
| Pinnacle | 2.06 | 1.72 | 6.7% |
| Betfair | 2.00 | 1.73 | 7.8% |
| Betano | 2.02 | 1.70 | 8.3% |
| 1xBet | 2.01 | 1.69 | 8.9% |
| Marathonbet | 2.01 | 1.69 | 8.9% |
| BetVictor | 1.80 | 1.55 | 20.1% |
| Best of all books | 2.08 | 1.73 | 5.9% |
| Average | 2.00 | 1.69 | 9.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 1.80 | 1.91 | 7.9% |
| Betano | 1.80 | 1.88 | 8.7% |
| 1xBet | 1.80 | 1.87 | 9.0% |
| William Hill | 1.75 | 1.91 | 9.5% |
| Marathonbet | 1.80 | 1.84 | 9.9% |
| BetVictor | 1.65 | 1.70 | 19.4% |
| Best of all books | 1.80 | 1.91 | 7.9% |
| Average | 1.77 | 1.85 | 10.6% |
Odds Analysis & Prediction
The statistical model rates San Francisco FC at 45% to win, the draw at 45% and Deportivo Universitario at 10% — against average 1X2 odds of 2.07 | 3.08 | 3.21, which imply roughly 48.3% for a San Francisco FC win versus the model's 45%.
Form context from the Liga Panameña de Fútbol table: San Francisco FC are 9th (20 pts, 22-25 goals), Deportivo Universitario 11th (14 pts, 19-27).
Over their last five matches, San Francisco FC averaged 1.4 goals scored and 1 conceded per game; Deportivo Universitario averaged 0.8 scored and 1 conceded.
Statistical advice: Double chance : San Francisco FC or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.07 | 3.08 | 3.21 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.28 | 1.62 | 1.26 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.50 | 2.25 |
Both teams to score
| Yes | No |
|---|---|
| 1.77 | 1.85 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.67 | 2.03 | 3.85 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.78 | 7.85 | 2.33 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.05 | 7.72 |
| 1.5 | 1.31 | 2.93 |
| 2.5 | 2.00 | 1.69 |
| 3.5 | 3.32 | 1.23 |
| 4.5 | 6.73 | 1.07 |
| 5.5 | 15.0 | 1.02 |
10 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.05 | 6.55 |
| 1.25 | 1.18 | 3.90 |
| 1.75 | 1.39 | 2.65 |
| 2 | 1.52 | 2.31 |
| 2.25 | 1.74 | 1.87 |
| 2.75 | 2.30 | 1.51 |
| 3 | 2.84 | 1.34 |
| 3.25 | 3.14 | 1.27 |
| 3.75 | 4.20 | 1.15 |
| 4 | 5.90 | 1.07 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 3.10 | 1.29 |
| -0.75 | 2.40 | 1.48 |
| -0.5 | 2.05 | 1.73 |
| -0.25 | 1.77 | 1.87 |
| 0 | 1.51 | 2.37 |
| +0.25 | 1.37 | 2.76 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 8.00 | 1.02 |
| -2 | 7.30 | 1.03 |
| -1.5 | 3.86 | 1.18 |
| -1.25 | 3.42 | 1.23 |
| +0.5 | 1.31 | 3.20 |
| +0.75 | 1.16 | 4.05 |
| +1 | 1.06 | 6.10 |
| +1.25 | 1.06 | 6.07 |
| +1.5 | 1.04 | 7.00 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 5.5 | 1.04 | 6.09 |
| 6.5 | 1.20 | 3.62 |
| 7.5 | 1.45 | 2.48 |
| 8.5 | 1.82 | 1.94 |
| 9.5 | 2.31 | 1.53 |
| 10.5 | 3.14 | 1.27 |
| 11.5 | 4.60 | 1.11 |
| 12.5 | 7.24 | 1.01 |
7 more lines
| Line | Over | Under |
|---|---|---|
| 6 | 1.06 | 5.52 |
| 7 | 1.26 | 3.22 |
| 8 | 1.58 | 2.20 |
| 9 | 2.06 | 1.68 |
| 10 | 2.82 | 1.34 |
| 11 | 4.21 | 1.14 |
| 12 | 6.77 | 1.02 |