SpVgg Greuther Fürth vs
Holstein Kiel• 2. Bundesliga, Germany
Betting Odds, Analysis & Prediction
Price board · 1X2captured 30 Oct 01:16 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle | 2.54 | 3.73 | 2.60 | 4.6% |
| Betano | 2.55 | 3.70 | 2.57 | 5.2% |
| Dafabet | 2.55 | 3.70 | 2.55 | 5.5% |
| Betfair | 2.45 | 3.75 | 2.55 | 6.7% |
| Bet365 | 2.50 | 3.70 | 2.50 | 7.0% |
| 1xBet | 2.52 | 3.62 | 2.49 | 7.5% |
| Marathonbet | 2.52 | 3.62 | 2.49 | 7.5% |
| BetVictor | 2.45 | 3.60 | 2.50 | 8.6% |
| William Hill | 2.45 | 3.40 | 2.50 | 10.2% |
| SBO | 2.34 | 3.29 | 2.38 | 15.1% |
| Best of all books | 2.55 | 3.75 | 2.60 | 4.3% |
| Average | 2.49 | 3.61 | 2.51 | 7.7% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 29 Oct 00:03 UTC
SpVgg Greuther Fürth
2W 2D 6L · goals 12:22 · per match 1.2 for, 2.2 against
| 25 Oct | A | VfL Osnabrück | 0-3 | L |
| 17 Oct | H | Eintracht Braunschweig | 2-0 | W |
| 11 Oct | A | Hertha BSC | 1-2 | L |
| 1 Oct | A | VfB Stuttgart | 0-5 | L |
| 18 Sep | H | 1. FC Magdeburg | 1-1 | D |
| 12 Sep | A | VfL Bochum | 1-1 | D |
| 6 Sep | H | 1. FC Heidenheim | 0-1 | L |
| 29 Aug | A | Energie Cottbus | 4-3 | W |
| 23 Aug | H | VfL Bochum | 1-2 | L |
| 15 Aug | H | 1. FC Nürnberg | 2-4 | L |
Holstein Kiel
3W 4D 3L · goals 12:9 · per match 1.2 for, 0.9 against
| 28 Oct | H | 1899 Hoffenheim | 1-1 | D |
| 25 Oct | H | Dynamo Dresden | 3-0 | W |
| 16 Oct | H | Hertha BSC | 0-0 | D |
| 9 Oct | A | Eintracht Braunschweig | 0-1 | L |
| 3 Oct | H | Viborg | 3-1 | W |
| 19 Sep | H | VfL Osnabrück | 1-1 | D |
| 13 Sep | A | 1. FC Heidenheim | 0-1 | L |
| 5 Sep | H | 1. FC Nürnberg | 2-2 | D |
| 30 Aug | A | 1. FC Magdeburg | 0-2 | L |
| 22 Aug | A | TSV 1860 München | 2-0 | W |
Head to head
14 meetings · goals 21:22 · last 10: 4W 2D 4L for SpVgg Greuther Fürth
| 31 Jan 20262. Bundesliga | 2. Bundesliga | Holstein Kiel1-2SpVgg Greuther Fürth |
| 24 Aug 20252. Bundesliga | 2. Bundesliga | SpVgg Greuther Fürth0-2Holstein Kiel |
| 28 Jan 20242. Bundesliga | 2. Bundesliga | SpVgg Greuther Furth2-1Holstein Kiel |
| 5 Aug 20232. Bundesliga | 2. Bundesliga | Holstein Kiel2-1SpVgg Greuther Furth |
| 28 Jan 20232. Bundesliga | 2. Bundesliga | Holstein Kiel2-1SpVgg Greuther Furth |
| 16 Jul 20222. Bundesliga | 2. Bundesliga | SpVgg Greuther Furth2-2Holstein Kiel |
| 22 Feb 20212. Bundesliga | 2. Bundesliga | SpVgg Greuther Furth2-1Holstein Kiel |
| 24 Oct 20202. Bundesliga | 2. Bundesliga | Holstein Kiel1-3SpVgg Greuther Furth |
| 8 Mar 20202. Bundesliga | 2. Bundesliga | Holstein Kiel1-1SpVgg Greuther Furth |
| 29 Sep 20192. Bundesliga | 2. Bundesliga | SpVgg Greuther Furth0-3Holstein Kiel |
2. Bundesliga table2. Bundesligaupdated 30 Oct 00:20 UTC
In the 2. Bundesliga table, SpVgg Greuther Fürth sit 12th with 9 points from 9 games, while Holstein Kiel are 13th with 8 points from 9.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 9 | 8 | 1 | 0 | 20:8 | +12 | 25 |
| 2 | 1. FC Nürnberg | 9 | 5 | 3 | 1 | 21:12 | +9 | 18 |
| 3 | 1. FC Kaiserslautern | 9 | 5 | 3 | 1 | 9:4 | +5 | 18 |
| 4 | VfL Wolfsburg | 9 | 4 | 4 | 1 | 23:14 | +9 | 16 |
| 5 | 1. FC Magdeburg | 9 | 5 | 1 | 3 | 20:12 | +8 | 16 |
| 6 | 1. FC Heidenheim | 9 | 4 | 3 | 2 | 16:16 | 0 | 15 |
| 7 | FC St. Pauli | 9 | 2 | 6 | 1 | 11:9 | +2 | 12 |
| 8 | VfL Osnabrück | 9 | 3 | 2 | 4 | 14:15 | -1 | 11 |
| 9 | Arminia Bielefeld | 9 | 3 | 2 | 4 | 13:14 | -1 | 11 |
| 10 | Eintracht Braunschweig | 9 | 3 | 1 | 5 | 15:15 | 0 | 10 |
| 11 | Energie Cottbus | 9 | 2 | 4 | 3 | 17:18 | -1 | 10 |
| 12 | SpVgg Greuther Fürth | 9 | 2 | 3 | 4 | 12:16 | -4 | 9 |
| 13 | Holstein Kiel | 9 | 1 | 5 | 3 | 10:11 | -1 | 8 |
| 14 | VfL Bochum | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 |
| 15 | Dynamo Dresden | 9 | 2 | 2 | 5 | 11:18 | -7 | 8 |
| 16 | Hannover 96 | 9 | 2 | 2 | 5 | 8:15 | -7 | 8 |
| 17 | Karlsruher SC | 9 | 2 | 2 | 5 | 11:20 | -9 | 8 |
| 18 | SV Darmstadt 98 | 9 | 2 | 2 | 5 | 8:18 | -10 | 8 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.8% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Betano | 1.60 | 2.42 | 3.8% |
| Pinnacle | 1.59 | 2.40 | 4.6% |
| Betfair | 1.50 | 2.55 | 5.9% |
| Bet365 | 1.57 | 2.35 | 6.2% |
| BetVictor | 1.53 | 2.29 | 9.0% |
| 1xBet | 1.48 | 2.33 | 10.5% |
| Marathonbet | 1.48 | 2.33 | 10.5% |
| Best of all books | 1.60 | 2.55 | 1.7% |
| Average | 1.54 | 2.38 | 7.1% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Bet365 | 1.50 | 2.50 | 6.7% |
| Betano | 1.47 | 2.55 | 7.2% |
| 1xBet | 1.44 | 2.60 | 7.9% |
| BetVictor | 1.44 | 2.55 | 8.7% |
| Marathonbet | 1.44 | 2.55 | 8.7% |
| William Hill | 1.44 | 2.50 | 9.4% |
| Best of all books | 1.50 | 2.60 | 5.1% |
| Average | 1.45 | 2.54 | 8.1% |
Odds Analysis & Prediction
The statistical model rates SpVgg Greuther Fürth at 10% to win, the draw at 45% and Holstein Kiel at 45% — against average 1X2 odds of 2.45 | 3.60 | 2.55, which imply roughly 27.8% for the draw versus the model's 45%.
Form context from the 2. Bundesliga table: SpVgg Greuther Fürth are 12th (9 pts, 12-16 goals), Holstein Kiel 13th (8 pts, 10-11).
Over their last five matches, SpVgg Greuther Fürth averaged 1 goals scored and 1.4 conceded per game; Holstein Kiel averaged 0.8 scored and 0.6 conceded.
Statistical advice: Combo Double chance : draw or Holstein Kiel and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.49 | 3.61 | 2.51 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.49 | 1.49 | 1.26 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.85 | 1.87 |
Both teams to score
| Yes | No |
|---|---|
| 1.46 | 2.54 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.94 | 2.36 | 2.95 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.72 | 2.71 | 2.72 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.96 | 13.4 | 24.4 |
| HT X | 6.39 | 6.19 | 6.41 |
| HT 2 | 24.3 | 13.4 | 3.95 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.92 | 17.6 | 1.90 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.03 | 15.1 |
| 1.5 | 1.15 | 4.89 |
| 2.5 | 1.54 | 2.38 |
| 3.5 | 2.36 | 1.56 |
| 4.5 | 4.05 | 1.20 |
| 5.5 | 7.52 | 1.07 |
| 6.5 | 15.3 | 1.02 |
| 7.5 | 24.8 | 1.01 |
13 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.02 | 12.0 |
| 1.75 | 1.14 | 4.40 |
| 2 | 1.18 | 3.92 |
| 2.25 | 1.35 | 2.79 |
| 2.75 | 1.65 | 2.11 |
| 3 | 1.86 | 1.89 |
| 3.25 | 2.09 | 1.69 |
| 3.75 | 2.61 | 1.44 |
| 4 | 3.22 | 1.30 |
| 4.25 | 3.60 | 1.21 |
| 4.75 | 4.91 | 1.11 |
| 5 | 6.75 | 1.04 |
| 5.25 | 7.10 | 1.04 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 2.95 | 1.36 |
| -0.5 | 2.47 | 1.52 |
| -0.25 | 2.17 | 1.64 |
| 0 | 1.87 | 1.88 |
| +0.25 | 1.63 | 2.16 |
| +0.5 | 1.52 | 2.50 |
12 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 9.13 | 1.03 |
| -2 | 8.30 | 1.02 |
| -1.75 | 6.10 | 1.08 |
| -1.5 | 4.75 | 1.14 |
| -1.25 | 4.19 | 1.19 |
| -1 | 3.90 | 1.22 |
| +0.75 | 1.35 | 2.95 |
| +1 | 1.21 | 3.91 |
| +1.25 | 1.17 | 4.25 |
| +1.5 | 1.14 | 4.72 |
| +1.75 | 1.08 | 6.03 |
| +2.5 | 1.03 | 9.20 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 6.5 | 1.06 | 5.15 |
| 7.5 | 1.14 | 3.82 |
| 8.5 | 1.30 | 3.06 |
| 9.5 | 1.52 | 2.32 |
| 10.5 | 1.87 | 1.84 |
| 11.5 | 2.36 | 1.50 |
| 12.5 | 3.06 | 1.29 |
| 13.5 | 3.72 | 1.15 |
| 14.5 | 4.75 | 1.08 |
| 15.5 | 7.10 | 1.04 |
8 more lines
| Line | Over | Under |
|---|---|---|
| 7 | 1.07 | 4.95 |
| 8 | 1.17 | 3.55 |
| 9 | 1.36 | 2.65 |
| 10 | 1.67 | 2.02 |
| 11 | 2.13 | 1.60 |
| 12 | 2.75 | 1.34 |
| 13 | 3.50 | 1.18 |
| 14 | 4.57 | 1.09 |