Utebo vs
UD Logroñés II• Segunda División RFEF - Group 2, Spain
Betting Odds, Analysis & Prediction
Price board · 1X2captured 24 Oct 12:03 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 1.80 | 3.50 | 3.60 | 11.9% |
| Best of all books | 1.80 | 3.50 | 3.60 | 11.9% |
| Average | 1.80 | 3.50 | 3.60 | 11.9% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 1 Nov 00:01 UTC
Utebo
1W 6D 3L · goals 8:11 · per match 0.8 for, 1.1 against
| 31 Oct | A | Náxara | 1-1 | D |
| 24 Oct | H | UD Logroñés II | 1-1 | D |
| 17 Oct | A | Barcelona B | 1-2 | L |
| 10 Oct | H | Arnedo | 0-0 | D |
| 4 Oct | A | Barbastro | 1-1 | D |
| 27 Sep | H | Reddis | 0-1 | L |
| 19 Sep | A | Olot | 2-1 | W |
| 13 Sep | H | SD Logroñés | 1-1 | D |
| 6 Sep | A | Peña Sport | 1-1 | D |
| 29 Jul | A | Zaragoza | 0-2 | L |
UD Logroñés II
5W 2D 3L · goals 22:12 · per match 2.2 for, 1.2 against
| 18 Oct | A | Terrassa | 0-3 | L |
| 11 Oct | H | Barbastro | 2-1 | W |
| 4 Oct | H | Olot | 2-4 | L |
| 26 Sep | A | Manresa | 1-0 | W |
| 20 Sep | A | Calamocha | 2-3 | L |
| 13 Sep | H | Barcelona B | 0-0 | D |
| 6 Sep | A | Tudelano | 0-0 | D |
| 10 May | A | Peña Balsamaiso | 5-0 | W |
| 3 May | H | Autol | 8-0 | W |
| 26 Apr | A | Berceo | 2-1 | W |
Head to head
2 meetings · goals 2:3 · last 2: 0W 1D 1L for Utebo
| 12 Mar 2023Segunda División RFEF - Group 2 | Segunda División RFEF - Group 2 | Utebo0-0UD Logroñés II |
| 23 Oct 2022Segunda División RFEF - Group 2 | Segunda División RFEF - Group 2 | UD Logroñés II3-2Utebo |
Segunda División RFEF - Group 2 tableSegunda Rfef: Group 2updated 1 Nov 06:20 UTC
In the Segunda División RFEF - Group 2 table, Utebo sit 11th with 9 points from 9 games, while UD Logroñés II are 13th with 9 points from 8.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona B | 9 | 7 | 1 | 1 | 17:5 | +12 | 22 |
| 2 | Espanyol II | 7 | 5 | 1 | 1 | 17:5 | +12 | 16 |
| 3 | Girona II | 9 | 5 | 1 | 3 | 17:12 | +5 | 16 |
| 4 | Olot | 8 | 4 | 3 | 1 | 14:8 | +6 | 15 |
| 5 | Terrassa | 8 | 4 | 3 | 1 | 7:2 | +5 | 15 |
| 6 | Manresa | 8 | 4 | 2 | 2 | 14:7 | +7 | 14 |
| 7 | Osasuna II | 8 | 4 | 2 | 2 | 10:5 | +5 | 14 |
| 8 | Ebro | 9 | 4 | 2 | 3 | 13:10 | +3 | 14 |
| 9 | Reddis | 8 | 3 | 2 | 3 | 8:10 | -2 | 11 |
| 10 | Tudelano | 8 | 2 | 3 | 3 | 11:12 | -1 | 9 |
| 11 | Utebo | 9 | 1 | 6 | 2 | 8:9 | -1 | 9 |
| 12 | Peña Sport | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 |
| 13 | UD Logroñés II | 8 | 2 | 3 | 3 | 8:12 | -4 | 9 |
| 14 | Barbastro | 8 | 1 | 5 | 2 | 7:8 | -1 | 8 |
| 15 | Náxara | 8 | 1 | 3 | 4 | 4:13 | -9 | 6 |
| 16 | SD Logroñés | 9 | 0 | 5 | 4 | 7:15 | -8 | 5 |
| 17 | Calamocha | 9 | 1 | 2 | 6 | 5:18 | -13 | 5 |
| 18 | Arnedo | 9 | 0 | 3 | 6 | 7:21 | -14 | 3 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 11.9% margin.
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.85 | 1.95 | 5.3% |
| Best of all books | 1.85 | 1.95 | 5.3% |
| Average | 1.85 | 1.95 | 5.3% |
Odds Analysis & Prediction
The statistical model rated Utebo at 10% to win, the draw at 45% and UD Logroñés II at 45% — against average 1X2 odds of 1.80 | 3.50 | 3.60, which imply roughly 28.6% for the draw versus the model's 45%.
Form context from the Segunda División RFEF - Group 2 table: Utebo are 11th (9 pts, 8-9 goals), UD Logroñés II 13th (9 pts, 8-12).
Over their last five matches, Utebo averaged 0.8 goals scored and 1 conceded per game; UD Logroñés II averaged 1.4 scored and 2.2 conceded.
Statistical advice: Double chance : draw or UD Logroñés II.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.80 | 3.50 | 3.60 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.22 | 1.83 | 1.22 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.44 | 2.62 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.40 | 2.25 | 4.00 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 2.88 | 15.0 | 34.0 |
| HT X | 5.00 | 6.00 | 8.50 |
| HT 2 | 23.0 | 17.0 | 6.00 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.62 | 10.0 | 2.40 |
Match goals
| Line | Over | Under |
|---|---|---|
| 2.5 | 1.85 | 1.95 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 1.95 | 1.85 |
Next Segunda División RFEF - Group 2 matches
| 1 Nov | Barbastro – Peña Sport |
| 1 Nov | Olot – Manresa |
| 1 Nov | Osasuna II – Tudelano |
| 1 Nov | Terrassa – Reddis |
| 4 Nov | Espanyol II – Náxara |
Latest Segunda División RFEF - Group 2 results
| 25 Oct | Espanyol II 1-0 Osasuna II |
| 25 Oct | Olot 2-0 Barcelona B |
| 25 Oct | SD Logroñés 0-0 Terrassa |
| 25 Oct | Girona II 3-0 Náxara |
| 24 Oct | Tudelano 1-1 Barbastro |
| 24 Oct | Peña Sport 1-1 Reddis |