Pardubice U19 vs
Mladá Boleslav U19• 1. Liga U19, Czech-Republic
Betting Odds, Analysis & Prediction
Price board · 1X2captured 7 Nov 06:01 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Dafabet | 2.49 | 3.80 | 2.29 | 10.1% |
| Bet365 | 2.38 | 4.00 | 2.30 | 10.5% |
| Betfair | 2.40 | 3.90 | 2.30 | 10.8% |
| Betano | 2.45 | 3.95 | 2.22 | 11.2% |
| Pinnacle | 2.52 | 3.80 | 2.18 | 11.9% |
| BetVictor | 2.45 | 3.75 | 2.25 | 11.9% |
| 1xBet | 2.47 | 3.78 | 2.21 | 12.2% |
| Marathonbet | 2.47 | 3.78 | 2.21 | 12.2% |
| William Hill | 2.50 | 3.50 | 2.25 | 13.0% |
| Best of all books | 2.52 | 4.00 | 2.30 | 8.2% |
| Average | 2.46 | 3.81 | 2.25 | 11.5% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 12 Nov 15:01 UTC
Pardubice U19
3W 0D 7L · goals 13:23 · per match 1.3 for, 2.3 against
| 7 Nov | H | Mladá Boleslav U19 | 0-2 | L |
| 30 Oct | A | Slovácko U19 | 4-0 | W |
| 9 Oct | H | Baník Ostrava U19 | 0-4 | L |
| 3 Oct | A | Dukla Praha U19 | 1-4 | L |
| 26 Sep | H | Karviná U19 | 6-2 | W |
| 19 Sep | A | České Budějovice U19 | 1-4 | L |
| 12 Sep | H | Viktoria Plzeň U19 | 0-4 | L |
| 5 Sep | H | Sparta Praha U19 | 0-1 | L |
| 29 Aug | A | Hradec Králové U19 | 0-2 | L |
| 26 Aug | A | Zlín U19 | 1-0 | W |
Mladá Boleslav U19
4W 2D 4L · goals 15:17 · per match 1.5 for, 1.7 against
| 7 Nov | A | Pardubice U19 | 2-0 | W |
| 31 Oct | H | Hradec Králové U19 | 1-3 | L |
| 24 Oct | A | Sigma Olomouc U19 | 2-0 | W |
| 17 Oct | H | Slavia Praha U19 | 1-1 | D |
| 9 Oct | A | Zbrojovka Brno U19 | 0-3 | L |
| 3 Oct | H | Opava U19 | 1-3 | L |
| 25 Sep | A | Sparta Praha U19 | 0-2 | L |
| 19 Sep | A | Slovácko U19 | 1-0 | W |
| 12 Sep | H | Teplice U19 | 5-3 | W |
| 5 Sep | A | Zlín U19 | 2-2 | D |
Head to head
10 meetings · goals 16:16 · last 10: 4W 1D 5L for Pardubice U19
| 6 Jun 20261. Liga U19 | 1. Liga U19 | Mladá Boleslav U193-0Pardubice U19 |
| 8 Nov 20251. Liga U19 | 1. Liga U19 | Pardubice U192-0Mladá Boleslav U19 |
| 17 May 20251. Liga U19 | 1. Liga U19 | Pardubice U190-1Mladá Boleslav U19 |
| 19 Oct 20241. Liga U19 | 1. Liga U19 | Mladá Boleslav U193-1Pardubice U19 |
| 15 Mar 20241. Liga U19 | 1. Liga U19 | Mladá Boleslav U191-2Pardubice U19 |
| 19 Aug 20231. Liga U19 | 1. Liga U19 | Pardubice U193-3Mladá Boleslav U19 |
| 17 Mar 20231. Liga U19 | 1. Liga U19 | Mladá Boleslav U193-1Pardubice U19 |
| 19 Aug 20221. Liga U19 | 1. Liga U19 | Pardubice U191-2Mladá Boleslav U19 |
| 26 May 20221. Liga U19 | 1. Liga U19 | Mladá Boleslav U190-5Pardubice U19 |
| 16 Oct 20211. Liga U19 | 1. Liga U19 | Pardubice U191-0Mladá Boleslav U19 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 8.2% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.36 | 3.00 | 6.9% |
| 1xBet | 1.30 | 2.97 | 10.6% |
| Marathonbet | 1.30 | 2.97 | 10.6% |
| Best of all books | 1.36 | 3.00 | 6.9% |
| Average | 1.32 | 2.98 | 9.3% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| BetVictor | 1.29 | 3.25 | 8.3% |
| 1xBet | 1.30 | 3.12 | 9.0% |
| Marathonbet | 1.30 | 3.04 | 9.8% |
| William Hill | 1.30 | 3.00 | 10.3% |
| Best of all books | 1.30 | 3.25 | 7.7% |
| Average | 1.30 | 3.10 | 9.3% |
Odds Analysis & Prediction
The statistical model rated Pardubice U19 at 10% to win, the draw at 45% and Mladá Boleslav U19 at 45% — against average 1X2 odds of 2.46 | 3.81 | 2.25, which imply roughly 26.2% for the draw versus the model's 45%.
Over their last five matches, Pardubice U19 averaged 2.4 goals scored and 2.8 conceded per game; Mladá Boleslav U19 averaged 1 scored and 2 conceded.
Statistical advice: Double chance : draw or Mladá Boleslav U19.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.46 | 3.81 | 2.25 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.51 | 1.45 | 1.20 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.89 | 1.79 |
Both teams to score
| Yes | No |
|---|---|
| 1.30 | 3.10 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.82 | 2.54 | 2.67 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.66 | 2.88 | 2.49 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.72 | 13.3 | 18.5 |
| HT X | 6.70 | 7.57 | 6.53 |
| HT 2 | 20.0 | 13.3 | 3.62 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.87 | 25.0 | 1.85 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.01 | 23.0 |
| 1.5 | 1.08 | 6.50 |
| 2.5 | 1.32 | 2.98 |
| 3.5 | 1.82 | 1.85 |
| 4.5 | 2.74 | 1.35 |
| 5.5 | 4.75 | 1.15 |
9 more lines
| Line | Over | Under |
|---|---|---|
| 2 | 1.09 | 5.40 |
| 2.75 | 1.36 | 2.71 |
| 3 | 1.44 | 2.44 |
| 3.25 | 1.63 | 2.08 |
| 3.75 | 1.99 | 1.69 |
| 4 | 2.27 | 1.51 |
| 4.25 | 2.51 | 1.42 |
| 4.75 | 3.20 | 1.26 |
| 5 | 4.10 | 1.16 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 2.47 | 1.45 |
| -0.25 | 2.18 | 1.56 |
| 0 | 1.95 | 1.75 |
| +0.25 | 1.72 | 1.96 |
| +0.5 | 1.60 | 2.16 |
| +0.75 | 1.43 | 2.51 |
9 more lines
| Line | Home | Away |
|---|---|---|
| -2 | 7.70 | 1.02 |
| -1.5 | 4.40 | 1.14 |
| -1.25 | 3.74 | 1.19 |
| -1 | 3.72 | 1.20 |
| -0.75 | 2.78 | 1.35 |
| +1 | 1.28 | 3.11 |
| +1.25 | 1.22 | 3.48 |
| +1.5 | 1.19 | 3.82 |
| +2 | 1.05 | 6.50 |
Next 1. Liga U19 matches
| 14 Nov | Mladá Boleslav U19 – Viktoria Plzeň U19 |
| 14 Nov | Opava U19 – Pardubice U19 |
| 14 Nov | Teplice U19 – Karviná U19 |