FK Partizan vs
Novi Pazar• Super Liga, Serbia
Betting Odds, Analysis & Prediction
Price board · 1X2captured 11 Oct 12:01 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| 1xBet | 1.45 | 5.00 | 6.14 | 5.3% |
| Betfair | 1.40 | 4.75 | 6.50 | 7.9% |
| Dafabet | 1.47 | 4.50 | 5.60 | 8.1% |
| Pinnacle | 1.44 | 4.23 | 6.23 | 9.1% |
| Betano | 1.45 | 4.25 | 5.70 | 10.0% |
| William Hill | 1.44 | 4.33 | 5.50 | 10.7% |
| Bet365 | 1.42 | 4.10 | 6.25 | 10.8% |
| Marathonbet | 1.38 | 4.60 | 5.65 | 11.9% |
| SBO | 1.49 | 3.92 | 4.52 | 14.7% |
| BetVictor | 1.33 | 4.00 | 5.00 | 20.2% |
| Best of all books | 1.49 | 5.00 | 6.50 | 2.5% |
| Average | 1.43 | 4.37 | 5.71 | 10.5% |
Best price per column is highlighted. These are the last prices captured before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 16 Oct 13:42 UTC
FK Partizan
3W 1D 6L · goals 17:21 · per match 1.7 for, 2.1 against
| 11 Oct | H | Novi Pazar | 1-0 | W |
| 27 Sep | H | Rodina Moskva | 2-3 | L |
| 19 Sep | A | Radnik Surdulica | 4-4 | D |
| 13 Sep | H | Vojvodina | 2-3 | L |
| 6 Sep | A | FK Crvena Zvezda | 1-2 | L |
| 31 Aug | H | OFK Beograd | 3-1 | W |
| 27 Aug | H | Getafe | 2-1 | W |
| 23 Aug | A | Mladost Lucani | 1-3 | L |
| 20 Aug | A | Getafe | 1-3 | L |
| 16 Aug | H | Radnicki 1923 | 0-1 | L |
Novi Pazar
2W 4D 4L · goals 9:12 · per match 0.9 for, 1.2 against
| 11 Oct | A | FK Partizan | 0-1 | L |
| 19 Sep | H | Zemun | 2-2 | D |
| 12 Sep | A | Cukaricki | 1-1 | D |
| 4 Sep | H | Železničar Pančevo | 2-0 | W |
| 29 Aug | H | Macva | 1-1 | D |
| 23 Aug | A | Radnik Surdulica | 0-1 | L |
| 17 Aug | H | Vojvodina | 2-0 | W |
| 8 Aug | A | FK Crvena Zvezda | 0-2 | L |
| 1 Aug | H | OFK Beograd | 1-4 | L |
| 26 Jul | A | Mladost Lucani | 0-0 | D |
Head to head
17 meetings · goals 40:17 · last 10: 9W 0D 1L for FK Partizan
| 2 May 2026Super Liga | Super Liga | FK Partizan2-1Novi Pazar |
| 9 Apr 2026Super Liga | Super Liga | Novi Pazar2-3FK Partizan |
| 9 Nov 2025Super Liga | Super Liga | FK Partizan2-0Novi Pazar |
| 4 May 2025Super Liga | Super Liga | Novi Pazar2-1FK Partizan |
| 8 Mar 2025Super Liga | Super Liga | FK Partizan3-2Novi Pazar |
| 21 Oct 2024Super Liga | Super Liga | Novi Pazar3-4FK Partizan |
| 7 Apr 2024Super Liga | Super Liga | FK Partizan2-0Novi Pazar |
| 6 Nov 2023Super Liga | Super Liga | Novi Pazar0-1FK Partizan |
| 8 May 2023Super Liga | Super Liga | FK Partizan2-0Novi Pazar |
| 13 Nov 2022Super Liga | Super Liga | FK Partizan1-0Novi Pazar |
Super Liga tableSuper Ligaupdated 16 Oct 00:20 UTC
In the Super Liga table, FK Partizan sit 10th with 11 points from 10 games, while Novi Pazar are 8th with 13 points from 11.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Crvena Zvezda | 11 | 10 | 1 | 0 | 27:3 | +24 | 31 |
| 2 | Vojvodina | 11 | 8 | 1 | 2 | 25:11 | +14 | 25 |
| 3 | IMT Novi Beograd | 11 | 5 | 3 | 3 | 13:7 | +6 | 18 |
| 4 | Železničar Pančevo | 10 | 5 | 2 | 3 | 17:10 | +7 | 17 |
| 5 | Radnicki 1923 | 10 | 5 | 2 | 3 | 17:12 | +5 | 17 |
| 6 | Mladost Lucani | 11 | 4 | 5 | 2 | 10:12 | -2 | 17 |
| 7 | Radnik Surdulica | 11 | 3 | 5 | 3 | 14:16 | -2 | 14 |
| 8 | Novi Pazar | 11 | 3 | 4 | 4 | 10:12 | -2 | 13 |
| 9 | Cukaricki | 11 | 3 | 3 | 5 | 14:20 | -6 | 12 |
| 10 | FK Partizan | 10 | 3 | 2 | 5 | 18:19 | -1 | 11 |
| 11 | OFK Beograd | 11 | 2 | 4 | 5 | 13:21 | -8 | 10 |
| 12 | Macva | 11 | 2 | 3 | 6 | 8:19 | -11 | 9 |
| 13 | Radnicki NIS | 10 | 2 | 2 | 6 | 7:15 | -8 | 8 |
| 14 | Zemun | 11 | 0 | 3 | 8 | 6:22 | -16 | 3 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 2.5% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| 1xBet | 1.43 | 2.74 | 6.4% |
| Betfair | 1.44 | 2.70 | 6.5% |
| Bet365 | 1.44 | 2.62 | 7.6% |
| Pinnacle | 1.41 | 2.72 | 7.7% |
| Betano | 1.45 | 2.57 | 7.9% |
| Marathonbet | 1.38 | 2.62 | 10.6% |
| BetVictor | 1.30 | 2.30 | 20.4% |
| Best of all books | 1.45 | 2.74 | 5.5% |
| Average | 1.41 | 2.61 | 9.4% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Betfair | 1.62 | 2.25 | 6.2% |
| Betano | 1.57 | 2.27 | 7.7% |
| Bet365 | 1.57 | 2.25 | 8.1% |
| 1xBet | 1.54 | 2.29 | 8.6% |
| William Hill | 1.53 | 2.30 | 8.8% |
| Marathonbet | 1.54 | 2.25 | 9.4% |
| BetVictor | 1.44 | 2.00 | 19.4% |
| Best of all books | 1.62 | 2.30 | 5.2% |
| Average | 1.54 | 2.23 | 9.6% |
Odds Analysis & Prediction
The statistical model rated FK Partizan at 45% to win, the draw at 45% and Novi Pazar at 10% — against average 1X2 odds of 1.41 | 4.41 | 5.83, which imply roughly 70.9% for a FK Partizan win versus the model's 45%.
Form context from the Super Liga table: FK Partizan are 10th (11 pts, 18-19 goals), Novi Pazar 8th (13 pts, 10-12).
Over their last five matches, FK Partizan averaged 2.2 goals scored and 2.6 conceded per game; Novi Pazar averaged 1.2 scored and 1 conceded.
Statistical advice: Double chance : FK Partizan or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
Starting Lineups
FK Partizan
4-2-3-1Coach: Sasa Ilic
Goalkeeper
- 1M. Milošević
Defence
- 4M. Jurčevič
- 20Samson Nwulu
- 21Sidney Lima
- 40N. Simić
Midfield
- 10I. Miladinović
- 14I. Baba
- 19D. Seck
- 39Z. Ibrahim
- 8A. Zekovic
Attack
- 9E. Kojzek
Substitutes (11)
- 5M. Milovanović
- 23S. Mitrović
- 32N. Trifunović
- 17M. AleksiÄ
- 90Z. AliloviÄ
- 27N. Čumić
- 24V. Đurđević
- 89Jeh
- 99B. Kostić
- 31M. Krunić
- 44S. Milić
Novi Pazar
4-2-3-1Coach: Strahinja Pandurovic
Goalkeeper
- 1Bogdan Matijašević
Defence
- 2A. Miljković
- 23J. Marinković
- 10D. Sadi
- 4Allan De León
Midfield
- 22A. Ljajić
- 6P. Gadio
- 14N. Stankovic
- 8Skima Togbe
- 26D. Johnson Agwom
Attack
- 24I. Davidović
Substitutes (10)
- 11Nikola Skrobonja
- 21M. Petrović
- 99F. Mulić
- 3V. Mirosavić
- 5S. Melentijević
- 9V. Kotzebue
- 18H. Kadrić
- 20K. Dixon
- 32Bojan Adžić
- 12M. Preković
Match Statistics
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 1.43 | 4.37 | 5.71 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.11 | 2.56 | 1.15 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.17 | 4.13 |
Both teams to score
| Yes | No |
|---|---|
| 1.54 | 2.23 |
1st half
| 1 | X | 2 |
|---|---|---|
| 1.88 | 2.53 | 5.07 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.45 | 19.5 | 2.68 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 13.0 |
| 1.5 | 1.11 | 5.34 |
| 2.5 | 1.41 | 2.61 |
| 3.5 | 2.05 | 1.67 |
| 4.5 | 3.28 | 1.26 |
| 5.5 | 5.74 | 1.09 |
| 6.5 | 8.88 | 1.04 |
| 7.5 | 13.0 | 1.01 |
| 8.5 | 21.0 | – |
13 more lines
| Line | Over | Under |
|---|---|---|
| 1 | 1.02 | 10.5 |
| 1.75 | 1.10 | 5.10 |
| 2 | 1.13 | 4.94 |
| 2.25 | 1.29 | 3.12 |
| 2.75 | 1.47 | 2.31 |
| 3 | 1.64 | 2.07 |
| 3.25 | 1.80 | 1.82 |
| 3.75 | 2.24 | 1.52 |
| 4 | 2.85 | 1.38 |
| 4.25 | 3.02 | 1.32 |
| 4.75 | 4.00 | 1.17 |
| 5 | 5.87 | 1.10 |
| 5.25 | 5.55 | 1.08 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 2.35 | 1.47 |
| -1.5 | 2.09 | 1.64 |
| -1.25 | 1.84 | 1.81 |
| -1 | 1.65 | 2.06 |
| -0.75 | 1.54 | 2.29 |
| -0.5 | 1.45 | 2.46 |
14 more lines
| Line | Home | Away |
|---|---|---|
| -3.5 | 6.73 | 1.05 |
| -3.25 | 6.80 | 1.10 |
| -3 | 6.17 | 1.08 |
| -2.75 | 4.43 | 1.16 |
| -2.5 | 3.59 | 1.24 |
| -2.25 | 3.29 | 1.28 |
| -2 | 3.00 | 1.34 |
| -0.25 | 1.32 | 2.96 |
| 0 | 1.20 | 3.90 |
| +0.25 | 1.17 | 4.60 |
| +0.5 | 1.14 | 5.75 |
| +0.75 | 1.07 | 6.70 |
| +1 | 1.02 | 9.13 |
| +1.5 | 1.03 | 8.75 |
Corners 2-Way
| Line | Over | Under |
|---|---|---|
| 5.5 | 1.02 | 7.05 |
| 6.5 | 1.16 | 4.03 |
| 7.5 | 1.38 | 2.70 |
| 8.5 | 1.71 | 2.01 |
| 9.5 | 2.16 | 1.60 |
| 10.5 | 2.85 | 1.33 |
| 11.5 | 4.01 | 1.16 |
| 12.5 | 6.11 | 1.04 |
21 more lines
| Line | Over | Under |
|---|---|---|
| 5.75 | 1.02 | 6.75 |
| 6 | 1.03 | 6.46 |
| 6.25 | 1.09 | 4.93 |
| 6.75 | 1.17 | 3.86 |
| 7 | 1.20 | 3.65 |
| 7.25 | 1.29 | 3.08 |
| 7.75 | 1.42 | 2.57 |
| 8 | 1.48 | 2.42 |
| 8.25 | 1.59 | 2.19 |
| 8.75 | 1.78 | 1.92 |
| 9 | 1.94 | 1.82 |
| 9.25 | 2.02 | 1.71 |
| 9.75 | 2.30 | 1.53 |
| 10 | 2.53 | 1.43 |
| 10.25 | 2.68 | 1.38 |
| 10.75 | 3.16 | 1.27 |
| 11 | 3.65 | 1.20 |
| 11.25 | 3.83 | 1.18 |
| 11.75 | 4.66 | 1.11 |
| 12 | 5.68 | 1.06 |
| 12.25 | 5.90 | 1.05 |